Records type bowling analysis [change type]
View innings by innings list [change view]
Primary team Sri Lanka remove Sri Lanka from query
Ordered by wickets taken (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns Overs Mdns Runs Wkts BBI BBM Ave Econ SR 5 10
unfiltered 1982-1984 12 19 505.1 108 1347 37 5/59 9/162 36.40 2.66 81.9 1 0 Profile
filtered 1982-1984 12 19 505.1 108 1347 37 5/59 9/162 36.40 2.66 81.9 1 0
Innings by innings list
18.0 2 59 5 3.27 3 4 v Pakistan Faisalabad 14 Mar 1982 Test # 925
38.0 8 102 4 2.68 3 1 v Pakistan Karachi 5 Mar 1982 Test # 923
32.0 3 103 4 3.21 3 2 v Pakistan Faisalabad 14 Mar 1982 Test # 925
27.5 11 54 3 1.94 3 2 v England Colombo (PSS) 17 Feb 1982 Test # 921
21.0 2 59 3 2.80 3 3 v New Zealand Kandy 9 Mar 1984 Test # 980
26.0 3 99 3 3.80 3 3 v Pakistan Karachi 5 Mar 1982 Test # 923
14.3 6 39 2 2.68 5 2 v New Zealand Colombo (SSC) 16 Mar 1984 Test # 982
45.0 16 85 2 1.88 4 2 v England Lord's 23 Aug 1984 Test # 994
42.0 4 95 2 2.26 4 2 v New Zealand Colombo (CCC) 24 Mar 1984 Test # 985
48.0 4 162 2 3.37 5 2 v India Chennai 17 Sep 1982 Test # 934
9.0 5 13 1 1.44 4 2 v New Zealand Wellington 11 Mar 1983 Test # 951
6.0 1 18 1 3.00 4 4 v New Zealand Wellington 11 Mar 1983 Test # 951
9.0 1 29 1 3.22 3 4 v India Chennai 17 Sep 1982 Test # 934
22.5 10 41 1 1.79 4 1 v New Zealand Christchurch 4 Mar 1983 Test # 950
29.0 6 69 1 2.37 4 1 v New Zealand Kandy 9 Mar 1984 Test # 980
44.0 7 122 1 2.77 4 1 v Australia Kandy 22 Apr 1983 Test # 955
39.0 4 129 1 3.30 3 2 v Pakistan Lahore 22 Mar 1982 Test # 927
19.0 10 31 0 1.63 5 4 v New Zealand Colombo (SSC) 16 Mar 1984 Test # 982
15.0 5 38 0 2.53 3 4 v England Colombo (PSS) 17 Feb 1982 Test # 921
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page