Records type bowling analysis [change type]
View innings by innings list [change view]
Primary team Sri Lanka remove Sri Lanka from query
Ordered by wickets taken (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns Overs Mdns Runs Wkts BBI BBM Ave Econ SR 5 10
unfiltered 1991-2007 110 140 1364.4 323 3366 98 5/34 9/74 34.34 2.46 83.5 2 0 Profile
filtered 1991-2007 110 140 1364.4 323 3366 98 5/34 9/74 34.34 2.46 83.5 2 0
Innings by innings list
14.1 4 34 5 2.40 6 2 v South Africa Colombo (SSC) 11 Aug 2004 Test # 1710
29.0 10 43 5 1.48 4 2 v Zimbabwe Galle 12 Jan 2002 Test # 1585
8.3 0 24 4 2.82 5 4 v England Colombo (SSC) 15 Mar 2001 Test # 1537
18.0 5 31 4 1.72 3 4 v Zimbabwe Galle 12 Jan 2002 Test # 1585
12.4 3 40 4 3.15 5 3 v Zimbabwe Harare 26 Nov 1999 Test # 1473
32.0 13 44 4 1.37 3 3 v England Galle 22 Feb 2001 Test # 1530
27.0 7 50 4 1.85 5 2 v England Galle 22 Feb 2001 Test # 1530
33.0 7 53 4 1.60 6 3 v South Africa Cape Town 19 Mar 1998 Test # 1410
7.0 2 17 3 2.42 3 2 v Bangladesh Colombo (SSC) 28 Jul 2002 Test # 1611
18.0 3 45 3 2.50 6 1 v India Colombo (RPS) 2 Aug 1997 Test # 1374
34.0 10 76 3 2.23 5 2 v England Kandy 7 Mar 2001 Test # 1532
9.0 6 5 2 0.55 5 3 v England Colombo (SSC) 18 Dec 2003 Test # 1675
5.0 2 10 2 2.00 5 2 v South Africa Centurion 27 Mar 1998 Test # 1414
7.0 3 16 2 2.28 6 3 v Zimbabwe Colombo (SSC) 18 Sep 1996 Test # 1334
11.0 4 19 2 1.72 4 2 v England Nottingham 2 Jun 2006 Test # 1804
16.0 4 32 2 2.00 6 1 v India Nagpur 26 Nov 1997 Test # 1387
10.0 0 33 2 3.30 5 3 v Zimbabwe Bulawayo 14 May 2004 Test # 1699
25.0 9 40 2 1.60 5 2 v South Africa Galle 4 Aug 2004 Test # 1709
21.0 8 41 2 1.95 5 3 v New Zealand Napier 4 Apr 2005 Test # 1746
13.0 1 45 2 3.46 6 3 v South Africa Kandy 30 Jul 2000 Test # 1505
16.0 3 46 2 2.87 5 3 v England Colombo (SSC) 13 Mar 1993 Test # 1219
15.0 1 48 2 3.20 4 3 v India Wankhede 3 Dec 1997 Test # 1390
24.0 4 56 2 2.33 6 3 v South Africa Colombo (SSC) 6 Aug 2000 Test # 1507
30.0 9 59 2 1.96 5 2 v India Mohali 19 Nov 1997 Test # 1385
29.0 9 64 2 2.20 5 3 v Zimbabwe Colombo (SSC) 14 Jan 1998 Test # 1395
1.0 0 1 1 1.00 5 1 v Bangladesh Colombo (PSS) 21 Jul 2002 Test # 1609
1.0 0 1 1 1.00 5 3 v Zimbabwe Harare 6 May 2004 Test # 1698
3.0 0 4 1 1.33 6 2 v South Africa Galle 20 Jul 2000 Test # 1504
4.0 1 4 1 1.00 6 2 v Pakistan Faisalabad 20 Oct 2004 Test # 1716
3.0 0 7 1 2.33 6 2 v West Indies Moratuwa 8 Dec 1993 Test # 1239
5.0 1 9 1 1.80 7 1 v South Africa Colombo (PSS) 14 Sep 1993 Test # 1234
3.0 1 9 1 3.00 5 2 v Pakistan Peshawar 5 Mar 2000 Test # 1487
7.0 3 10 1 1.42 5 3 v India Galle 14 Aug 2001 Test # 1555
6.5 2 15 1 2.19 5 1 v Pakistan Karachi 12 Mar 2000 Test # 1489
11.0 4 21 1 1.90 6 1 v Australia Darwin 1 Jul 2004 Test # 1705
16.1 6 22 1 1.36 5 4 v England Kandy 7 Mar 2001 Test # 1532
9.0 1 24 1 2.66 5 1 v Australia Hobart 16 Nov 2007 Test # 1847
11.0 3 26 1 2.36 6 2 v West Indies Kandy 22 Jul 2005 Test # 1757
11.0 1 27 1 2.45 6 1 v Australia Colombo (SSC) 24 Mar 2004 Test # 1691
5.0 1 28 1 5.60 5 4 v Pakistan Peshawar 5 Mar 2000 Test # 1487
14.0 6 28 1 2.00 4 4 v England Kandy 1 Dec 2007 Test # 1851
21.0 5 31 1 1.47 4 4 v England Galle 2 Dec 2003 Test # 1670
24.0 6 32 1 1.33 5 2 v England Kandy 10 Dec 2003 Test # 1672
21.0 10 34 1 1.61 4 3 v India Colombo (SSC) 29 Aug 2001 Test # 1559
11.0 3 35 1 3.18 6 2 v Pakistan Karachi 28 Oct 2004 Test # 1719
14.3 2 38 1 2.62 5 3 v Australia Galle 8 Mar 2004 Test # 1685
17.0 2 44 1 2.58 6 2 v England Galle 2 Dec 2003 Test # 1670
16.0 2 52 1 3.25 6 3 v Bangladesh Colombo (SSC) 6 Sep 2001 Test # 1561
22.5 3 54 1 2.36 4 4 v England Nottingham 2 Jun 2006 Test # 1804
19.0 6 62 1 3.26 6 4 v South Africa Centurion 27 Mar 1998 Test # 1414
16.0 0 63 1 3.93 7 3 v New Zealand Colombo (RPS) 27 May 1998 Test # 1415
34.0 8 76 1 2.23 6 3 v South Africa Colombo (SSC) 27 Jul 2006 Test # 1810
1.0 1 0 0 0.00 6 2 v Zimbabwe Kandy 7 Jan 1998 Test # 1394
1.0 0 1 0 1.00 4 3 v England Lord's 22 Aug 1991 Test # 1176
4.0 3 1 0 0.25 7 3 v Zimbabwe Colombo (RPS) 11 Sep 1996 Test # 1333
1.0 0 1 0 1.00 6 3 v Zimbabwe Bulawayo 18 Nov 1999 Test # 1470
2.0 1 1 0 0.50 6 1 v England Colombo (SSC) 18 Dec 2003 Test # 1675
1.0 0 2 0 2.00 5 1 v Australia Galle 8 Mar 2004 Test # 1685
4.0 2 2 0 0.50 5 4 v Pakistan Faisalabad 20 Oct 2004 Test # 1716
1.0 0 3 0 3.00 6 3 v Zimbabwe Kandy 4 Jan 2002 Test # 1583
1.0 0 4 0 4.00 4 2 v Zimbabwe Colombo (SSC) 27 Dec 2001 Test # 1581
1.0 0 5 0 5.00 6 1 v New Zealand Hamilton 14 Mar 1997 Test # 1359
5.0 0 5 0 1.00 4 1 v Australia Kandy 9 Sep 1999 Test # 1459
4.0 3 6 0 1.50 7 2 v Pakistan Colombo (SSC) 14 Jun 2000 Test # 1499
3.0 1 6 0 2.00 4 4 v Pakistan Karachi 28 Oct 2004 Test # 1719
2.0 0 6 0 3.00 4 3 v Australia Hobart 16 Nov 2007 Test # 1847
4.0 1 7 0 1.75 5 3 v Australia Kandy 9 Sep 1999 Test # 1459
3.0 1 7 0 2.33 5 1 v Zimbabwe Harare 26 Nov 1999 Test # 1473
1.0 0 7 0 7.00 5 3 v Pakistan Lahore 6 Mar 2002 Test # 1592
1.0 0 7 0 7.00 5 1 v Zimbabwe Harare 6 May 2004 Test # 1698
1.0 0 8 0 8.00 5 2 v West Indies St John's 13 Jun 1997 Test # 1369
4.0 1 8 0 2.00 5 1 v New Zealand Galle 3 Jun 1998 Test # 1416
8.0 4 8 0 1.00 6 3 v Zimbabwe Harare 4 Dec 1999 Test # 1474
3.0 0 8 0 2.66 6 3 v Australia Cairns 9 Jul 2004 Test # 1706
3.0 1 8 0 2.66 6 1 v New Zealand Napier 4 Apr 2005 Test # 1746
2.0 0 9 0 4.50 6 1 v Australia Moratuwa 8 Sep 1992 Test # 1196
3.0 0 9 0 3.00 6 1 v South Africa Colombo (SSC) 6 Aug 2000 Test # 1507
6.0 3 9 0 1.50 4 3 v Australia Darwin 1 Jul 2004 Test # 1705
2.0 0 9 0 4.50 4 2 v England Kandy 1 Dec 2007 Test # 1851
4.0 1 10 0 2.50 5 1 v Zimbabwe Harare 4 Dec 1999 Test # 1474
6.0 3 10 0 1.66 6 1 v South Africa Centurion 20 Jan 2001 Test # 1529
6.0 3 10 0 1.66 5 4 v New Zealand Wellington 15 Dec 2006 Test # 1822
7.0 1 11 0 1.57 6 1 v Zimbabwe Bulawayo 18 Nov 1999 Test # 1470
3.0 0 11 0 3.66 6 1 v West Indies Colombo (SSC) 29 Nov 2001 Test # 1572
2.0 0 12 0 6.00 6 2 v Zimbabwe Harare 26 Oct 1994 Test # 1272
3.0 0 12 0 4.00 7 3 v Pakistan Rawalpindi 26 Feb 2000 Test # 1485
3.0 0 12 0 4.00 5 4 v India Kandy 22 Aug 2001 Test # 1557
5.0 0 13 0 2.60 5 3 v West Indies Galle 13 Nov 2001 Test # 1567
5.0 2 13 0 2.60 6 4 v West Indies Kandy 21 Nov 2001 Test # 1570
4.0 0 13 0 3.25 6 3 v Australia Colombo (SSC) 24 Mar 2004 Test # 1691
9.0 2 14 0 1.55 5 1 v Australia Colombo (SSC) 30 Sep 1999 Test # 1461
9.0 4 14 0 1.55 4 4 v Bangladesh Colombo (SSC) 28 Jul 2002 Test # 1611
3.0 0 15 0 5.00 5 2 v Pakistan Colombo (RPS) 19 Apr 1997 Test # 1366
10.0 6 15 0 1.50 5 2 v India Colombo (SSC) 9 Aug 1997 Test # 1376
9.0 1 15 0 1.66 5 2 v Australia Galle 22 Sep 1999 Test # 1460
8.0 2 15 0 1.87 6 1 v England Manchester 13 Jun 2002 Test # 1606
4.0 0 15 0 3.75 5 1 v Zimbabwe Bulawayo 14 May 2004 Test # 1699
5.0 1 15 0 3.00 6 1 v West Indies Colombo (SSC) 13 Jul 2005 Test # 1755
5.0 0 16 0 3.20 5 3 v Australia Kandy 16 Mar 2004 Test # 1688
7.0 1 17 0 2.42 6 3 v Australia Moratuwa 8 Sep 1992 Test # 1196
3.0 1 17 0 5.66 6 3 v South Africa Colombo (PSS) 14 Sep 1993 Test # 1234
4.0 0 17 0 4.25 4 4 v West Indies St John's 13 Jun 1997 Test # 1369
6.0 1 18 0 3.00 7 4 v New Zealand Auckland 1 Mar 1991 Test # 1165
4.0 0 18 0 4.50 5 1 v Australia Brisbane 8 Nov 2007 Test # 1845
9.0 1 20 0 2.22 6 2 v England Colombo (SSC) 15 Mar 2001 Test # 1537
10.0 2 20 0 2.00 5 3 v Bangladesh Colombo (PSS) 21 Jul 2002 Test # 1609
7.0 0 20 0 2.85 6 3 v New Zealand Kandy 3 May 2003 Test # 1644
6.0 0 20 0 3.33 6 1 v Australia Cairns 9 Jul 2004 Test # 1706
6.0 1 20 0 3.33 4 3 v West Indies Colombo (SSC) 13 Jul 2005 Test # 1755
5.0 0 21 0 4.20 6 3 v South Africa Galle 20 Jul 2000 Test # 1504
2.0 0 22 0 11.00 6 2 v Pakistan Galle 21 Jun 2000 Test # 1501
7.0 3 22 0 3.14 5 3 v Zimbabwe Colombo (SSC) 27 Dec 2001 Test # 1581
9.0 3 22 0 2.44 3 4 v South Africa Colombo (SSC) 11 Aug 2004 Test # 1710
10.0 4 24 0 2.40 5 4 v India Colombo (SSC) 9 Aug 1997 Test # 1376
9.0 2 24 0 2.66 5 1 v West Indies Galle 13 Nov 2001 Test # 1567
8.0 0 24 0 3.00 4 1 v New Zealand Kandy 3 May 2003 Test # 1644
8.0 2 26 0 3.25 2 1 v India Bengaluru 26 Jan 1994 Test # 1245
12.0 3 27 0 2.25 6 1 v Zimbabwe Kandy 4 Jan 2002 Test # 1583
6.0 2 27 0 4.50 5 2 v England Birmingham 30 May 2002 Test # 1605
9.0 1 28 0 3.11 5 3 v Pakistan Karachi 12 Mar 2000 Test # 1489
7.0 1 28 0 4.00 5 2 v South Africa Cape Town 2 Jan 2001 Test # 1528
6.0 1 29 0 4.83 5 1 v South Africa Cape Town 19 Mar 1998 Test # 1410
6.0 0 29 0 4.83 6 1 v New Zealand Colombo (PSS) 25 Apr 2003 Test # 1641
5.0 0 29 0 5.80 5 1 v South Africa Colombo (PSS) 4 Aug 2006 Test # 1812
8.0 2 30 0 3.75 7 2 v India Colombo (PSS) 4 Aug 1993 Test # 1229
28.0 14 30 0 1.07 5 3 v England The Oval 27 Aug 1998 Test # 1423
17.0 7 30 0 1.76 2 4 v South Africa Galle 4 Aug 2004 Test # 1709
8.0 0 34 0 4.25 6 1 v New Zealand Dunedin 7 Mar 1997 Test # 1358
9.0 2 34 0 3.77 6 2 v New Zealand Wellington 11 Apr 2005 Test # 1748
13.0 3 37 0 2.84 6 4 v Pakistan Colombo (SSC) 26 Mar 2006 Test # 1794
16.0 0 38 0 2.37 6 3 v Zimbabwe Kandy 7 Jan 1998 Test # 1394
11.0 0 38 0 3.45 5 1 v England The Oval 27 Aug 1998 Test # 1423
9.0 0 40 0 4.44 5 3 v South Africa Colombo (PSS) 4 Aug 2006 Test # 1812
13.0 2 41 0 3.15 6 1 v Australia Adelaide 25 Jan 1996 Test # 1324
12.0 2 45 0 3.75 6 1 v India Wankhede 3 Dec 1997 Test # 1390
17.0 2 45 0 2.64 5 4 v England Kandy 10 Dec 2003 Test # 1672
9.0 1 47 0 5.22 6 2 v South Africa Colombo (SSC) 6 Sep 1993 Test # 1233
12.0 1 53 0 4.41 6 1 v England Colombo (SSC) 13 Mar 1993 Test # 1219
13.0 0 53 0 4.07 5 3 v Pakistan Colombo (PSS) 9 Aug 1994 Test # 1265
25.0 6 66 0 2.64 6 3 v England Lord's 16 May 2002 Test # 1603
DNB - - - - - 1 v New Zealand Hamilton 22 Feb 1991 Test # 1164
DNB - - - - - 3 v New Zealand Hamilton 22 Feb 1991 Test # 1164
DNB - - - - - 2 v New Zealand Auckland 1 Mar 1991 Test # 1165
DNB - - - - - 1 v England Lord's 22 Aug 1991 Test # 1176
DNB - - - - - 2 v Pakistan Sialkot 12 Dec 1991 Test # 1178
DNB - - - - - 1 v Pakistan Gujranwala 20 Dec 1991 Test # 1179
DNB - - - - - 2 v Pakistan Faisalabad 2 Jan 1992 Test # 1182
DNB - - - - - 4 v Pakistan Faisalabad 2 Jan 1992 Test # 1182
DNB - - - - - 1 v Australia Colombo (RPS) 28 Aug 1992 Test # 1195
DNB - - - - - 3 v Australia Colombo (RPS) 28 Aug 1992 Test # 1195
DNB - - - - - 1 v Pakistan Colombo (PSS) 9 Aug 1994 Test # 1265
DNB - - - - - 3 v Australia Adelaide 25 Jan 1996 Test # 1324
DNB - - - - - 2 v Zimbabwe Colombo (RPS) 11 Sep 1996 Test # 1333
DNB - - - - - 1 v Zimbabwe Colombo (SSC) 18 Sep 1996 Test # 1334
DNB - - - - - 3 v New Zealand Hamilton 14 Mar 1997 Test # 1359
DNB - - - - - 2 v Pakistan Colombo (SSC) 26 Apr 1997 Test # 1367
DNB - - - - - 4 v Pakistan Colombo (SSC) 26 Apr 1997 Test # 1367
DNB - - - - - 1 v West Indies Kingstown 20 Jun 1997 Test # 1371
DNB - - - - - 3 v West Indies Kingstown 20 Jun 1997 Test # 1371
DNB - - - - - 1 v Zimbabwe Colombo (SSC) 14 Jan 1998 Test # 1395
DNB - - - - - 1 v New Zealand Colombo (RPS) 27 May 1998 Test # 1415
DNB - - - - - 3 v New Zealand Galle 3 Jun 1998 Test # 1416
DNB - - - - - 2 v New Zealand Colombo (SSC) 10 Jun 1998 Test # 1418
DNB - - - - - 4 v New Zealand Colombo (SSC) 10 Jun 1998 Test # 1418
DNB - - - - - 1 v Pakistan Rawalpindi 26 Feb 2000 Test # 1485
DNB - - - - - 4 v Pakistan Colombo (SSC) 14 Jun 2000 Test # 1499
TDNB - - - - - - v Pakistan Kandy 28 Jun 2000 Test # 1502
DNB - - - - - 1 v South Africa Kandy 30 Jul 2000 Test # 1505
DNB - - - - - 1 v South Africa Durban 26 Dec 2000 Test # 1526
DNB - - - - - 3 v South Africa Durban 26 Dec 2000 Test # 1526
DNB - - - - - 1 v India Galle 14 Aug 2001 Test # 1555
DNB - - - - - 2 v India Kandy 22 Aug 2001 Test # 1557
DNB - - - - - 1 v India Colombo (SSC) 29 Aug 2001 Test # 1559
DNB - - - - - 1 v Bangladesh Colombo (SSC) 6 Sep 2001 Test # 1561
DNB - - - - - 2 v West Indies Kandy 21 Nov 2001 Test # 1570
DNB - - - - - 3 v West Indies Colombo (SSC) 29 Nov 2001 Test # 1572
DNB - - - - - 1 v Pakistan Lahore 6 Mar 2002 Test # 1592
DNB - - - - - 2 v England Lord's 16 May 2002 Test # 1603
DNB - - - - - 4 v England Manchester 13 Jun 2002 Test # 1606
DNB - - - - - 2 v South Africa Johannesburg 8 Nov 2002 Test # 1624
DNB - - - - - 3 v New Zealand Colombo (PSS) 25 Apr 2003 Test # 1641
DNB - - - - - 2 v West Indies Gros Islet 20 Jun 2003 Test # 1648
DNB - - - - - 2 v West Indies Kingston 27 Jun 2003 Test # 1649
DNB - - - - - 4 v West Indies Kingston 27 Jun 2003 Test # 1649
DNB - - - - - 1 v Australia Kandy 16 Mar 2004 Test # 1688
DNB - - - - - 4 v West Indies Kandy 22 Jul 2005 Test # 1757
DNB - - - - - 1 v Bangladesh Colombo (RPS) 12 Sep 2005 Test # 1764
DNB - - - - - 3 v Bangladesh Colombo (RPS) 12 Sep 2005 Test # 1764
DNB - - - - - 2 v Bangladesh Colombo (PSS) 20 Sep 2005 Test # 1766
DNB - - - - - 3 v Bangladesh Colombo (PSS) 20 Sep 2005 Test # 1766
DNB - - - - - 2 v Pakistan Colombo (SSC) 26 Mar 2006 Test # 1794
DNB - - - - - 2 v Pakistan Kandy 3 Apr 2006 Test # 1796
DNB - - - - - 4 v Pakistan Kandy 3 Apr 2006 Test # 1796
DNB - - - - - 1 v South Africa Colombo (SSC) 27 Jul 2006 Test # 1810
DNB - - - - - 2 v New Zealand Christchurch 7 Dec 2006 Test # 1820
DNB - - - - - 4 v New Zealand Christchurch 7 Dec 2006 Test # 1820
DNB - - - - - 2 v New Zealand Wellington 15 Dec 2006 Test # 1822
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page