Records type batting analysis [change type]
View innings by innings list [change view]
Primary team England remove England from query
Involving any of the players CEL Ambrose (WI) remove CEL Ambrose (WI) from query or AA Donald (SA) remove AA Donald (SA) from query or JN Gillespie (AUS) remove JN Gillespie (AUS) from query or GD McGrath (AUS) remove GD McGrath (AUS) from query or SM Pollock (SA) remove SM Pollock (SA) from query or CA Walsh (WI) remove CA Walsh (WI) from query or Waqar Younis (PAK) remove Waqar Younis (PAK) from query or Wasim Akram (PAK) remove Wasim Akram (PAK) from query
Batting position less than or equal to 2 remove less than or equal to 2 from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 1989-2001 115 212 7 7728 185* 37.69 20609 37.49 16 46 20 904 4 Profile
filtered 1991-2001 69 128 4 4231 185* 34.12 11387 37.15 8 24 13 516 2
Innings by innings list
2 22 16 0 0 12.50 2 bowled 1 v West Indies Leeds 6 Jun 1991 Test # 1171
6 38 33 0 0 18.18 2 caught 3 v West Indies Leeds 6 Jun 1991 Test # 1171
5 17 8 1 0 62.50 2 bowled 2 v West Indies Lord's 20 Jun 1991 Test # 1172
32 123 80 2 0 40.00 2 lbw 1 v West Indies Nottingham 4 Jul 1991 Test # 1173
4 8 6 1 0 66.66 2 bowled 3 v West Indies Nottingham 4 Jul 1991 Test # 1173
76 228 186 9 0 40.86 2 bowled 2 v Pakistan Leeds 23 Jul 1992 Test # 1192
5 32 19 0 0 26.31 2 lbw 4 v Pakistan Leeds 23 Jul 1992 Test # 1192
55 227 189 3 0 29.10 1 caught 1 v West Indies Kingston 19 Feb 1994 Test # 1250
28 113 78 4 0 35.89 1 caught 3 v West Indies Kingston 19 Feb 1994 Test # 1250
144 412 296 17 0 48.64 1 caught 1 v West Indies Georgetown 17 Mar 1994 Test # 1254
0 4 4 0 0 0.00 1 bowled 3 v West Indies Georgetown 17 Mar 1994 Test # 1254
48 137 103 7 0 46.60 1 caught 2 v West Indies Port of Spain 25 Mar 1994 Test # 1257
0 1 1 0 0 0.00 1 lbw 4 v West Indies Port of Spain 25 Mar 1994 Test # 1257
85 222 165 14 0 51.51 1 caught 1 v West Indies Bridgetown 8 Apr 1994 Test # 1258
15 56 43 2 0 34.88 1 caught 3 v West Indies Bridgetown 8 Apr 1994 Test # 1258
135 535 383 13 0 35.24 1 caught 2 v West Indies St John's 16 Apr 1994 Test # 1259
20 89 64 2 0 31.25 1 caught 2 v South Africa Lord's 21 Jul 1994 Test # 1263
8 49 37 0 0 21.62 1 caught 4 v South Africa Lord's 21 Jul 1994 Test # 1263
99 360 224 9 1 44.19 2 caught 1 v South Africa Leeds 4 Aug 1994 Test # 1264
17 65 42 2 0 40.47 2 caught 3 v South Africa Leeds 4 Aug 1994 Test # 1264
0 5 1 0 0 0.00 2 lbw 2 v South Africa The Oval 18 Aug 1994 Test # 1266
63 161 113 12 0 55.75 2 caught 4 v South Africa The Oval 18 Aug 1994 Test # 1266
54 234 168 5 0 32.14 1 caught 2 v Australia Brisbane 25 Nov 1994 Test # 1275
23 59 40 3 0 57.50 1 lbw 4 v Australia Brisbane 25 Nov 1994 Test # 1275
4 7 3 1 0 133.33 2 caught 2 v Australia Perth 3 Feb 1995 Test # 1287
8 72 43 1 0 18.60 2 caught 4 v Australia Perth 3 Feb 1995 Test # 1287
81 212 145 8 0 55.86 2 caught 1 v West Indies Leeds 8 Jun 1995 Test # 1298
17 66 42 3 0 40.47 2 caught 3 v West Indies Leeds 8 Jun 1995 Test # 1298
21 54 41 1 0 51.21 1 bowled 1 v West Indies Lord's 22 Jun 1995 Test # 1299
9 33 26 1 0 34.61 1 caught 3 v West Indies Lord's 22 Jun 1995 Test # 1299
0 2 3 0 0 0.00 1 caught 1 v West Indies Birmingham 6 Jul 1995 Test # 1300
4 32 21 0 0 19.04 1 bowled 3 v West Indies Birmingham 6 Jul 1995 Test # 1300
47 172 130 6 0 36.15 2 caught 2 v West Indies Manchester 27 Jul 1995 Test # 1301
22 59 40 3 0 55.00 2 run out 4 v West Indies Manchester 27 Jul 1995 Test # 1301
113 337 247 17 0 45.74 2 run out 1 v West Indies Nottingham 10 Aug 1995 Test # 1302
43 218 152 4 0 28.28 1 caught 3 v West Indies Nottingham 10 Aug 1995 Test # 1302
36 107 85 3 0 42.35 1 caught 1 v West Indies The Oval 24 Aug 1995 Test # 1303
95 356 269 15 0 35.31 2 caught 3 v West Indies The Oval 24 Aug 1995 Test # 1303
78 339 260 10 0 30.00 1 caught 1 v South Africa Centurion 16 Nov 1995 Test # 1312
9 10 14 2 0 64.28 1 bowled 2 v South Africa Johannesburg 30 Nov 1995 Test # 1315
185* 643 492 29 0 37.60 1 not out 4 v South Africa Johannesburg 30 Nov 1995 Test # 1315
2 3 6 0 0 33.33 1 caught 2 v South Africa Durban 14 Dec 1995 Test # 1318
72 300 237 6 0 30.37 1 caught 2 v South Africa Gqeberha 26 Dec 1995 Test # 1320
34 171 137 3 0 24.81 1 lbw 4 v South Africa Gqeberha 26 Dec 1995 Test # 1320
0 24 21 0 0 0.00 1 caught 1 v South Africa Cape Town 2 Jan 1996 Test # 1321
10 18 15 1 0 66.66 1 caught 3 v South Africa Cape Town 2 Jan 1996 Test # 1321
12 22 8 2 0 150.00 2 lbw 2 v Pakistan Lord's 25 Jul 1996 Test # 1330
64 278 211 8 0 30.33 2 caught 4 v Pakistan Lord's 25 Jul 1996 Test # 1330
12 12 13 2 0 92.30 1 caught 2 v Pakistan Leeds 8 Aug 1996 Test # 1331
31 130 77 5 0 40.25 1 bowled 1 v Pakistan The Oval 22 Aug 1996 Test # 1332
43 192 144 5 0 29.86 1 caught 3 v Pakistan The Oval 22 Aug 1996 Test # 1332
2 10 4 0 0 50.00 2 caught 2 v Australia Birmingham 5 Jun 1997 Test # 1368
57* 87 65 9 0 87.69 2 not out 4 v Australia Birmingham 5 Jun 1997 Test # 1368
1 37 24 0 0 4.16 2 caught 1 v Australia Lord's 19 Jun 1997 Test # 1370
77 220 159 10 0 48.42 2 hit wicket 3 v Australia Lord's 19 Jun 1997 Test # 1370
5 37 29 0 0 17.24 2 caught 2 v Australia Manchester 3 Jul 1997 Test # 1372
21 71 38 1 1 55.26 2 lbw 4 v Australia Manchester 3 Jul 1997 Test # 1372
41 222 143 6 0 28.67 2 caught 1 v Australia Leeds 24 Jul 1997 Test # 1373
2 25 13 0 0 15.38 2 caught 3 v Australia Leeds 24 Jul 1997 Test # 1373
27 111 75 3 0 36.00 1 caught 2 v Australia Nottingham 7 Aug 1997 Test # 1375
8 37 32 1 0 25.00 1 caught 4 v Australia Nottingham 7 Aug 1997 Test # 1375
8 31 17 0 0 47.05 2 caught 1 v Australia The Oval 21 Aug 1997 Test # 1377
8 29 21 1 0 38.09 2 caught 3 v Australia The Oval 21 Aug 1997 Test # 1377
2 10 7 0 0 28.57 1 caught 1 v West Indies Kingston 29 Jan 1998 Test # 1396
11 66 52 1 0 21.15 1 caught 1 v West Indies Port of Spain 5 Feb 1998 Test # 1398
31 131 95 5 0 32.63 1 bowled 3 v West Indies Port of Spain 5 Feb 1998 Test # 1398
2 15 11 0 0 18.18 1 lbw 2 v West Indies Port of Spain 13 Feb 1998 Test # 1399
49 233 173 3 0 28.32 1 caught 4 v West Indies Port of Spain 13 Feb 1998 Test # 1399
0 15 10 0 0 0.00 1 caught 2 v West Indies Georgetown 27 Feb 1998 Test # 1404
1 10 10 0 0 10.00 1 lbw 4 v West Indies Georgetown 27 Feb 1998 Test # 1404
11 43 28 2 0 39.28 1 caught 1 v West Indies Bridgetown 12 Mar 1998 Test # 1407
64 191 157 5 0 40.76 1 caught 3 v West Indies Bridgetown 12 Mar 1998 Test # 1407
15 56 43 1 0 34.88 1 caught 1 v West Indies St John's 20 Mar 1998 Test # 1411
13 59 40 1 0 32.50 1 lbw 3 v West Indies St John's 20 Mar 1998 Test # 1411
103 366 279 12 0 36.91 2 caught 1 v South Africa Birmingham 4 Jun 1998 Test # 1417
43 170 115 7 0 37.39 2 bowled 3 v South Africa Birmingham 4 Jun 1998 Test # 1417
0 15 12 0 0 0.00 2 caught 2 v South Africa Lord's 18 Jun 1998 Test # 1419
44 197 142 7 0 30.98 1 caught 3 v South Africa Lord's 18 Jun 1998 Test # 1419
41 158 120 7 0 34.16 2 caught 2 v South Africa Manchester 2 Jul 1998 Test # 1420
89 371 280 13 0 31.78 2 caught 3 v South Africa Manchester 2 Jul 1998 Test # 1420
58 187 157 7 0 36.94 2 caught 2 v South Africa Nottingham 23 Jul 1998 Test # 1421
98* 353 277 14 0 35.37 2 not out 4 v South Africa Nottingham 23 Jul 1998 Test # 1421
16 76 50 2 0 32.00 2 caught 1 v South Africa Leeds 6 Aug 1998 Test # 1422
1 5 4 0 0 25.00 2 lbw 3 v South Africa Leeds 6 Aug 1998 Test # 1422
0 17 14 0 0 0.00 2 caught 2 v Australia Brisbane 20 Nov 1998 Test # 1428
28 65 55 4 0 50.90 2 caught 4 v Australia Brisbane 20 Nov 1998 Test # 1428
1 26 18 0 0 5.55 2 caught 1 v Australia Perth 28 Nov 1998 Test # 1431
35 82 56 6 0 62.50 2 caught 3 v Australia Perth 28 Nov 1998 Test # 1431
41 108 92 2 0 44.56 2 caught 2 v Australia Adelaide 11 Dec 1998 Test # 1434
5 57 43 0 0 11.62 2 caught 4 v Australia Adelaide 11 Dec 1998 Test # 1434
0 3 5 0 0 0.00 1 caught 1 v Australia Melbourne 26 Dec 1998 Test # 1436
0 8 9 0 0 0.00 1 bowled 3 v Australia Melbourne 26 Dec 1998 Test # 1436
0 4 2 0 0 0.00 2 bowled 1 v South Africa Johannesburg 25 Nov 1999 Test # 1471
0 5 1 0 0 0.00 2 caught 3 v South Africa Johannesburg 25 Nov 1999 Test # 1471
108 380 274 15 0 39.41 2 bowled 2 v South Africa Gqeberha 9 Dec 1999 Test # 1475
3 21 14 0 0 21.42 2 bowled 4 v South Africa Gqeberha 9 Dec 1999 Test # 1475
1 34 20 0 0 5.00 2 bowled 1 v South Africa Durban 26 Dec 1999 Test # 1480
71 167 124 8 0 57.25 2 caught 1 v South Africa Cape Town 2 Jan 2000 Test # 1482
35 139 109 3 0 32.11 2 caught 3 v South Africa Cape Town 2 Jan 2000 Test # 1482
DNB - - - - - - - 2 v South Africa Centurion 14 Jan 2000 Test # 1483
7 41 29 1 0 24.13 2 caught 4 v South Africa Centurion 14 Jan 2000 Test # 1483
20 82 52 4 0 38.46 1 caught 1 v West Indies Birmingham 15 Jun 2000 Test # 1500
19 116 75 2 0 25.33 1 bowled 3 v West Indies Birmingham 15 Jun 2000 Test # 1500
1 9 7 0 0 14.28 1 caught 2 v West Indies Lord's 29 Jun 2000 Test # 1503
45 215 143 6 0 31.46 1 lbw 4 v West Indies Lord's 29 Jun 2000 Test # 1503
1 15 16 0 0 6.25 1 caught 2 v West Indies Manchester 3 Aug 2000 Test # 1506
28 87 63 3 0 44.44 1 caught 4 v West Indies Manchester 3 Aug 2000 Test # 1506
6 20 18 1 0 33.33 1 caught 2 v West Indies Leeds 17 Aug 2000 Test # 1508
83 280 214 12 0 38.78 1 bowled 1 v West Indies The Oval 31 Aug 2000 Test # 1509
108 444 331 13 0 32.62 1 caught 3 v West Indies The Oval 31 Aug 2000 Test # 1509
73 275 190 3 0 38.42 1 caught 1 v Pakistan Lahore 15 Nov 2000 Test # 1513
20 93 58 2 0 34.48 1 lbw 3 v Pakistan Lahore 15 Nov 2000 Test # 1513
32 163 100 2 0 32.00 1 caught 2 v Pakistan Faisalabad 29 Nov 2000 Test # 1518
65* 204 178 5 0 36.51 1 not out 4 v Pakistan Faisalabad 29 Nov 2000 Test # 1518
125 579 430 9 0 29.06 1 caught 2 v Pakistan Karachi 7 Dec 2000 Test # 1521
26 49 33 5 0 78.78 1 caught 4 v Pakistan Karachi 7 Dec 2000 Test # 1521
42 178 122 5 0 34.42 1 bowled 1 v Pakistan Lord's 17 May 2001 Test # 1546
5 30 19 0 0 26.31 1 caught 2 v Pakistan Manchester 31 May 2001 Test # 1547
51 200 126 8 0 40.47 1 bowled 4 v Pakistan Manchester 31 May 2001 Test # 1547
57 146 107 10 0 53.27 1 caught 1 v Australia Birmingham 5 Jul 2001 Test # 1550
4 34 9 1 0 44.44 1 caught 3 v Australia Birmingham 5 Jul 2001 Test # 1550
37 139 92 5 0 40.21 1 lbw 1 v Australia Lord's 19 Jul 2001 Test # 1552
20 73 45 3 0 44.44 1 bowled 3 v Australia Lord's 19 Jul 2001 Test # 1552
0 2 2 0 0 0.00 1 caught 1 v Australia Nottingham 2 Aug 2001 Test # 1554
51 150 104 9 0 49.03 1 caught 3 v Australia Nottingham 2 Aug 2001 Test # 1554
22 80 54 4 0 40.74 1 caught 2 v Australia Leeds 16 Aug 2001 Test # 1556
8 12 12 2 0 66.66 1 caught 4 v Australia Leeds 16 Aug 2001 Test # 1556
13 56 39 2 0 33.33 1 bowled 2 v Australia The Oval 23 Aug 2001 Test # 1558
9 23 20 1 0 45.00 1 caught 3 v Australia The Oval 23 Aug 2001 Test # 1558
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page