View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Home or away home venue remove home venue from query
Ordered by five wickets in an inns (descending)
Page 1 of 3 Showing 1 - 50 of 140 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran 1992-2010 73 134 4176.5 1087 9646 493 9/51 13/115 19.56 2.30 50.8 45 15 investigate this query
HMRKB Herath 1999-2018 49 92 2378.4 469 6575 278 9/127 14/184 23.65 2.76 51.3 26 7 investigate this query
NGRP Jayasuriya 2022-2024 8 15 528.5 109 1530 63 7/52 12/177 24.28 2.89 50.3 7 2 investigate this query
MDK Perera 2014-2021 23 43 1059.5 150 3230 108 6/32 10/78 29.90 3.04 58.8 6 2 investigate this query
RTM Mendis 2021-2023 12 23 551.0 67 1739 62 6/70 11/136 28.04 3.15 53.3 5 1 investigate this query
WPUJC Vaas 1994-2009 56 102 1823.0 453 4739 180 7/71 14/191 26.32 2.59 60.7 5 1 investigate this query
A Dananjaya 2018-2019 4 8 171.5 16 661 23 6/115 8/195 28.73 3.84 44.8 3 0 investigate this query
L Embuldeniya 2019-2022 7 12 346.1 67 1066 34 7/137 10/210 31.35 3.07 61.0 3 1 investigate this query
BAW Mendis 2008-2014 13 23 573.3 83 1740 53 6/117 10/209 32.83 3.03 64.9 3 1 investigate this query
HDPK Dharmasena 1993-2004 18 31 688.1 158 1717 43 6/72 8/183 39.93 2.49 96.0 2 0 investigate this query
CRD Fernando 2000-2012 19 35 451.1 73 1514 50 5/42 7/95 30.28 3.35 54.1 2 0 investigate this query
ST Jayasuriya 1992-2007 62 83 878.2 207 2101 66 5/34 9/74 31.83 2.39 79.8 2 0 investigate this query
P Jayawickrama 2021-2021 3 6 132.5 36 328 18 6/92 11/178 18.22 2.46 44.2 2 1 investigate this query
PHT Kaushal 2015-2015 6 12 241.2 22 898 23 5/42 8/181 39.04 3.72 62.9 2 0 investigate this query
RJ Ratnayake 1983-1987 7 10 260.5 52 748 25 6/85 9/125 29.92 2.86 62.6 2 0 investigate this query
JR Ratnayeke 1984-1987 6 8 193.4 50 506 21 5/37 7/66 24.09 2.61 55.3 2 0 investigate this query
PADLR Sandakan 2016-2018 8 14 224.0 26 801 29 5/95 7/107 27.62 3.57 46.3 2 0 investigate this query
FS Ahangama 1985-1985 3 6 133.3 32 348 18 5/52 8/124 19.33 2.60 44.5 1 0 investigate this query
MRCN Bandaratilleke 1998-2001 6 12 231.0 63 554 20 5/36 9/83 27.70 2.39 69.3 1 0 investigate this query
ALF de Mel 1982-1986 8 13 279.0 54 913 29 5/64 6/118 31.48 3.27 57.7 1 0 investigate this query
KSC de Silva 1997-1997 2 4 90.3 17 291 9 5/85 5/158 32.33 3.21 60.3 1 0 investigate this query
N Pradeep 2012-2017 11 21 305.4 54 1053 24 6/132 6/195 43.87 3.44 76.4 1 0 investigate this query
VB John 1984-1984 3 5 129.0 28 373 16 5/86 8/159 23.31 2.89 48.3 1 0 investigate this query
S Randiv 2010-2012 11 19 480.2 56 1518 41 5/82 9/162 37.02 3.16 70.2 1 0 investigate this query
AK Kuruppuarachchi 1986-1987 2 3 45.2 6 149 8 5/44 7/85 18.62 3.28 34.0 1 0 investigate this query
SL Malinga 2004-2010 17 34 432.4 57 1682 51 5/50 7/105 32.98 3.88 50.9 1 0 investigate this query
CPH Ramanayake 1992-1993 8 13 260.4 48 764 25 5/82 8/157 30.56 2.93 62.5 1 0 investigate this query
T Thushara 2009-2010 6 11 193.1 26 685 20 5/83 6/118 34.25 3.54 57.9 1 0 investigate this query
KN Amalean 1986-1986 1 1 18.2 1 59 3 3/59 3/59 19.66 3.21 36.6 0 0 investigate this query
AMJG Amerasinghe 1984-1984 2 3 50.0 9 150 3 2/73 2/73 50.00 3.00 100.0 0 0 investigate this query
SD Anurasiri 1986-1998 10 17 374.0 95 763 24 4/127 5/149 31.79 2.04 93.5 0 0 investigate this query
RP Arnold 1997-2002 25 15 103.4 20 287 5 2/94 3/148 57.40 2.76 124.4 0 0 investigate this query
KIC Asalanka 2021-2021 1 1 1.0 0 2 0 - - - 2.00 - 0 0 investigate this query
MS Atapattu 1992-2005 48 3 6.0 0 13 1 1/9 1/9 13.00 2.16 36.0 0 0 investigate this query
HMCM Bandara 1998-2006 3 5 44.0 8 161 0 - - - 3.65 - 0 0 investigate this query
PVD Chameera 2015-2021 3 6 74.5 3 247 6 3/53 4/86 41.16 3.30 74.8 0 0 investigate this query
UDU Chandana 1999-2004 11 21 270.0 43 854 17 2/21 4/79 50.23 3.16 95.2 0 0 investigate this query
DM de Silva 2016-2024 24 39 227.1 28 689 11 3/25 3/45 62.63 3.03 123.9 0 0 investigate this query
DS de Silva 1982-1984 5 8 212.2 51 507 12 3/54 4/128 42.25 2.38 106.1 0 0 investigate this query
EAR de Silva 1985-1986 2 3 45.0 18 75 1 1/37 1/37 75.00 1.66 270.0 0 0 investigate this query
GRA de Silva 1982-1982 1 2 47.0 18 98 4 2/46 4/98 24.50 2.08 70.5 0 0 investigate this query
PA de Silva 1985-2002 44 30 211.3 47 520 16 3/30 3/39 32.50 2.45 79.3 0 0 investigate this query
WRS de Silva 2002-2007 3 6 72.0 18 209 11 4/35 4/63 19.00 2.90 39.2 0 0 investigate this query
RL Dias 1982-1987 9 1 4.0 0 17 0 - - - 4.25 - 0 0 investigate this query
TM Dilshan 2001-2013 46 40 318.4 57 864 23 3/56 3/8 37.56 2.71 83.1 0 0 investigate this query
RMS Eranga 2011-2014 7 13 215.0 48 683 17 4/65 5/127 40.17 3.17 75.8 0 0 investigate this query
AM Fernando 2021-2024 8 12 161.3 20 546 19 3/24 6/87 28.73 3.38 51.0 0 0 investigate this query
KADM Fernando 2003-2003 2 4 21.0 2 107 1 1/29 1/50 107.00 5.09 126.0 0 0 investigate this query
MVT Fernando 2016-2024 8 13 164.0 27 547 18 4/51 4/41 30.38 3.33 54.6 0 0 investigate this query
TCB Fernando 2001-2002 6 12 111.5 20 369 11 4/27 4/40 33.54 3.29 61.0 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 140 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page