View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Home or away home venue remove home venue from query
Ordered by matches played (descending)
Page 1 of 3 Showing 1 - 50 of 140 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DPMD Jayawardene 1997-2014 81 11 52.2 9 167 4 2/32 2/32 41.75 3.19 78.5 0 0 investigate this query
KC Sangakkara 2000-2015 75 2 3.0 0 8 0 - - - 2.66 - 0 0 investigate this query
M Muralidaran 1992-2010 73 134 4176.5 1087 9646 493 9/51 13/115 19.56 2.30 50.8 45 15 investigate this query
ST Jayasuriya 1992-2007 62 83 878.2 207 2101 66 5/34 9/74 31.83 2.39 79.8 2 0 investigate this query
AD Mathews 2009-2024 62 43 288.0 72 729 14 2/15 2/25 52.07 2.53 123.4 0 0 investigate this query
WPUJC Vaas 1994-2009 56 102 1823.0 453 4739 180 7/71 14/191 26.32 2.59 60.7 5 1 investigate this query
HMRKB Herath 1999-2018 49 92 2378.4 469 6575 278 9/127 14/184 23.65 2.76 51.3 26 7 investigate this query
MS Atapattu 1992-2005 48 3 6.0 0 13 1 1/9 1/9 13.00 2.16 36.0 0 0 investigate this query
A Ranatunga 1982-2000 48 28 203.4 70 470 9 2/17 2/31 52.22 2.30 135.7 0 0 investigate this query
TM Dilshan 2001-2013 46 40 318.4 57 864 23 3/56 3/8 37.56 2.71 83.1 0 0 investigate this query
TT Samaraweera 2001-2012 45 25 157.1 32 431 13 4/49 6/67 33.15 2.74 72.5 0 0 investigate this query
PA de Silva 1985-2002 44 30 211.3 47 520 16 3/30 3/39 32.50 2.45 79.3 0 0 investigate this query
HP Tillakaratne 1992-2004 41 8 11.0 3 20 0 - - - 1.81 - 0 0 investigate this query
FDM Karunaratne 2012-2024 40 3 16.0 0 67 1 1/31 1/31 67.00 4.18 96.0 0 0 investigate this query
LD Chandimal 2012-2024 35 - - - - - - - - - - - - investigate this query
HAPW Jayawardene 2000-2012 32 - - - - - - - - - - - - investigate this query
RAS Lakmal 2010-2021 27 44 577.2 116 1806 38 4/29 4/66 47.52 3.12 91.1 0 0 investigate this query
BKG Mendis 2015-2024 27 1 4.0 0 16 0 - - - 4.00 - 0 0 investigate this query
RP Arnold 1997-2002 25 15 103.4 20 287 5 2/94 3/148 57.40 2.76 124.4 0 0 investigate this query
DM de Silva 2016-2024 24 39 227.1 28 689 11 3/25 3/45 62.63 3.03 123.9 0 0 investigate this query
RS Mahanama 1986-1998 24 1 5.0 0 27 0 - - - 5.40 - 0 0 investigate this query
N Dickwella 2014-2022 24 - - - - - - - - - - - - investigate this query
RS Kaluwitharana 1992-2004 24 - - - - - - - - - - - - investigate this query
MDK Perera 2014-2021 23 43 1059.5 150 3230 108 6/32 10/78 29.90 3.04 58.8 6 2 investigate this query
HDRL Thirimanne 2011-2021 20 2 3.0 0 20 0 - - - 6.66 - 0 0 investigate this query
CRD Fernando 2000-2012 19 35 451.1 73 1514 50 5/42 7/95 30.28 3.35 54.1 2 0 investigate this query
NT Paranavitana 2009-2012 19 4 11.0 0 46 1 1/26 1/26 46.00 4.18 66.0 0 0 investigate this query
WU Tharanga 2006-2017 19 - - - - - - - - - - - - investigate this query
HDPK Dharmasena 1993-2004 18 31 688.1 158 1717 43 6/72 8/183 39.93 2.49 96.0 2 0 investigate this query
SL Malinga 2004-2010 17 34 432.4 57 1682 51 5/50 7/105 32.98 3.88 50.9 1 0 investigate this query
JK Silva 2014-2018 17 - - - - - - - - - - - - investigate this query
AP Gurusinha 1986-1996 16 17 94.0 14 265 7 2/7 2/18 37.85 2.81 80.5 0 0 investigate this query
KMDN Kulasekara 2006-2013 15 29 419.3 95 1214 44 4/21 8/58 27.59 2.89 57.2 0 0 investigate this query
KTGD Prasad 2008-2015 15 27 444.0 71 1563 51 4/34 8/169 30.64 3.52 52.2 0 0 investigate this query
DNT Zoysa 1997-2004 15 25 283.3 62 840 23 4/54 6/156 36.52 2.96 73.9 0 0 investigate this query
UC Hathurusingha 1992-1999 13 20 232.0 73 543 16 4/66 5/145 33.93 2.34 87.0 0 0 investigate this query
BAW Mendis 2008-2014 13 23 573.3 83 1740 53 6/117 10/209 32.83 3.03 64.9 3 1 investigate this query
RTM Mendis 2021-2023 12 23 551.0 67 1739 62 6/70 11/136 28.04 3.15 53.3 5 1 investigate this query
LRD Mendis 1982-1987 12 - - - - - - - - - - - - investigate this query
UDU Chandana 1999-2004 11 21 270.0 43 854 17 2/21 4/79 50.23 3.16 95.2 0 0 investigate this query
N Pradeep 2012-2017 11 21 305.4 54 1053 24 6/132 6/195 43.87 3.44 76.4 1 0 investigate this query
S Randiv 2010-2012 11 19 480.2 56 1518 41 5/82 9/162 37.02 3.16 70.2 1 0 investigate this query
MG Vandort 2001-2008 11 - - - - - - - - - - - - investigate this query
S Wettimuny 1982-1986 11 - - - - - - - - - - - - investigate this query
SD Anurasiri 1986-1998 10 17 374.0 95 763 24 4/127 5/149 31.79 2.04 93.5 0 0 investigate this query
GP Wickramasinghe 1992-1998 10 17 266.3 46 845 18 3/83 4/117 46.94 3.17 88.8 0 0 investigate this query
MDKJ Perera 2015-2021 10 - - - - - - - - - - - - investigate this query
RL Dias 1982-1987 9 1 4.0 0 17 0 - - - 4.25 - 0 0 investigate this query
RS Madugalle 1982-1987 9 3 4.0 1 16 0 - - - 4.00 - 0 0 investigate this query
BOP Fernando 2021-2022 9 - - - - - - - - - - - - investigate this query
Page 1 of 3 Showing 1 - 50 of 140 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page