View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Home or away home venue remove home venue from query
Involving the player UDU Chandana (SL) remove UDU Chandana (SL) from query
Ordered by wickets taken (descending)
Page 1 of 1 Showing 1 - 29 of 29 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran 1999-2004 9 18 633.1 185 1274 76 7/46 13/171 16.76 2.01 49.9 7 3 investigate this query
WPUJC Vaas 1999-2004 10 20 293.3 90 632 31 6/29 7/39 20.38 2.15 56.8 1 0 investigate this query
ST Jayasuriya 1999-2004 11 21 249.4 66 499 29 5/34 9/74 17.20 1.99 51.6 2 0 investigate this query
UDU Chandana 1999-2004 11 21 270.0 43 854 17 2/21 4/79 50.23 3.16 95.2 0 0 investigate this query
HDPK Dharmasena 2000-2004 4 8 157.0 30 455 9 3/58 4/105 50.55 2.89 104.6 0 0 investigate this query
TT Samaraweera 2002-2004 7 6 38.4 7 114 6 4/49 6/67 19.00 2.94 38.6 0 0 investigate this query
DNT Zoysa 1999-2000 3 6 43.0 10 122 5 3/38 3/66 24.40 2.83 51.6 0 0 investigate this query
WRS de Silva 2002-2002 1 2 24.0 7 80 4 4/35 4/80 20.00 3.33 36.0 0 0 investigate this query
CRD Fernando 2003-2003 1 2 24.0 7 82 4 3/27 4/82 20.50 3.41 36.0 0 0 investigate this query
SL Malinga 2004-2004 1 2 26.0 2 105 4 3/54 4/105 26.25 4.03 39.0 0 0 investigate this query
TM Dilshan 2003-2004 4 5 44.0 15 93 3 1/24 2/54 31.00 2.11 88.0 0 0 investigate this query
HMRKB Herath 2004-2004 1 2 33.0 11 73 3 3/60 3/73 24.33 2.21 66.0 0 0 investigate this query
MKGCP Lakshitha 2002-2002 1 2 24.0 7 81 3 2/33 3/81 27.00 3.37 48.0 0 0 investigate this query
TCB Fernando 2002-2002 2 4 33.0 6 87 2 2/36 2/48 43.50 2.63 99.0 0 0 investigate this query
PDRL Perera 2000-2000 1 2 20.0 3 73 2 2/60 2/73 36.50 3.65 60.0 0 0 investigate this query
PA de Silva 1999-2000 2 3 32.5 9 70 1 1/49 1/65 70.00 2.13 197.0 0 0 investigate this query
KADM Fernando 2003-2003 1 2 7.0 1 50 1 1/29 1/50 50.00 7.14 42.0 0 0 investigate this query
RP Arnold 1999-2002 5 3 6.1 1 11 0 - - - 1.78 - 0 0 investigate this query
MF Maharoof 2004-2004 1 2 24.0 11 46 0 - - - 1.91 - 0 0 investigate this query
KC Sangakkara 2000-2004 9 1 1.0 0 4 0 - - - 4.00 - 0 0 investigate this query
MS Atapattu 1999-2004 10 - - - - - - - - - - - - investigate this query
DPMD Jayawardene 1999-2004 10 - - - - - - - - - - - - investigate this query
HAPW Jayawardene 2002-2002 1 - - - - - - - - - - - - investigate this query
RS Kaluwitharana 1999-2004 3 - - - - - - - - - - - - investigate this query
J Mubarak 2002-2002 1 - - - - - - - - - - - - investigate this query
MN Nawaz 2002-2002 1 - - - - - - - - - - - - investigate this query
A Ranatunga 1999-2000 4 - - - - - - - - - - - - investigate this query
HP Tillakaratne 2002-2004 5 - - - - - - - - - - - - investigate this query
MG Vandort 2002-2002 1 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 29 of 29 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page