View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Home or away home venue remove home venue from query
Not involving the player RAS Lakmal (SL) remove RAS Lakmal (SL) from query
Ordered by wickets taken (descending)
Page 1 of 3 Showing 1 - 50 of 134 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran 1992-2010 73 134 4176.5 1087 9646 493 9/51 13/115 19.56 2.30 50.8 45 15 investigate this query
WPUJC Vaas 1994-2009 56 102 1823.0 453 4739 180 7/71 14/191 26.32 2.59 60.7 5 1 investigate this query
HMRKB Herath 1999-2017 33 61 1494.1 279 4210 157 9/127 14/184 26.81 2.81 57.1 12 3 investigate this query
ST Jayasuriya 1992-2007 62 83 878.2 207 2101 66 5/34 9/74 31.83 2.39 79.8 2 0 investigate this query
NGRP Jayasuriya 2022-2024 8 15 528.5 109 1530 63 7/52 12/177 24.28 2.89 50.3 7 2 investigate this query
SL Malinga 2004-2010 17 34 432.4 57 1682 51 5/50 7/105 32.98 3.88 50.9 1 0 investigate this query
CRD Fernando 2000-2012 18 34 436.1 71 1442 49 5/42 7/95 29.42 3.30 53.4 2 0 investigate this query
BAW Mendis 2008-2013 10 18 492.0 65 1520 48 6/117 10/209 31.66 3.08 61.5 3 1 investigate this query
KTGD Prasad 2008-2015 13 24 382.0 60 1357 46 4/34 8/169 29.50 3.55 49.8 0 0 investigate this query
HDPK Dharmasena 1993-2004 18 31 688.1 158 1717 43 6/72 8/183 39.93 2.49 96.0 2 0 investigate this query
KMDN Kulasekara 2006-2013 13 26 378.3 87 1107 40 4/21 8/58 27.67 2.92 56.7 0 0 investigate this query
RTM Mendis 2022-2023 8 15 358.4 37 1179 36 5/47 9/148 32.75 3.28 59.7 3 0 investigate this query
MDK Perera 2014-2021 10 18 360.5 41 1227 34 6/70 10/99 36.08 3.40 63.6 2 1 investigate this query
ALF de Mel 1982-1986 8 13 279.0 54 913 29 5/64 6/118 31.48 3.27 57.7 1 0 investigate this query
S Randiv 2010-2012 7 12 331.1 38 1055 29 5/82 9/162 36.37 3.18 68.5 1 0 investigate this query
KPJ Warnaweera 1986-1994 8 12 302.5 64 842 29 4/25 8/188 29.03 2.78 62.6 0 0 investigate this query
CPH Ramanayake 1992-1993 8 13 260.4 48 764 25 5/82 8/157 30.56 2.93 62.5 1 0 investigate this query
RJ Ratnayake 1983-1987 7 10 260.5 52 748 25 6/85 9/125 29.92 2.86 62.6 2 0 investigate this query
SD Anurasiri 1986-1998 10 17 374.0 95 763 24 4/127 5/149 31.79 2.04 93.5 0 0 investigate this query
DNT Zoysa 1997-2004 15 25 283.3 62 840 23 4/54 6/156 36.52 2.96 73.9 0 0 investigate this query
N Pradeep 2012-2017 10 19 273.4 46 973 21 6/132 6/195 46.33 3.55 78.1 1 0 investigate this query
JR Ratnayeke 1984-1987 6 8 193.4 50 506 21 5/37 7/66 24.09 2.61 55.3 2 0 investigate this query
MRCN Bandaratilleke 1998-2001 6 12 231.0 63 554 20 5/36 9/83 27.70 2.39 69.3 1 0 investigate this query
T Thushara 2009-2010 6 11 193.1 26 685 20 5/83 6/118 34.25 3.54 57.9 1 0 investigate this query
AM Fernando 2021-2024 7 11 151.3 18 515 19 3/24 6/87 27.10 3.39 47.8 0 0 investigate this query
PHT Kaushal 2015-2015 5 10 196.2 20 708 19 5/42 8/181 37.26 3.60 62.0 2 0 investigate this query
KJ Silva 1996-1998 5 9 192.3 61 446 19 4/16 7/35 23.47 2.31 60.7 0 0 investigate this query
FS Ahangama 1985-1985 3 6 133.3 32 348 18 5/52 8/124 19.33 2.60 44.5 1 0 investigate this query
GP Wickramasinghe 1992-1998 10 17 266.3 46 845 18 3/83 4/117 46.94 3.17 88.8 0 0 investigate this query
UDU Chandana 1999-2004 11 21 270.0 43 854 17 2/21 4/79 50.23 3.16 95.2 0 0 investigate this query
PA de Silva 1985-2002 44 30 211.3 47 520 16 3/30 3/39 32.50 2.45 79.3 0 0 investigate this query
UC Hathurusingha 1992-1999 13 20 232.0 73 543 16 4/66 5/145 33.93 2.34 87.0 0 0 investigate this query
VB John 1984-1984 3 5 129.0 28 373 16 5/86 8/159 23.31 2.89 48.3 1 0 investigate this query
DK Liyanage 1992-2001 8 14 208.5 41 611 16 4/56 5/110 38.18 2.92 78.3 0 0 investigate this query
KR Pushpakumara 1994-2001 8 13 203.5 37 764 15 4/145 4/145 50.93 3.74 81.5 0 0 investigate this query
MVT Fernando 2016-2024 6 10 117.0 15 414 14 4/51 4/41 29.57 3.53 50.1 0 0 investigate this query
PADLR Sandakan 2016-2017 3 5 88.1 16 269 14 5/132 7/107 19.21 3.05 37.7 1 0 investigate this query
AD Mathews 2009-2024 38 33 228.0 57 580 13 2/15 2/25 44.61 2.54 105.2 0 0 investigate this query
DS de Silva 1982-1984 5 8 212.2 51 507 12 3/54 4/128 42.25 2.38 106.1 0 0 investigate this query
TM Dilshan 2001-2013 38 27 170.0 38 438 12 3/56 3/56 36.50 2.57 85.0 0 0 investigate this query
TT Samaraweera 2001-2012 39 24 153.1 32 424 12 4/49 6/67 35.33 2.76 76.5 0 0 investigate this query
WRS de Silva 2002-2007 3 6 72.0 18 209 11 4/35 4/63 19.00 2.90 39.2 0 0 investigate this query
TCB Fernando 2001-2002 6 12 111.5 20 369 11 4/27 4/40 33.54 3.29 61.0 0 0 investigate this query
MF Maharoof 2004-2007 6 12 170.0 43 517 11 4/52 5/122 47.00 3.04 92.7 0 0 investigate this query
PDRL Perera 1999-2001 5 10 118.0 22 410 11 3/40 4/57 37.27 3.47 64.3 0 0 investigate this query
KSC de Silva 1997-1997 2 4 90.3 17 291 9 5/85 5/158 32.33 3.21 60.3 1 0 investigate this query
RMS Eranga 2012-2014 4 8 134.0 31 445 9 3/51 3/61 49.44 3.32 89.3 0 0 investigate this query
A Ranatunga 1982-2000 48 28 203.4 70 470 9 2/17 2/31 52.22 2.30 135.7 0 0 investigate this query
RS Kalpage 1993-1998 6 10 165.5 34 454 8 2/27 3/131 56.75 2.73 124.3 0 0 investigate this query
AK Kuruppuarachchi 1986-1987 2 3 45.2 6 149 8 5/44 7/85 18.62 3.28 34.0 1 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 134 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page