View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Home or away home venue remove home venue from query
Involving the player RAS Lakmal (SL) remove RAS Lakmal (SL) from query
Ordered by wickets taken (descending)
Page 1 of 1 Showing 1 - 48 of 48 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
HMRKB Herath 2010-2018 16 31 884.3 190 2365 121 7/64 13/145 19.54 2.67 43.8 14 4 investigate this query
MDK Perera 2014-2021 13 25 699.0 109 2003 74 6/32 10/78 27.06 2.86 56.6 4 1 investigate this query
RAS Lakmal 2010-2021 27 44 577.2 116 1806 38 4/29 4/66 47.52 3.12 91.1 0 0 investigate this query
L Embuldeniya 2019-2021 5 9 274.1 60 788 29 7/137 10/210 27.17 2.87 56.7 3 1 investigate this query
RTM Mendis 2021-2021 4 8 192.2 30 560 26 6/70 11/136 21.53 2.91 44.3 2 1 investigate this query
A Dananjaya 2018-2019 4 8 171.5 16 661 23 6/115 8/195 28.73 3.84 44.8 3 0 investigate this query
P Jayawickrama 2021-2021 3 6 132.5 36 328 18 6/92 11/178 18.22 2.46 44.2 2 1 investigate this query
PADLR Sandakan 2016-2018 5 9 135.5 10 532 15 5/95 7/171 35.46 3.91 54.3 1 0 investigate this query
S Randiv 2011-2012 4 7 149.1 18 463 12 4/74 6/100 38.58 3.10 74.5 0 0 investigate this query
TM Dilshan 2010-2013 8 13 148.4 19 426 11 2/4 3/8 38.72 2.86 81.0 0 0 investigate this query
PM Pushpakumara 2018-2018 2 4 82.0 10 282 9 3/28 5/92 31.33 3.43 54.6 0 0 investigate this query
UWMBCA Welegedara 2011-2012 4 7 113.0 24 397 9 3/75 4/163 44.11 3.51 75.3 0 0 investigate this query
RMS Eranga 2011-2014 3 5 81.0 17 238 8 4/65 5/127 29.75 2.93 60.7 0 0 investigate this query
CBRLS Kumara 2017-2021 5 8 129.4 11 491 8 2/31 3/140 61.37 3.78 97.2 0 0 investigate this query
DM de Silva 2016-2021 13 21 129.1 10 449 7 3/25 3/45 64.14 3.47 110.7 0 0 investigate this query
BAW Mendis 2010-2014 3 5 81.3 18 220 5 2/56 3/57 44.00 2.69 97.8 0 0 investigate this query
KTGD Prasad 2012-2015 2 3 62.0 11 206 5 3/78 4/143 41.20 3.32 74.4 0 0 investigate this query
MVT Fernando 2021-2021 2 3 47.0 12 133 4 4/96 4/114 33.25 2.82 70.5 0 0 investigate this query
PHT Kaushal 2015-2015 1 2 45.0 2 190 4 3/37 4/190 47.50 4.22 67.5 0 0 investigate this query
KMDN Kulasekara 2010-2013 2 3 41.0 8 107 4 3/54 3/90 26.75 2.60 61.5 0 0 investigate this query
N Pradeep 2015-2015 1 2 32.0 8 80 3 3/29 3/80 26.66 2.50 64.0 0 0 investigate this query
DAS Gunaratne 2017-2017 3 4 21.0 1 86 3 2/28 2/28 28.66 4.09 42.0 0 0 investigate this query
CRD Fernando 2010-2010 1 1 15.0 2 72 1 1/72 1/72 72.00 4.80 90.0 0 0 investigate this query
AD Mathews 2010-2021 24 10 60.0 15 149 1 1/36 1/36 149.00 2.48 360.0 0 0 investigate this query
TT Samaraweera 2010-2012 6 1 4.0 0 7 1 1/7 1/7 7.00 1.75 24.0 0 0 investigate this query
KIC Asalanka 2021-2021 1 1 1.0 0 2 0 - - - 2.00 - 0 0 investigate this query
PVD Chameera 2021-2021 1 2 12.0 0 26 0 - - - 2.16 - 0 0 investigate this query
AM Fernando 2021-2021 1 1 10.0 2 31 0 - - - 3.10 - 0 0 investigate this query
MD Gunathilaka 2018-2018 3 2 3.0 0 6 0 - - - 2.00 - 0 0 investigate this query
PW Hasaranga 2021-2021 1 2 45.0 2 126 0 - - - 2.80 - 0 0 investigate this query
FDM Karunaratne 2013-2021 17 1 1.0 0 6 0 - - - 6.00 - 0 0 investigate this query
BKG Mendis 2016-2019 11 1 4.0 0 16 0 - - - 4.00 - 0 0 investigate this query
J Mubarak 2015-2015 1 1 3.1 0 16 0 - - - 5.05 - 0 0 investigate this query
NT Paranavitana 2010-2011 5 1 2.0 0 10 0 - - - 5.00 - 0 0 investigate this query
S Prasanna 2011-2011 1 1 23.0 3 80 0 - - - 3.47 - 0 0 investigate this query
KC Sangakkara 2010-2014 10 1 2.0 0 4 0 - - - 2.00 - 0 0 investigate this query
HDRL Thirimanne 2011-2021 11 1 1.0 0 7 0 - - - 7.00 - 0 0 investigate this query
KDK Vithanage 2013-2014 2 2 9.0 1 29 0 - - - 3.22 - 0 0 investigate this query
LD Chandimal 2012-2021 12 - - - - - - - - - - - - investigate this query
N Dickwella 2014-2021 14 - - - - - - - - - - - - investigate this query
BOP Fernando 2021-2021 5 - - - - - - - - - - - - investigate this query
DPMD Jayawardene 2010-2014 9 - - - - - - - - - - - - investigate this query
HAPW Jayawardene 2010-2012 7 - - - - - - - - - - - - investigate this query
P Nissanka 2021-2021 4 - - - - - - - - - - - - investigate this query
MDKJ Perera 2016-2021 4 - - - - - - - - - - - - investigate this query
ARS Silva 2018-2018 4 - - - - - - - - - - - - investigate this query
JK Silva 2014-2018 6 - - - - - - - - - - - - investigate this query
WU Tharanga 2014-2017 6 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 48 of 48 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page