View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Home or away home venue remove home venue from query
Not involving the player TM Dilshan (SL) remove TM Dilshan (SL) from query
Ordered by wickets taken (descending)
Page 1 of 3 Showing 1 - 50 of 131 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran 1992-2007 46 80 2620.3 719 5901 295 9/51 13/115 20.00 2.25 53.2 28 9 investigate this query
HMRKB Herath 1999-2018 27 49 1363.4 280 3758 166 9/127 14/184 22.63 2.75 49.2 15 5 investigate this query
MDK Perera 2014-2021 23 43 1059.5 150 3230 108 6/32 10/78 29.90 3.04 58.8 6 2 investigate this query
WPUJC Vaas 1994-2007 34 59 1148.4 283 2985 100 7/71 14/191 29.85 2.59 68.9 2 1 investigate this query
NGRP Jayasuriya 2022-2024 8 15 528.5 109 1530 63 7/52 12/177 24.28 2.89 50.3 7 2 investigate this query
RTM Mendis 2021-2023 12 23 551.0 67 1739 62 6/70 11/136 28.04 3.15 53.3 5 1 investigate this query
KTGD Prasad 2014-2015 10 20 320.0 57 1044 43 4/34 8/169 24.27 3.26 44.6 0 0 investigate this query
HDPK Dharmasena 1993-2003 14 23 526.1 132 1257 36 6/72 8/183 34.91 2.38 87.6 2 0 investigate this query
ST Jayasuriya 1992-2007 44 57 516.0 113 1317 36 5/43 9/74 36.58 2.55 86.0 1 0 investigate this query
L Embuldeniya 2019-2022 7 12 346.1 67 1066 34 7/137 10/210 31.35 3.07 61.0 3 1 investigate this query
ALF de Mel 1982-1986 8 13 279.0 54 913 29 5/64 6/118 31.48 3.27 57.7 1 0 investigate this query
PADLR Sandakan 2016-2018 8 14 224.0 26 801 29 5/95 7/107 27.62 3.57 46.3 2 0 investigate this query
KPJ Warnaweera 1986-1994 8 12 302.5 64 842 29 4/25 8/188 29.03 2.78 62.6 0 0 investigate this query
RAS Lakmal 2014-2021 19 31 384.5 82 1130 26 4/29 4/66 43.46 2.93 88.8 0 0 investigate this query
CPH Ramanayake 1992-1993 8 13 260.4 48 764 25 5/82 8/157 30.56 2.93 62.5 1 0 investigate this query
RJ Ratnayake 1983-1987 7 10 260.5 52 748 25 6/85 9/125 29.92 2.86 62.6 2 0 investigate this query
SD Anurasiri 1986-1998 10 17 374.0 95 763 24 4/127 5/149 31.79 2.04 93.5 0 0 investigate this query
A Dananjaya 2018-2019 4 8 171.5 16 661 23 6/115 8/195 28.73 3.84 44.8 3 0 investigate this query
N Pradeep 2015-2017 9 17 249.4 45 818 23 6/132 6/195 35.56 3.27 65.1 1 0 investigate this query
PHT Kaushal 2015-2015 6 12 241.2 22 898 23 5/42 8/181 39.04 3.72 62.9 2 0 investigate this query
CRD Fernando 2000-2012 8 16 238.5 40 753 21 5/42 6/77 35.85 3.15 68.2 1 0 investigate this query
JR Ratnayeke 1984-1987 6 8 193.4 50 506 21 5/37 7/66 24.09 2.61 55.3 2 0 investigate this query
MRCN Bandaratilleke 1998-2001 6 12 231.0 63 554 20 5/36 9/83 27.70 2.39 69.3 1 0 investigate this query
AM Fernando 2021-2024 8 12 161.3 20 546 19 3/24 6/87 28.73 3.38 51.0 0 0 investigate this query
KJ Silva 1996-1998 5 9 192.3 61 446 19 4/16 7/35 23.47 2.31 60.7 0 0 investigate this query
FS Ahangama 1985-1985 3 6 133.3 32 348 18 5/52 8/124 19.33 2.60 44.5 1 0 investigate this query
MVT Fernando 2016-2024 8 13 164.0 27 547 18 4/51 4/41 30.38 3.33 54.6 0 0 investigate this query
P Jayawickrama 2021-2021 3 6 132.5 36 328 18 6/92 11/178 18.22 2.46 44.2 2 1 investigate this query
GP Wickramasinghe 1992-1998 10 17 266.3 46 845 18 3/83 4/117 46.94 3.17 88.8 0 0 investigate this query
DNT Zoysa 1997-2002 12 19 207.0 45 556 17 3/38 4/58 32.70 2.68 73.0 0 0 investigate this query
PA de Silva 1985-2002 41 28 205.3 44 513 16 3/30 3/39 32.06 2.49 77.0 0 0 investigate this query
UC Hathurusingha 1992-1999 13 20 232.0 73 543 16 4/66 5/145 33.93 2.34 87.0 0 0 investigate this query
VB John 1984-1984 3 5 129.0 28 373 16 5/86 8/159 23.31 2.89 48.3 1 0 investigate this query
DK Liyanage 1992-2001 8 14 208.5 41 611 16 4/56 5/110 38.18 2.92 78.3 0 0 investigate this query
KR Pushpakumara 1994-2001 8 13 203.5 37 764 15 4/145 4/145 50.93 3.74 81.5 0 0 investigate this query
PM Pushpakumara 2017-2018 4 6 143.2 14 520 14 3/28 5/92 37.14 3.62 61.4 0 0 investigate this query
UDU Chandana 1999-2003 7 13 143.3 24 418 12 2/21 4/79 34.83 2.91 71.7 0 0 investigate this query
DS de Silva 1982-1984 5 8 212.2 51 507 12 3/54 4/128 42.25 2.38 106.1 0 0 investigate this query
CBRLS Kumara 2017-2021 7 11 189.5 16 785 12 3/131 4/190 65.41 4.13 94.9 0 0 investigate this query
DM de Silva 2016-2024 24 39 227.1 28 689 11 3/25 3/45 62.63 3.03 123.9 0 0 investigate this query
TCB Fernando 2001-2002 6 12 111.5 20 369 11 4/27 4/40 33.54 3.29 61.0 0 0 investigate this query
PDRL Perera 1999-2001 5 10 118.0 22 410 11 3/40 4/57 37.27 3.47 64.3 0 0 investigate this query
TT Samaraweera 2001-2012 12 19 115.4 25 322 11 4/49 6/67 29.27 2.78 63.0 0 0 investigate this query
KSC de Silva 1997-1997 2 4 90.3 17 291 9 5/85 5/158 32.33 3.21 60.3 1 0 investigate this query
A Ranatunga 1982-2000 48 28 203.4 70 470 9 2/17 2/31 52.22 2.30 135.7 0 0 investigate this query
RS Kalpage 1993-1998 6 10 165.5 34 454 8 2/27 3/131 56.75 2.73 124.3 0 0 investigate this query
AK Kuruppuarachchi 1986-1987 2 3 45.2 6 149 8 5/44 7/85 18.62 3.28 34.0 1 0 investigate this query
AD Mathews 2012-2024 43 22 161.0 47 351 8 2/15 2/25 43.87 2.18 120.7 0 0 investigate this query
WRS de Silva 2002-2002 2 4 48.0 11 146 7 4/35 4/80 20.85 3.04 41.1 0 0 investigate this query
AP Gurusinha 1986-1996 16 17 94.0 14 265 7 2/7 2/18 37.85 2.81 80.5 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 131 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page