View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Home or away home venue remove home venue from query
Start of match date between 22 Feb 2001 and 19 Mar 2013 remove between 22 Feb 2001 and 19 Mar 2013 from query
Ordered by wickets taken (descending)
Page 1 of 2 Showing 1 - 50 of 59 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran 2001-2010 43 86 2620.2 710 5955 334 9/51 13/115 17.82 2.27 47.0 32 13 investigate this query
WPUJC Vaas 2001-2009 37 73 1264.5 322 3353 142 7/71 14/191 23.61 2.65 53.4 5 1 investigate this query
HMRKB Herath 2004-2013 24 47 1121.3 207 3064 130 7/89 12/157 23.56 2.73 51.7 13 3 investigate this query
BAW Mendis 2008-2013 12 21 539.3 74 1655 53 6/117 10/209 31.22 3.06 61.0 3 1 investigate this query
SL Malinga 2004-2010 17 34 432.4 57 1682 51 5/50 7/105 32.98 3.88 50.9 1 0 investigate this query
ST Jayasuriya 2001-2007 34 51 601.2 155 1320 49 5/34 9/74 26.93 2.19 73.6 2 0 investigate this query
CRD Fernando 2001-2012 18 33 432.2 72 1447 48 5/42 7/95 30.14 3.34 54.0 2 0 investigate this query
KMDN Kulasekara 2006-2013 15 29 419.3 95 1214 44 4/21 8/58 27.59 2.89 57.2 0 0 investigate this query
S Randiv 2010-2012 11 19 480.2 56 1518 41 5/82 9/162 37.02 3.16 70.2 1 0 investigate this query
TM Dilshan 2001-2013 46 40 318.4 57 864 23 3/56 3/8 37.56 2.71 83.1 0 0 investigate this query
T Thushara 2009-2010 6 11 193.1 26 685 20 5/83 6/118 34.25 3.54 57.9 1 0 investigate this query
RMS Eranga 2011-2013 5 10 161.0 26 529 16 4/65 5/127 33.06 3.28 60.3 0 0 investigate this query
UWMBCA Welegedara 2007-2012 7 13 179.3 31 707 15 3/75 4/76 47.13 3.93 71.8 0 0 investigate this query
DNT Zoysa 2001-2004 7 14 182.3 42 563 14 4/54 6/156 40.21 3.08 78.2 0 0 investigate this query
HDPK Dharmasena 2001-2004 7 14 287.0 61 776 13 3/132 3/153 59.69 2.70 132.4 0 0 investigate this query
TT Samaraweera 2001-2012 45 25 157.1 32 431 13 4/49 6/67 33.15 2.74 72.5 0 0 investigate this query
RAS Lakmal 2010-2013 8 13 192.3 34 676 12 3/55 4/78 56.33 3.51 96.2 0 0 investigate this query
WRS de Silva 2002-2007 3 6 72.0 18 209 11 4/35 4/63 19.00 2.90 39.2 0 0 investigate this query
TCB Fernando 2001-2002 6 12 111.5 20 369 11 4/27 4/40 33.54 3.29 61.0 0 0 investigate this query
MF Maharoof 2004-2007 6 12 170.0 43 517 11 4/52 5/122 47.00 3.04 92.7 0 0 investigate this query
PDRL Perera 2001-2001 3 6 54.0 13 152 8 3/40 4/57 19.00 2.81 40.5 0 0 investigate this query
KTGD Prasad 2008-2012 5 7 124.0 14 519 8 3/82 5/142 64.87 4.18 93.0 0 0 investigate this query
UDU Chandana 2002-2004 7 13 177.3 31 544 7 2/82 2/36 77.71 3.06 152.1 0 0 investigate this query
AD Mathews 2009-2013 21 24 150.0 28 447 7 1/13 2/39 63.85 2.98 128.5 0 0 investigate this query
MRCN Bandaratilleke 2001-2001 3 6 71.0 18 215 4 2/29 2/54 53.75 3.02 106.5 0 0 investigate this query
KS Lokuarachchi 2003-2004 3 5 79.0 14 241 4 2/47 2/78 60.25 3.05 118.5 0 0 investigate this query
RAP Nissanka 2003-2003 2 4 55.5 19 130 4 2/41 3/59 32.50 2.32 83.7 0 0 investigate this query
NLTC Perera 2012-2012 1 2 43.0 7 151 4 4/63 4/151 37.75 3.51 64.5 0 0 investigate this query
MKGCP Lakshitha 2002-2002 1 2 24.0 7 81 3 2/33 3/81 27.00 3.37 48.0 0 0 investigate this query
D Hettiarachchi 2001-2001 1 2 27.0 7 41 2 2/36 2/41 20.50 1.51 81.0 0 0 investigate this query
G Wijekoon 2005-2005 2 3 19.0 4 66 2 2/49 2/49 33.00 3.47 57.0 0 0 investigate this query
PA de Silva 2001-2002 4 3 8.3 4 14 1 1/7 1/7 14.00 1.64 51.0 0 0 investigate this query
N Pradeep 2012-2012 2 4 56.0 9 235 1 1/56 1/84 235.00 4.19 336.0 0 0 investigate this query
KADM Fernando 2003-2003 2 4 21.0 2 107 1 1/29 1/50 107.00 5.09 126.0 0 0 investigate this query
DPMD Jayawardene 2001-2012 62 3 8.0 2 23 1 1/10 1/10 23.00 2.87 48.0 0 0 investigate this query
NT Paranavitana 2009-2012 19 4 11.0 0 46 1 1/26 1/26 46.00 4.18 66.0 0 0 investigate this query
LPC Silva 2007-2007 6 2 15.0 2 60 1 1/57 1/57 60.00 4.00 90.0 0 0 investigate this query
RP Arnold 2001-2002 13 4 8.0 1 21 0 - - - 2.62 - 0 0 investigate this query
HMCM Bandara 2006-2006 2 3 23.0 5 82 0 - - - 3.56 - 0 0 investigate this query
CK Kapugedera 2006-2009 3 1 2.0 0 9 0 - - - 4.50 - 0 0 investigate this query
DK Liyanage 2001-2001 1 2 14.0 2 44 0 - - - 3.14 - 0 0 investigate this query
J Mubarak 2002-2007 3 1 1.0 0 8 0 - - - 8.00 - 0 0 investigate this query
ASA Perera 2001-2001 2 3 17.0 0 54 0 - - - 3.17 - 0 0 investigate this query
S Prasanna 2011-2011 1 1 23.0 3 80 0 - - - 3.47 - 0 0 investigate this query
KR Pushpakumara 2001-2001 1 2 15.0 9 24 0 - - - 1.60 - 0 0 investigate this query
KC Sangakkara 2001-2013 64 2 3.0 0 8 0 - - - 2.66 - 0 0 investigate this query
HDRL Thirimanne 2011-2013 5 2 3.0 0 20 0 - - - 6.66 - 0 0 investigate this query
HP Tillakaratne 2001-2004 19 4 5.0 1 11 0 - - - 2.20 - 0 0 investigate this query
MS Atapattu 2001-2005 28 - - - - - - - - - - - - investigate this query
LD Chandimal 2012-2013 4 - - - - - - - - - - - - investigate this query
Page 1 of 2 Showing 1 - 50 of 59 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page