View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Home or away home venue remove home venue from query
Start of match date less than or equal to 26 Aug 1994 remove less than or equal to 26 Aug 1994 from query
Ordered by wickets taken (descending)
Page 1 of 2 Showing 1 - 50 of 52 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran 1992-1994 11 17 470.3 105 1258 41 5/101 7/156 30.68 2.67 68.8 2 0 investigate this query
ALF de Mel 1982-1986 8 13 279.0 54 913 29 5/64 6/118 31.48 3.27 57.7 1 0 investigate this query
KPJ Warnaweera 1986-1994 8 12 302.5 64 842 29 4/25 8/188 29.03 2.78 62.6 0 0 investigate this query
CPH Ramanayake 1992-1993 8 13 260.4 48 764 25 5/82 8/157 30.56 2.93 62.5 1 0 investigate this query
RJ Ratnayake 1983-1987 7 10 260.5 52 748 25 6/85 9/125 29.92 2.86 62.6 2 0 investigate this query
JR Ratnayeke 1984-1987 6 8 193.4 50 506 21 5/37 7/66 24.09 2.61 55.3 2 0 investigate this query
SD Anurasiri 1986-1993 9 15 328.0 81 657 20 4/127 5/149 32.85 2.00 98.4 0 0 investigate this query
FS Ahangama 1985-1985 3 6 133.3 32 348 18 5/52 8/124 19.33 2.60 44.5 1 0 investigate this query
VB John 1984-1984 3 5 129.0 28 373 16 5/86 8/159 23.31 2.89 48.3 1 0 investigate this query
DK Liyanage 1992-1993 7 12 194.5 39 567 16 4/56 5/110 35.43 2.91 73.0 0 0 investigate this query
UC Hathurusingha 1992-1993 12 19 214.0 70 492 15 4/66 5/145 32.80 2.29 85.6 0 0 investigate this query
HDPK Dharmasena 1993-1994 4 6 196.1 47 457 14 6/99 8/183 32.64 2.32 84.0 1 0 investigate this query
GP Wickramasinghe 1992-1994 7 11 224.0 38 731 14 3/83 4/117 52.21 3.26 96.0 0 0 investigate this query
DS de Silva 1982-1984 5 8 212.2 51 507 12 3/54 4/128 42.25 2.38 106.1 0 0 investigate this query
A Ranatunga 1982-1994 27 24 194.3 67 444 9 2/17 2/31 49.33 2.28 129.6 0 0 investigate this query
AK Kuruppuarachchi 1986-1987 2 3 45.2 6 149 8 5/44 7/85 18.62 3.28 34.0 1 0 investigate this query
AP Gurusinha 1986-1994 14 15 89.0 13 258 7 2/7 2/18 36.85 2.89 76.2 0 0 investigate this query
RS Kalpage 1993-1994 4 6 92.5 14 252 6 2/27 3/131 42.00 2.71 92.8 0 0 investigate this query
PA de Silva 1985-1994 21 8 47.0 7 119 5 3/39 3/39 23.80 2.53 56.4 0 0 investigate this query
GRA de Silva 1982-1982 1 2 47.0 18 98 4 2/46 4/98 24.50 2.08 70.5 0 0 investigate this query
ST Jayasuriya 1992-1994 8 10 78.0 10 288 4 2/46 2/99 72.00 3.69 117.0 0 0 investigate this query
KR Pushpakumara 1994-1994 1 1 26.0 3 145 4 4/145 4/145 36.25 5.57 39.0 0 0 investigate this query
KN Amalean 1986-1986 1 1 18.2 1 59 3 3/59 3/59 19.66 3.21 36.6 0 0 investigate this query
AMJG Amerasinghe 1984-1984 2 3 50.0 9 150 3 2/73 2/73 50.00 3.00 100.0 0 0 investigate this query
SMS Kaluperuma 1984-1984 3 5 27.0 8 62 2 2/17 2/24 31.00 2.29 81.0 0 0 investigate this query
PK Wijetunge 1993-1993 1 2 52.0 5 118 2 1/58 2/118 59.00 2.26 156.0 0 0 investigate this query
EAR de Silva 1985-1986 2 3 45.0 18 75 1 1/37 1/37 75.00 1.66 270.0 0 0 investigate this query
RL Dias 1982-1987 9 1 4.0 0 17 0 - - - 4.25 - 0 0 investigate this query
RPW Guneratne 1983-1983 1 1 17.0 1 84 0 - - - 4.94 - 0 0 investigate this query
BR Jurangpathy 1985-1985 1 1 4.0 0 24 0 - - - 6.00 - 0 0 investigate this query
LWS Kaluperuma 1982-1982 1 2 21.0 4 69 0 - - - 3.28 - 0 0 investigate this query
RS Madugalle 1982-1987 9 3 4.0 1 16 0 - - - 4.00 - 0 0 investigate this query
MAWR Madurasinghe 1992-1992 1 2 24.0 2 71 0 - - - 2.95 - 0 0 investigate this query
RS Mahanama 1986-1994 18 1 5.0 0 27 0 - - - 5.40 - 0 0 investigate this query
HP Tillakaratne 1992-1994 13 2 3.0 0 6 0 - - - 2.00 - 0 0 investigate this query
WPUJC Vaas 1994-1994 1 1 22.0 2 80 0 - - - 3.63 - 0 0 investigate this query
B Warnapura 1982-1982 1 2 4.0 1 10 0 - - - 2.50 - 0 0 investigate this query
CDUS Weerasinghe 1985-1985 1 2 19.0 8 36 0 - - - 1.89 - 0 0 investigate this query
MS Atapattu 1992-1992 1 - - - - - - - - - - - - investigate this query
PB Dassanayake 1993-1994 6 - - - - - - - - - - - - investigate this query
RG de Alwis 1983-1986 6 - - - - - - - - - - - - investigate this query
AM de Silva 1993-1993 3 - - - - - - - - - - - - investigate this query
ERNS Fernando 1983-1984 3 - - - - - - - - - - - - investigate this query
HM Goonatilleke 1982-1982 1 - - - - - - - - - - - - investigate this query
RS Kaluwitharana 1992-1993 3 - - - - - - - - - - - - investigate this query
DSBP Kuruppu 1987-1987 1 - - - - - - - - - - - - investigate this query
LRD Mendis 1982-1987 12 - - - - - - - - - - - - investigate this query
S Ranatunga 1994-1994 1 - - - - - - - - - - - - investigate this query
DP Samaraweera 1993-1994 2 - - - - - - - - - - - - investigate this query
SAR Silva 1985-1986 4 - - - - - - - - - - - - investigate this query
Page 1 of 2 Showing 1 - 50 of 52 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page