View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Home or away home venue remove home venue from query
Start of match date between 26 Jul 2010 and 29 Nov 2012 remove between 26 Jul 2010 and 29 Nov 2012 from query
Ordered by wickets taken (descending)
Page 1 of 1 Showing 1 - 24 of 24 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
HMRKB Herath 2010-2012 11 21 581.3 105 1542 77 7/157 12/171 20.02 2.65 45.3 8 2 investigate this query
S Randiv 2010-2012 11 19 480.2 56 1518 41 5/82 9/162 37.02 3.16 70.2 1 0 investigate this query
BAW Mendis 2010-2010 5 7 213.3 29 650 17 6/169 6/169 38.23 3.04 75.3 1 0 investigate this query
KMDN Kulasekara 2010-2012 6 11 183.5 52 490 16 3/48 5/75 30.62 2.66 68.9 0 0 investigate this query
TM Dilshan 2010-2012 13 17 164.4 23 471 14 3/56 3/8 33.64 2.86 70.5 0 0 investigate this query
RAS Lakmal 2010-2012 7 11 167.3 29 606 12 3/55 4/78 50.50 3.61 83.7 0 0 investigate this query
RMS Eranga 2011-2012 3 6 94.2 16 318 10 4/65 5/127 31.80 3.37 56.6 0 0 investigate this query
UWMBCA Welegedara 2010-2012 5 9 136.3 26 519 9 3/75 4/163 57.66 3.80 91.0 0 0 investigate this query
CRD Fernando 2010-2012 3 4 81.2 5 310 5 3/74 3/122 62.00 3.81 97.6 0 0 investigate this query
NLTC Perera 2012-2012 1 2 43.0 7 151 4 4/63 4/151 37.75 3.51 64.5 0 0 investigate this query
SL Malinga 2010-2010 1 2 42.0 4 168 3 3/119 3/168 56.00 4.00 84.0 0 0 investigate this query
AD Mathews 2010-2012 14 13 84.0 15 244 3 1/13 1/18 81.33 2.90 168.0 0 0 investigate this query
N Pradeep 2012-2012 2 4 56.0 9 235 1 1/56 1/84 235.00 4.19 336.0 0 0 investigate this query
KTGD Prasad 2010-2012 3 3 75.0 13 280 1 1/63 1/63 280.00 3.73 450.0 0 0 investigate this query
TT Samaraweera 2010-2012 14 2 5.0 0 9 1 1/7 1/7 9.00 1.80 30.0 0 0 investigate this query
NT Paranavitana 2010-2012 13 1 2.0 0 10 0 - - - 5.00 - 0 0 investigate this query
S Prasanna 2011-2011 1 1 23.0 3 80 0 - - - 3.47 - 0 0 investigate this query
KC Sangakkara 2010-2012 15 1 2.0 0 4 0 - - - 2.00 - 0 0 investigate this query
HDRL Thirimanne 2011-2012 3 1 1.0 0 7 0 - - - 7.00 - 0 0 investigate this query
T Thushara 2010-2010 1 1 21.0 4 79 0 - - - 3.76 - 0 0 investigate this query
LD Chandimal 2012-2012 2 - - - - - - - - - - - - investigate this query
DPMD Jayawardene 2010-2012 15 - - - - - - - - - - - - investigate this query
HAPW Jayawardene 2010-2012 15 - - - - - - - - - - - - investigate this query
FDM Karunaratne 2012-2012 1 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 24 of 24 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page