View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Home or away home venue remove home venue from query
Start of match date between 22 Jun 2012 and 6 Aug 2017 remove between 22 Jun 2012 and 6 Aug 2017 from query
Ordered by wickets taken (descending)
Page 1 of 1 Showing 1 - 39 of 39 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
HMRKB Herath 2012-2017 26 50 1448.5 296 3893 176 9/127 14/184 22.11 2.68 49.3 17 6 investigate this query
MDK Perera 2014-2017 14 27 672.5 99 2077 62 6/70 10/99 33.50 3.08 65.1 3 1 investigate this query
KTGD Prasad 2014-2015 10 20 320.0 57 1044 43 4/34 8/169 24.27 3.26 44.6 0 0 investigate this query
N Pradeep 2012-2017 11 21 305.4 54 1053 24 6/132 6/195 43.87 3.44 76.4 1 0 investigate this query
PHT Kaushal 2015-2015 6 12 241.2 22 898 23 5/42 8/181 39.04 3.72 62.9 2 0 investigate this query
KMDN Kulasekara 2012-2013 7 14 233.5 54 663 20 3/48 5/75 33.15 2.83 70.1 0 0 investigate this query
S Randiv 2012-2012 4 8 155.4 10 488 15 4/13 7/99 32.53 3.13 62.2 0 0 investigate this query
PADLR Sandakan 2016-2017 5 9 141.4 20 479 15 4/58 7/107 31.93 3.38 56.6 0 0 investigate this query
RMS Eranga 2012-2014 6 11 172.4 40 556 12 3/51 3/61 46.33 3.22 86.3 0 0 investigate this query
RAS Lakmal 2013-2017 8 15 216.0 38 663 9 3/75 3/110 73.66 3.06 144.0 0 0 investigate this query
AD Mathews 2012-2017 25 27 198.0 56 451 9 2/15 2/25 50.11 2.27 132.0 0 0 investigate this query
CBRLS Kumara 2017-2017 3 6 93.5 10 410 8 3/131 4/190 51.25 4.36 70.3 0 0 investigate this query
TAM Siriwardana 2015-2015 2 4 40.0 6 124 7 3/25 5/51 17.71 3.10 34.2 0 0 investigate this query
PVD Chameera 2015-2015 2 4 62.5 3 221 6 3/53 4/86 36.83 3.51 62.8 0 0 investigate this query
TM Dilshan 2012-2013 5 6 69.0 11 195 4 2/75 2/86 48.75 2.82 103.5 0 0 investigate this query
NLTC Perera 2012-2012 1 2 43.0 7 151 4 4/63 4/151 37.75 3.51 64.5 0 0 investigate this query
CRD Fernando 2012-2012 1 2 35.0 2 122 3 3/74 3/122 40.66 3.48 70.0 0 0 investigate this query
DAS Gunaratne 2017-2017 4 4 21.0 1 86 3 2/28 2/28 28.66 4.09 42.0 0 0 investigate this query
DM de Silva 2016-2017 5 8 42.0 8 134 2 1/12 1/12 67.00 3.19 126.0 0 0 investigate this query
BAW Mendis 2013-2014 2 4 77.0 13 260 2 2/152 2/175 130.00 3.37 231.0 0 0 investigate this query
PM Pushpakumara 2017-2017 1 1 38.2 2 156 2 2/156 2/156 78.00 4.06 115.0 0 0 investigate this query
MVT Fernando 2016-2016 1 1 2.0 0 16 1 1/16 1/16 16.00 8.00 12.0 0 0 investigate this query
MD Gunathilaka 2017-2017 1 2 12.0 0 57 1 1/16 1/57 57.00 4.75 72.0 0 0 investigate this query
FDM Karunaratne 2012-2017 19 1 8.0 0 31 1 1/31 1/31 31.00 3.87 48.0 0 0 investigate this query
UWMBCA Welegedara 2014-2014 1 2 27.0 6 87 1 1/22 1/87 87.00 3.22 162.0 0 0 investigate this query
BKG Mendis 2015-2017 9 1 4.0 0 16 0 - - - 4.00 - 0 0 investigate this query
J Mubarak 2015-2015 3 1 3.1 0 16 0 - - - 5.05 - 0 0 investigate this query
TT Samaraweera 2012-2012 5 1 1.0 0 2 0 - - - 2.00 - 0 0 investigate this query
HDRL Thirimanne 2013-2015 11 1 2.0 0 13 0 - - - 6.50 - 0 0 investigate this query
KDK Vithanage 2013-2015 6 4 13.0 1 60 0 - - - 4.61 - 0 0 investigate this query
LD Chandimal 2012-2017 19 - - - - - - - - - - - - investigate this query
N Dickwella 2014-2017 8 - - - - - - - - - - - - investigate this query
DPMD Jayawardene 2012-2014 9 - - - - - - - - - - - - investigate this query
HAPW Jayawardene 2012-2012 5 - - - - - - - - - - - - investigate this query
NT Paranavitana 2012-2012 5 - - - - - - - - - - - - investigate this query
MDKJ Perera 2015-2016 6 - - - - - - - - - - - - investigate this query
KC Sangakkara 2012-2015 15 - - - - - - - - - - - - investigate this query
JK Silva 2014-2016 15 - - - - - - - - - - - - investigate this query
WU Tharanga 2014-2017 11 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 39 of 39 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page