View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Home or away home venue remove home venue from query
Start of match date less than or equal to 7 Aug 2010 remove less than or equal to 7 Aug 2010 from query
Ordered by wickets taken (descending)
Page 1 of 2 Showing 1 - 50 of 95 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran 1992-2010 73 134 4176.5 1087 9646 493 9/51 13/115 19.56 2.30 50.8 45 15 investigate this query
WPUJC Vaas 1994-2009 56 102 1823.0 453 4739 180 7/71 14/191 26.32 2.59 60.7 5 1 investigate this query
ST Jayasuriya 1992-2007 62 83 878.2 207 2101 66 5/34 9/74 31.83 2.39 79.8 2 0 investigate this query
SL Malinga 2004-2010 17 34 432.4 57 1682 51 5/50 7/105 32.98 3.88 50.9 1 0 investigate this query
CRD Fernando 2000-2010 17 32 401.1 69 1320 46 5/42 7/95 28.69 3.29 52.3 2 0 investigate this query
HMRKB Herath 1999-2010 14 25 515.0 99 1499 45 5/99 8/209 33.31 2.91 68.6 3 0 investigate this query
HDPK Dharmasena 1993-2004 18 31 688.1 158 1717 43 6/72 8/183 39.93 2.49 96.0 2 0 investigate this query
BAW Mendis 2008-2010 8 15 390.0 55 1176 40 6/117 10/209 29.40 3.01 58.5 2 1 investigate this query
ALF de Mel 1982-1986 8 13 279.0 54 913 29 5/64 6/118 31.48 3.27 57.7 1 0 investigate this query
KPJ Warnaweera 1986-1994 8 12 302.5 64 842 29 4/25 8/188 29.03 2.78 62.6 0 0 investigate this query
CPH Ramanayake 1992-1993 8 13 260.4 48 764 25 5/82 8/157 30.56 2.93 62.5 1 0 investigate this query
RJ Ratnayake 1983-1987 7 10 260.5 52 748 25 6/85 9/125 29.92 2.86 62.6 2 0 investigate this query
SD Anurasiri 1986-1998 10 17 374.0 95 763 24 4/127 5/149 31.79 2.04 93.5 0 0 investigate this query
KMDN Kulasekara 2006-2009 7 14 174.4 36 534 23 4/21 8/58 23.21 3.05 45.5 0 0 investigate this query
DNT Zoysa 1997-2004 15 25 283.3 62 840 23 4/54 6/156 36.52 2.96 73.9 0 0 investigate this query
JR Ratnayeke 1984-1987 6 8 193.4 50 506 21 5/37 7/66 24.09 2.61 55.3 2 0 investigate this query
MRCN Bandaratilleke 1998-2001 6 12 231.0 63 554 20 5/36 9/83 27.70 2.39 69.3 1 0 investigate this query
T Thushara 2009-2009 5 10 172.1 22 606 20 5/83 6/118 30.30 3.51 51.6 1 0 investigate this query
KJ Silva 1996-1998 5 9 192.3 61 446 19 4/16 7/35 23.47 2.31 60.7 0 0 investigate this query
FS Ahangama 1985-1985 3 6 133.3 32 348 18 5/52 8/124 19.33 2.60 44.5 1 0 investigate this query
GP Wickramasinghe 1992-1998 10 17 266.3 46 845 18 3/83 4/117 46.94 3.17 88.8 0 0 investigate this query
UDU Chandana 1999-2004 11 21 270.0 43 854 17 2/21 4/79 50.23 3.16 95.2 0 0 investigate this query
PA de Silva 1985-2002 44 30 211.3 47 520 16 3/30 3/39 32.50 2.45 79.3 0 0 investigate this query
UC Hathurusingha 1992-1999 13 20 232.0 73 543 16 4/66 5/145 33.93 2.34 87.0 0 0 investigate this query
VB John 1984-1984 3 5 129.0 28 373 16 5/86 8/159 23.31 2.89 48.3 1 0 investigate this query
DK Liyanage 1992-2001 8 14 208.5 41 611 16 4/56 5/110 38.18 2.92 78.3 0 0 investigate this query
KR Pushpakumara 1994-2001 8 13 203.5 37 764 15 4/145 4/145 50.93 3.74 81.5 0 0 investigate this query
DS de Silva 1982-1984 5 8 212.2 51 507 12 3/54 4/128 42.25 2.38 106.1 0 0 investigate this query
TT Samaraweera 2001-2010 33 23 152.1 32 422 12 4/49 6/67 35.16 2.77 76.0 0 0 investigate this query
WRS de Silva 2002-2007 3 6 72.0 18 209 11 4/35 4/63 19.00 2.90 39.2 0 0 investigate this query
TCB Fernando 2001-2002 6 12 111.5 20 369 11 4/27 4/40 33.54 3.29 61.0 0 0 investigate this query
S Randiv 2010-2010 2 3 127.1 25 384 11 5/82 9/162 34.90 3.01 69.3 1 0 investigate this query
MF Maharoof 2004-2007 6 12 170.0 43 517 11 4/52 5/122 47.00 3.04 92.7 0 0 investigate this query
PDRL Perera 1999-2001 5 10 118.0 22 410 11 3/40 4/57 37.27 3.47 64.3 0 0 investigate this query
KSC de Silva 1997-1997 2 4 90.3 17 291 9 5/85 5/158 32.33 3.21 60.3 1 0 investigate this query
TM Dilshan 2001-2010 33 22 127.0 31 309 9 3/56 3/56 34.33 2.43 84.6 0 0 investigate this query
A Ranatunga 1982-2000 48 28 203.4 70 470 9 2/17 2/31 52.22 2.30 135.7 0 0 investigate this query
RS Kalpage 1993-1998 6 10 165.5 34 454 8 2/27 3/131 56.75 2.73 124.3 0 0 investigate this query
AK Kuruppuarachchi 1986-1987 2 3 45.2 6 149 8 5/44 7/85 18.62 3.28 34.0 1 0 investigate this query
AP Gurusinha 1986-1996 16 17 94.0 14 265 7 2/7 2/18 37.85 2.81 80.5 0 0 investigate this query
KTGD Prasad 2008-2010 3 5 71.0 3 340 7 3/82 5/142 48.57 4.78 60.8 0 0 investigate this query
UWMBCA Welegedara 2007-2010 3 6 66.3 7 310 6 2/17 4/76 51.66 4.66 66.5 0 0 investigate this query
RP Arnold 1997-2002 25 15 103.4 20 287 5 2/94 3/148 57.40 2.76 124.4 0 0 investigate this query
AD Mathews 2009-2010 7 11 66.0 9 212 5 1/13 2/39 42.40 3.21 79.2 0 0 investigate this query
GRA de Silva 1982-1982 1 2 47.0 18 98 4 2/46 4/98 24.50 2.08 70.5 0 0 investigate this query
DPMD Jayawardene 1997-2010 64 11 52.2 9 167 4 2/32 2/32 41.75 3.19 78.5 0 0 investigate this query
KS Lokuarachchi 2003-2004 3 5 79.0 14 241 4 2/47 2/78 60.25 3.05 118.5 0 0 investigate this query
RAP Nissanka 2003-2003 2 4 55.5 19 130 4 2/41 3/59 32.50 2.32 83.7 0 0 investigate this query
KN Amalean 1986-1986 1 1 18.2 1 59 3 3/59 3/59 19.66 3.21 36.6 0 0 investigate this query
AMJG Amerasinghe 1984-1984 2 3 50.0 9 150 3 2/73 2/73 50.00 3.00 100.0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 95 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page