View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Home or away home venue remove home venue from query
Start of match date between 26 Aug 1994 and 8 Sep 2001 remove between 26 Aug 1994 and 8 Sep 2001 from query
Ordered by wickets taken (descending)
Page 1 of 1 Showing 1 - 39 of 39 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran 1996-2001 26 45 1544.4 399 3409 165 8/87 13/171 20.66 2.20 56.1 15 4 investigate this query
WPUJC Vaas 1994-2001 26 43 829.4 205 2060 66 6/73 6/58 31.21 2.48 75.4 1 0 investigate this query
ST Jayasuriya 1996-2001 27 32 372.4 94 837 32 4/24 8/94 26.15 2.24 69.8 0 0 investigate this query
HDPK Dharmasena 1994-2001 10 16 306.5 73 730 23 6/72 6/88 31.73 2.37 80.0 1 0 investigate this query
KJ Silva 1996-1998 5 9 192.3 61 446 19 4/16 7/35 23.47 2.31 60.7 0 0 investigate this query
MRCN Bandaratilleke 1998-1998 3 6 160.0 45 339 16 5/36 9/83 21.18 2.11 60.0 1 0 investigate this query
KR Pushpakumara 1994-2001 8 13 203.5 37 764 15 4/145 4/145 50.93 3.74 81.5 0 0 investigate this query
CRD Fernando 2000-2001 6 12 132.5 25 424 12 5/42 6/77 35.33 3.19 66.4 1 0 investigate this query
PDRL Perera 1999-2001 5 10 118.0 22 410 11 3/40 4/57 37.27 3.47 64.3 0 0 investigate this query
UDU Chandana 1999-2000 4 8 92.3 12 310 10 2/21 4/79 31.00 3.35 55.5 0 0 investigate this query
PA de Silva 1994-2001 23 21 162.0 39 394 10 3/30 3/44 39.40 2.43 97.2 0 0 investigate this query
KSC de Silva 1997-1997 2 4 90.3 17 291 9 5/85 5/158 32.33 3.21 60.3 1 0 investigate this query
DNT Zoysa 1997-2001 9 13 113.0 22 328 9 3/38 4/68 36.44 2.90 75.3 0 0 investigate this query
HMRKB Herath 1999-2000 3 3 105.3 23 310 6 4/97 4/97 51.66 2.93 105.5 0 0 investigate this query
RP Arnold 1997-2001 18 13 98.4 19 275 5 2/94 3/148 55.00 2.78 118.4 0 0 investigate this query
SD Anurasiri 1998-1998 1 2 46.0 14 106 4 3/65 4/106 26.50 2.30 69.0 0 0 investigate this query
GP Wickramasinghe 1998-1998 3 6 42.3 8 114 4 2/7 2/12 28.50 2.68 63.7 0 0 investigate this query
DPMD Jayawardene 1997-2001 22 8 44.2 7 144 3 2/32 2/32 48.00 3.24 88.6 0 0 investigate this query
KEA Upashantha 1999-1999 1 2 43.0 5 135 3 2/41 3/135 45.00 3.13 86.0 0 0 investigate this query
D Hettiarachchi 2001-2001 1 2 27.0 7 41 2 2/36 2/41 20.50 1.51 81.0 0 0 investigate this query
RS Kalpage 1994-1998 3 5 84.0 20 252 2 2/49 2/100 126.00 3.00 252.0 0 0 investigate this query
TT Samaraweera 2001-2001 2 4 24.0 6 67 2 1/10 1/22 33.50 2.79 72.0 0 0 investigate this query
MS Atapattu 1997-2001 26 3 6.0 0 13 1 1/9 1/9 13.00 2.16 36.0 0 0 investigate this query
UC Hathurusingha 1999-1999 1 1 18.0 3 51 1 1/51 1/51 51.00 2.83 108.0 0 0 investigate this query
HMCM Bandara 1998-1998 1 2 21.0 3 79 0 - - - 3.76 - 0 0 investigate this query
AP Gurusinha 1996-1996 2 2 5.0 1 7 0 - - - 1.40 - 0 0 investigate this query
DK Liyanage 2001-2001 1 2 14.0 2 44 0 - - - 3.14 - 0 0 investigate this query
ASA Perera 2001-2001 2 3 17.0 0 54 0 - - - 3.17 - 0 0 investigate this query
A Ranatunga 1994-2000 22 4 9.1 3 26 0 - - - 2.83 - 0 0 investigate this query
HP Tillakaratne 1994-2001 14 2 3.0 2 3 0 - - - 1.00 - 0 0 investigate this query
PB Dassanayake 1994-1994 1 - - - - - - - - - - - - investigate this query
TM Dilshan 2001-2001 3 - - - - - - - - - - - - investigate this query
HAPW Jayawardene 2000-2000 1 - - - - - - - - - - - - investigate this query
RS Kaluwitharana 1996-2000 17 - - - - - - - - - - - - investigate this query
RS Mahanama 1994-1998 7 - - - - - - - - - - - - investigate this query
S Ranatunga 1994-1994 1 - - - - - - - - - - - - investigate this query
DP Samaraweera 1994-1994 1 - - - - - - - - - - - - investigate this query
KC Sangakkara 2000-2001 10 - - - - - - - - - - - - investigate this query
MG Vandort 2001-2001 1 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 39 of 39 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page