View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Home or away home venue remove home venue from query
Start of match date greater than or equal to 11 Aug 2004 remove greater than or equal to 11 Aug 2004 from query
Ordered by wickets taken (descending)
Page 1 of 2 Showing 1 - 50 of 77 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
HMRKB Herath 2004-2018 45 87 2225.5 440 6098 268 9/127 14/184 22.75 2.73 49.8 26 7 investigate this query
M Muralidaran 2005-2010 20 40 1026.5 215 2595 151 8/46 12/82 17.18 2.52 40.8 15 5 investigate this query
MDK Perera 2014-2021 23 43 1059.5 150 3230 108 6/32 10/78 29.90 3.04 58.8 6 2 investigate this query
NGRP Jayasuriya 2022-2024 8 15 528.5 109 1530 63 7/52 12/177 24.28 2.89 50.3 7 2 investigate this query
RTM Mendis 2021-2023 12 23 551.0 67 1739 62 6/70 11/136 28.04 3.15 53.3 5 1 investigate this query
BAW Mendis 2008-2014 13 23 573.3 83 1740 53 6/117 10/209 32.83 3.03 64.9 3 1 investigate this query
SL Malinga 2004-2010 17 34 432.4 57 1682 51 5/50 7/105 32.98 3.88 50.9 1 0 investigate this query
KTGD Prasad 2008-2015 15 27 444.0 71 1563 51 4/34 8/169 30.64 3.52 52.2 0 0 investigate this query
WPUJC Vaas 2004-2009 15 29 404.0 103 1094 48 6/22 7/39 22.79 2.70 50.5 2 0 investigate this query
KMDN Kulasekara 2006-2013 15 29 419.3 95 1214 44 4/21 8/58 27.59 2.89 57.2 0 0 investigate this query
S Randiv 2010-2012 11 19 480.2 56 1518 41 5/82 9/162 37.02 3.16 70.2 1 0 investigate this query
RAS Lakmal 2010-2021 27 44 577.2 116 1806 38 4/29 4/66 47.52 3.12 91.1 0 0 investigate this query
L Embuldeniya 2019-2022 7 12 346.1 67 1066 34 7/137 10/210 31.35 3.07 61.0 3 1 investigate this query
CRD Fernando 2005-2012 11 19 273.2 34 944 31 5/60 7/95 30.45 3.45 52.9 1 0 investigate this query
PADLR Sandakan 2016-2018 8 14 224.0 26 801 29 5/95 7/107 27.62 3.57 46.3 2 0 investigate this query
N Pradeep 2012-2017 11 21 305.4 54 1053 24 6/132 6/195 43.87 3.44 76.4 1 0 investigate this query
A Dananjaya 2018-2019 4 8 171.5 16 661 23 6/115 8/195 28.73 3.84 44.8 3 0 investigate this query
PHT Kaushal 2015-2015 6 12 241.2 22 898 23 5/42 8/181 39.04 3.72 62.9 2 0 investigate this query
TM Dilshan 2004-2013 37 34 285.4 47 785 21 3/56 3/8 37.38 2.74 81.6 0 0 investigate this query
T Thushara 2009-2010 6 11 193.1 26 685 20 5/83 6/118 34.25 3.54 57.9 1 0 investigate this query
AM Fernando 2021-2024 8 12 161.3 20 546 19 3/24 6/87 28.73 3.38 51.0 0 0 investigate this query
MVT Fernando 2016-2024 8 13 164.0 27 547 18 4/51 4/41 30.38 3.33 54.6 0 0 investigate this query
P Jayawickrama 2021-2021 3 6 132.5 36 328 18 6/92 11/178 18.22 2.46 44.2 2 1 investigate this query
RMS Eranga 2011-2014 7 13 215.0 48 683 17 4/65 5/127 40.17 3.17 75.8 0 0 investigate this query
UWMBCA Welegedara 2007-2014 8 15 206.3 37 794 16 3/75 4/76 49.62 3.84 77.4 0 0 investigate this query
AD Mathews 2009-2024 62 43 288.0 72 729 14 2/15 2/25 52.07 2.53 123.4 0 0 investigate this query
PM Pushpakumara 2017-2018 4 6 143.2 14 520 14 3/28 5/92 37.14 3.62 61.4 0 0 investigate this query
CBRLS Kumara 2017-2021 7 11 189.5 16 785 12 3/131 4/190 65.41 4.13 94.9 0 0 investigate this query
DM de Silva 2016-2024 24 39 227.1 28 689 11 3/25 3/45 62.63 3.03 123.9 0 0 investigate this query
MF Maharoof 2006-2007 5 10 146.0 32 471 11 4/52 5/122 42.81 3.22 79.6 0 0 investigate this query
ST Jayasuriya 2004-2007 10 11 122.1 29 336 8 5/34 5/56 42.00 2.75 91.6 1 0 investigate this query
TAM Siriwardana 2015-2015 2 4 40.0 6 124 7 3/25 5/51 17.71 3.10 34.2 0 0 investigate this query
PVD Chameera 2015-2021 3 6 74.5 3 247 6 3/53 4/86 41.16 3.30 74.8 0 0 investigate this query
CAK Rajitha 2022-2024 4 6 89.0 15 282 6 2/59 2/59 47.00 3.16 89.0 0 0 investigate this query
M Theekshana 2022-2022 2 4 60.5 10 188 5 2/28 3/76 37.60 3.09 73.0 0 0 investigate this query
WRS de Silva 2007-2007 1 2 24.0 7 63 4 2/29 4/63 15.75 2.62 36.0 0 0 investigate this query
NLTC Perera 2012-2012 1 2 43.0 7 151 4 4/63 4/151 37.75 3.51 64.5 0 0 investigate this query
DAS Gunaratne 2017-2017 4 4 21.0 1 86 3 2/28 2/28 28.66 4.09 42.0 0 0 investigate this query
JDF Vandersay 2022-2022 1 1 10.0 0 68 2 2/68 2/68 34.00 6.80 30.0 0 0 investigate this query
G Wijekoon 2005-2005 2 3 19.0 4 66 2 2/49 2/49 33.00 3.47 57.0 0 0 investigate this query
MD Gunathilaka 2017-2018 4 4 15.0 0 63 1 1/16 1/57 63.00 4.20 90.0 0 0 investigate this query
DPMD Jayawardene 2004-2014 43 3 8.0 2 23 1 1/10 1/10 23.00 2.87 48.0 0 0 investigate this query
FDM Karunaratne 2012-2024 40 3 16.0 0 67 1 1/31 1/31 67.00 4.18 96.0 0 0 investigate this query
NT Paranavitana 2009-2012 19 4 11.0 0 46 1 1/26 1/26 46.00 4.18 66.0 0 0 investigate this query
TT Samaraweera 2004-2012 30 2 5.0 0 9 1 1/7 1/7 9.00 1.80 30.0 0 0 investigate this query
LPC Silva 2007-2007 6 2 15.0 2 60 1 1/57 1/57 60.00 4.00 90.0 0 0 investigate this query
KIC Asalanka 2021-2021 1 1 1.0 0 2 0 - - - 2.00 - 0 0 investigate this query
HMCM Bandara 2006-2006 2 3 23.0 5 82 0 - - - 3.56 - 0 0 investigate this query
UDU Chandana 2004-2004 1 2 13.0 1 47 0 - - - 3.61 - 0 0 investigate this query
C Gunasekara 2024-2024 1 1 9.0 1 50 0 - - - 5.55 - 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 77 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page