View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Home or away home venue remove home venue from query
Start of match date greater than or equal to 12 Jul 2012 remove greater than or equal to 12 Jul 2012 from query
Ordered by wickets taken (descending)
Page 1 of 2 Showing 1 - 50 of 58 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
HMRKB Herath 2012-2018 26 50 1400.1 286 3812 176 9/127 14/184 21.65 2.72 47.7 18 6 investigate this query
MDK Perera 2014-2021 23 43 1059.5 150 3230 108 6/32 10/78 29.90 3.04 58.8 6 2 investigate this query
NGRP Jayasuriya 2022-2024 8 15 528.5 109 1530 63 7/52 12/177 24.28 2.89 50.3 7 2 investigate this query
RTM Mendis 2021-2023 12 23 551.0 67 1739 62 6/70 11/136 28.04 3.15 53.3 5 1 investigate this query
KTGD Prasad 2014-2015 10 20 320.0 57 1044 43 4/34 8/169 24.27 3.26 44.6 0 0 investigate this query
L Embuldeniya 2019-2022 7 12 346.1 67 1066 34 7/137 10/210 31.35 3.07 61.0 3 1 investigate this query
PADLR Sandakan 2016-2018 8 14 224.0 26 801 29 5/95 7/107 27.62 3.57 46.3 2 0 investigate this query
RAS Lakmal 2013-2021 20 33 409.5 87 1200 26 4/29 4/66 46.15 2.92 94.5 0 0 investigate this query
A Dananjaya 2018-2019 4 8 171.5 16 661 23 6/115 8/195 28.73 3.84 44.8 3 0 investigate this query
N Pradeep 2015-2017 9 17 249.4 45 818 23 6/132 6/195 35.56 3.27 65.1 1 0 investigate this query
PHT Kaushal 2015-2015 6 12 241.2 22 898 23 5/42 8/181 39.04 3.72 62.9 2 0 investigate this query
AM Fernando 2021-2024 8 12 161.3 20 546 19 3/24 6/87 28.73 3.38 51.0 0 0 investigate this query
MVT Fernando 2016-2024 8 13 164.0 27 547 18 4/51 4/41 30.38 3.33 54.6 0 0 investigate this query
P Jayawickrama 2021-2021 3 6 132.5 36 328 18 6/92 11/178 18.22 2.46 44.2 2 1 investigate this query
PM Pushpakumara 2017-2018 4 6 143.2 14 520 14 3/28 5/92 37.14 3.62 61.4 0 0 investigate this query
RMS Eranga 2012-2014 6 11 172.4 40 556 12 3/51 3/61 46.33 3.22 86.3 0 0 investigate this query
KMDN Kulasekara 2012-2013 4 8 121.5 20 372 12 3/54 4/59 31.00 3.05 60.9 0 0 investigate this query
CBRLS Kumara 2017-2021 7 11 189.5 16 785 12 3/131 4/190 65.41 4.13 94.9 0 0 investigate this query
DM de Silva 2016-2024 24 39 227.1 28 689 11 3/25 3/45 62.63 3.03 123.9 0 0 investigate this query
AD Mathews 2012-2024 45 24 166.0 50 351 7 2/15 2/25 50.14 2.11 142.2 0 0 investigate this query
TAM Siriwardana 2015-2015 2 4 40.0 6 124 7 3/25 5/51 17.71 3.10 34.2 0 0 investigate this query
PVD Chameera 2015-2021 3 6 74.5 3 247 6 3/53 4/86 41.16 3.30 74.8 0 0 investigate this query
CAK Rajitha 2022-2024 4 6 89.0 15 282 6 2/59 2/59 47.00 3.16 89.0 0 0 investigate this query
S Randiv 2012-2012 2 4 81.1 5 230 5 2/37 3/131 46.00 2.83 97.4 0 0 investigate this query
M Theekshana 2022-2022 2 4 60.5 10 188 5 2/28 3/76 37.60 3.09 73.0 0 0 investigate this query
TM Dilshan 2012-2013 3 5 68.0 11 186 4 2/75 2/86 46.50 2.73 102.0 0 0 investigate this query
DAS Gunaratne 2017-2017 4 4 21.0 1 86 3 2/28 2/28 28.66 4.09 42.0 0 0 investigate this query
BAW Mendis 2013-2014 2 4 77.0 13 260 2 2/152 2/175 130.00 3.37 231.0 0 0 investigate this query
JDF Vandersay 2022-2022 1 1 10.0 0 68 2 2/68 2/68 34.00 6.80 30.0 0 0 investigate this query
MD Gunathilaka 2017-2018 4 4 15.0 0 63 1 1/16 1/57 63.00 4.20 90.0 0 0 investigate this query
FDM Karunaratne 2012-2024 40 3 16.0 0 67 1 1/31 1/31 67.00 4.18 96.0 0 0 investigate this query
UWMBCA Welegedara 2014-2014 1 2 27.0 6 87 1 1/22 1/87 87.00 3.22 162.0 0 0 investigate this query
KIC Asalanka 2021-2021 1 1 1.0 0 2 0 - - - 2.00 - 0 0 investigate this query
C Gunasekara 2024-2024 1 1 9.0 1 50 0 - - - 5.55 - 0 0 investigate this query
PW Hasaranga 2021-2021 2 4 61.0 3 193 0 - - - 3.16 - 0 0 investigate this query
D Madushanka 2023-2023 1 1 17.0 3 77 0 - - - 4.52 - 0 0 investigate this query
BKG Mendis 2015-2024 27 1 4.0 0 16 0 - - - 4.00 - 0 0 investigate this query
J Mubarak 2015-2015 3 1 3.1 0 16 0 - - - 5.05 - 0 0 investigate this query
MD Shanaka 2021-2021 1 1 7.0 1 22 0 - - - 3.14 - 0 0 investigate this query
HDRL Thirimanne 2013-2021 17 1 2.0 0 13 0 - - - 6.50 - 0 0 investigate this query
KDK Vithanage 2013-2015 6 4 13.0 1 60 0 - - - 4.61 - 0 0 investigate this query
DN Wellalage 2022-2022 1 2 13.0 1 35 0 - - - 2.69 - 0 0 investigate this query
LD Chandimal 2013-2024 33 - - - - - - - - - - - - investigate this query
N Dickwella 2014-2022 24 - - - - - - - - - - - - investigate this query
BOP Fernando 2021-2022 9 - - - - - - - - - - - - investigate this query
KNM Fernando 2023-2024 5 - - - - - - - - - - - - investigate this query
DPMD Jayawardene 2012-2014 6 - - - - - - - - - - - - investigate this query
HAPW Jayawardene 2012-2012 2 - - - - - - - - - - - - investigate this query
PHKD Mendis 2022-2022 1 - - - - - - - - - - - - investigate this query
P Nissanka 2021-2022 6 - - - - - - - - - - - - investigate this query
Page 1 of 2 Showing 1 - 50 of 58 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page