View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Home or away home venue remove home venue from query
Start of match date greater than or equal to 19 Apr 1997 remove greater than or equal to 19 Apr 1997 from query
Ordered by wickets taken (descending)
Page 1 of 3 Showing 1 - 50 of 104 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran 1997-2010 60 113 3600.5 955 8193 438 9/51 13/115 18.70 2.27 49.3 42 15 investigate this query
HMRKB Herath 1999-2018 49 92 2378.4 469 6575 278 9/127 14/184 23.65 2.76 51.3 26 7 investigate this query
WPUJC Vaas 1997-2009 53 97 1730.3 435 4487 174 7/71 14/191 25.78 2.59 59.6 5 1 investigate this query
MDK Perera 2014-2021 23 43 1059.5 150 3230 108 6/32 10/78 29.90 3.04 58.8 6 2 investigate this query
NGRP Jayasuriya 2022-2024 8 15 528.5 109 1530 63 7/52 12/177 24.28 2.89 50.3 7 2 investigate this query
RTM Mendis 2021-2023 12 23 551.0 67 1739 62 6/70 11/136 28.04 3.15 53.3 5 1 investigate this query
ST Jayasuriya 1997-2007 52 71 789.2 191 1796 60 5/34 9/74 29.93 2.27 78.9 2 0 investigate this query
BAW Mendis 2008-2014 13 23 573.3 83 1740 53 6/117 10/209 32.83 3.03 64.9 3 1 investigate this query
SL Malinga 2004-2010 17 34 432.4 57 1682 51 5/50 7/105 32.98 3.88 50.9 1 0 investigate this query
KTGD Prasad 2008-2015 15 27 444.0 71 1563 51 4/34 8/169 30.64 3.52 52.2 0 0 investigate this query
CRD Fernando 2000-2012 19 35 451.1 73 1514 50 5/42 7/95 30.28 3.35 54.1 2 0 investigate this query
KMDN Kulasekara 2006-2013 15 29 419.3 95 1214 44 4/21 8/58 27.59 2.89 57.2 0 0 investigate this query
S Randiv 2010-2012 11 19 480.2 56 1518 41 5/82 9/162 37.02 3.16 70.2 1 0 investigate this query
RAS Lakmal 2010-2021 27 44 577.2 116 1806 38 4/29 4/66 47.52 3.12 91.1 0 0 investigate this query
L Embuldeniya 2019-2022 7 12 346.1 67 1066 34 7/137 10/210 31.35 3.07 61.0 3 1 investigate this query
PADLR Sandakan 2016-2018 8 14 224.0 26 801 29 5/95 7/107 27.62 3.57 46.3 2 0 investigate this query
HDPK Dharmasena 1997-2004 13 23 469.0 101 1218 27 6/72 6/88 45.11 2.59 104.2 1 0 investigate this query
N Pradeep 2012-2017 11 21 305.4 54 1053 24 6/132 6/195 43.87 3.44 76.4 1 0 investigate this query
A Dananjaya 2018-2019 4 8 171.5 16 661 23 6/115 8/195 28.73 3.84 44.8 3 0 investigate this query
TM Dilshan 2001-2013 46 40 318.4 57 864 23 3/56 3/8 37.56 2.71 83.1 0 0 investigate this query
PHT Kaushal 2015-2015 6 12 241.2 22 898 23 5/42 8/181 39.04 3.72 62.9 2 0 investigate this query
DNT Zoysa 1997-2004 15 25 283.3 62 840 23 4/54 6/156 36.52 2.96 73.9 0 0 investigate this query
MRCN Bandaratilleke 1998-2001 6 12 231.0 63 554 20 5/36 9/83 27.70 2.39 69.3 1 0 investigate this query
T Thushara 2009-2010 6 11 193.1 26 685 20 5/83 6/118 34.25 3.54 57.9 1 0 investigate this query
AM Fernando 2021-2024 8 12 161.3 20 546 19 3/24 6/87 28.73 3.38 51.0 0 0 investigate this query
MVT Fernando 2016-2024 8 13 164.0 27 547 18 4/51 4/41 30.38 3.33 54.6 0 0 investigate this query
P Jayawickrama 2021-2021 3 6 132.5 36 328 18 6/92 11/178 18.22 2.46 44.2 2 1 investigate this query
UDU Chandana 1999-2004 11 21 270.0 43 854 17 2/21 4/79 50.23 3.16 95.2 0 0 investigate this query
RMS Eranga 2011-2014 7 13 215.0 48 683 17 4/65 5/127 40.17 3.17 75.8 0 0 investigate this query
UWMBCA Welegedara 2007-2014 8 15 206.3 37 794 16 3/75 4/76 49.62 3.84 77.4 0 0 investigate this query
AD Mathews 2009-2024 62 43 288.0 72 729 14 2/15 2/25 52.07 2.53 123.4 0 0 investigate this query
PM Pushpakumara 2017-2018 4 6 143.2 14 520 14 3/28 5/92 37.14 3.62 61.4 0 0 investigate this query
TT Samaraweera 2001-2012 45 25 157.1 32 431 13 4/49 6/67 33.15 2.74 72.5 0 0 investigate this query
CBRLS Kumara 2017-2021 7 11 189.5 16 785 12 3/131 4/190 65.41 4.13 94.9 0 0 investigate this query
DM de Silva 2016-2024 24 39 227.1 28 689 11 3/25 3/45 62.63 3.03 123.9 0 0 investigate this query
PA de Silva 1997-2002 21 19 155.3 38 383 11 3/30 3/44 34.81 2.46 84.8 0 0 investigate this query
WRS de Silva 2002-2007 3 6 72.0 18 209 11 4/35 4/63 19.00 2.90 39.2 0 0 investigate this query
TCB Fernando 2001-2002 6 12 111.5 20 369 11 4/27 4/40 33.54 3.29 61.0 0 0 investigate this query
MF Maharoof 2004-2007 6 12 170.0 43 517 11 4/52 5/122 47.00 3.04 92.7 0 0 investigate this query
PDRL Perera 1999-2001 5 10 118.0 22 410 11 3/40 4/57 37.27 3.47 64.3 0 0 investigate this query
KSC de Silva 1997-1997 2 4 90.3 17 291 9 5/85 5/158 32.33 3.21 60.3 1 0 investigate this query
KR Pushpakumara 1997-2001 6 10 158.5 31 561 9 2/43 3/97 62.33 3.53 105.8 0 0 investigate this query
TAM Siriwardana 2015-2015 2 4 40.0 6 124 7 3/25 5/51 17.71 3.10 34.2 0 0 investigate this query
PVD Chameera 2015-2021 3 6 74.5 3 247 6 3/53 4/86 41.16 3.30 74.8 0 0 investigate this query
CAK Rajitha 2022-2024 4 6 89.0 15 282 6 2/59 2/59 47.00 3.16 89.0 0 0 investigate this query
KJ Silva 1997-1998 3 5 122.4 29 346 6 3/27 3/62 57.66 2.82 122.6 0 0 investigate this query
RP Arnold 1997-2002 25 15 103.4 20 287 5 2/94 3/148 57.40 2.76 124.4 0 0 investigate this query
M Theekshana 2022-2022 2 4 60.5 10 188 5 2/28 3/76 37.60 3.09 73.0 0 0 investigate this query
SD Anurasiri 1998-1998 1 2 46.0 14 106 4 3/65 4/106 26.50 2.30 69.0 0 0 investigate this query
DPMD Jayawardene 1997-2014 81 11 52.2 9 167 4 2/32 2/32 41.75 3.19 78.5 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 104 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page