View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Home or away home venue remove home venue from query
Start of match date greater than or equal to 8 Aug 2008 remove greater than or equal to 8 Aug 2008 from query
Ordered by wickets taken (descending)
Page 1 of 2 Showing 1 - 50 of 68 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
HMRKB Herath 2009-2018 40 77 2128.1 419 5811 257 9/127 14/184 22.61 2.73 49.6 26 7 investigate this query
MDK Perera 2014-2021 23 43 1059.5 150 3230 108 6/32 10/78 29.90 3.04 58.8 6 2 investigate this query
NGRP Jayasuriya 2022-2024 8 15 528.5 109 1530 63 7/52 12/177 24.28 2.89 50.3 7 2 investigate this query
RTM Mendis 2021-2023 12 23 551.0 67 1739 62 6/70 11/136 28.04 3.15 53.3 5 1 investigate this query
KTGD Prasad 2008-2015 15 27 444.0 71 1563 51 4/34 8/169 30.64 3.52 52.2 0 0 investigate this query
S Randiv 2010-2012 11 19 480.2 56 1518 41 5/82 9/162 37.02 3.16 70.2 1 0 investigate this query
KMDN Kulasekara 2009-2013 12 23 358.3 83 997 40 4/21 8/58 24.92 2.78 53.7 0 0 investigate this query
RAS Lakmal 2010-2021 27 44 577.2 116 1806 38 4/29 4/66 47.52 3.12 91.1 0 0 investigate this query
BAW Mendis 2008-2014 11 19 472.2 70 1399 35 6/169 8/137 39.97 2.96 80.9 2 0 investigate this query
L Embuldeniya 2019-2022 7 12 346.1 67 1066 34 7/137 10/210 31.35 3.07 61.0 3 1 investigate this query
PADLR Sandakan 2016-2018 8 14 224.0 26 801 29 5/95 7/107 27.62 3.57 46.3 2 0 investigate this query
M Muralidaran 2008-2010 4 8 245.3 33 665 26 5/63 8/191 25.57 2.70 56.6 1 0 investigate this query
N Pradeep 2012-2017 11 21 305.4 54 1053 24 6/132 6/195 43.87 3.44 76.4 1 0 investigate this query
A Dananjaya 2018-2019 4 8 171.5 16 661 23 6/115 8/195 28.73 3.84 44.8 3 0 investigate this query
PHT Kaushal 2015-2015 6 12 241.2 22 898 23 5/42 8/181 39.04 3.72 62.9 2 0 investigate this query
T Thushara 2009-2010 6 11 193.1 26 685 20 5/83 6/118 34.25 3.54 57.9 1 0 investigate this query
TM Dilshan 2008-2013 22 25 243.4 33 701 19 3/56 3/8 36.89 2.87 76.9 0 0 investigate this query
AM Fernando 2021-2024 8 12 161.3 20 546 19 3/24 6/87 28.73 3.38 51.0 0 0 investigate this query
MVT Fernando 2016-2024 8 13 164.0 27 547 18 4/51 4/41 30.38 3.33 54.6 0 0 investigate this query
P Jayawickrama 2021-2021 3 6 132.5 36 328 18 6/92 11/178 18.22 2.46 44.2 2 1 investigate this query
RMS Eranga 2011-2014 7 13 215.0 48 683 17 4/65 5/127 40.17 3.17 75.8 0 0 investigate this query
AD Mathews 2009-2024 62 43 288.0 72 729 14 2/15 2/25 52.07 2.53 123.4 0 0 investigate this query
PM Pushpakumara 2017-2018 4 6 143.2 14 520 14 3/28 5/92 37.14 3.62 61.4 0 0 investigate this query
CBRLS Kumara 2017-2021 7 11 189.5 16 785 12 3/131 4/190 65.41 4.13 94.9 0 0 investigate this query
UWMBCA Welegedara 2010-2014 7 13 184.3 35 718 12 3/75 4/163 59.83 3.89 92.2 0 0 investigate this query
DM de Silva 2016-2024 24 39 227.1 28 689 11 3/25 3/45 62.63 3.03 123.9 0 0 investigate this query
SL Malinga 2010-2010 2 4 72.0 6 273 10 5/50 7/105 27.30 3.79 43.2 1 0 investigate this query
TAM Siriwardana 2015-2015 2 4 40.0 6 124 7 3/25 5/51 17.71 3.10 34.2 0 0 investigate this query
PVD Chameera 2015-2021 3 6 74.5 3 247 6 3/53 4/86 41.16 3.30 74.8 0 0 investigate this query
CAK Rajitha 2022-2024 4 6 89.0 15 282 6 2/59 2/59 47.00 3.16 89.0 0 0 investigate this query
CRD Fernando 2010-2012 3 4 81.2 5 310 5 3/74 3/122 62.00 3.81 97.6 0 0 investigate this query
M Theekshana 2022-2022 2 4 60.5 10 188 5 2/28 3/76 37.60 3.09 73.0 0 0 investigate this query
NLTC Perera 2012-2012 1 2 43.0 7 151 4 4/63 4/151 37.75 3.51 64.5 0 0 investigate this query
DAS Gunaratne 2017-2017 4 4 21.0 1 86 3 2/28 2/28 28.66 4.09 42.0 0 0 investigate this query
WPUJC Vaas 2008-2009 2 4 56.0 13 154 2 1/20 1/64 77.00 2.75 168.0 0 0 investigate this query
JDF Vandersay 2022-2022 1 1 10.0 0 68 2 2/68 2/68 34.00 6.80 30.0 0 0 investigate this query
MD Gunathilaka 2017-2018 4 4 15.0 0 63 1 1/16 1/57 63.00 4.20 90.0 0 0 investigate this query
DPMD Jayawardene 2008-2014 26 2 6.0 1 19 1 1/10 1/10 19.00 3.16 36.0 0 0 investigate this query
FDM Karunaratne 2012-2024 40 3 16.0 0 67 1 1/31 1/31 67.00 4.18 96.0 0 0 investigate this query
NT Paranavitana 2009-2012 19 4 11.0 0 46 1 1/26 1/26 46.00 4.18 66.0 0 0 investigate this query
TT Samaraweera 2008-2012 21 2 5.0 0 9 1 1/7 1/7 9.00 1.80 30.0 0 0 investigate this query
KIC Asalanka 2021-2021 1 1 1.0 0 2 0 - - - 2.00 - 0 0 investigate this query
C Gunasekara 2024-2024 1 1 9.0 1 50 0 - - - 5.55 - 0 0 investigate this query
PW Hasaranga 2021-2021 2 4 61.0 3 193 0 - - - 3.16 - 0 0 investigate this query
CK Kapugedera 2009-2009 1 1 2.0 0 9 0 - - - 4.50 - 0 0 investigate this query
D Madushanka 2023-2023 1 1 17.0 3 77 0 - - - 4.52 - 0 0 investigate this query
BKG Mendis 2015-2024 27 1 4.0 0 16 0 - - - 4.00 - 0 0 investigate this query
J Mubarak 2015-2015 3 1 3.1 0 16 0 - - - 5.05 - 0 0 investigate this query
S Prasanna 2011-2011 1 1 23.0 3 80 0 - - - 3.47 - 0 0 investigate this query
KC Sangakkara 2008-2015 32 1 2.0 0 4 0 - - - 2.00 - 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 68 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page