View overall figures [change view]
Opposition team Pakistan remove Pakistan from query
Involving the player RO Collinge (NZ) remove RO Collinge (NZ) from query
Ordered by wickets taken (descending)
Page 1 of 1 Showing 1 - 38 of 38 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RO Collinge 1965-1976 9 17 1945 941 28 3/41 5/73 33.60 2.90 69.4 0 0 investigate this query
FJ Cameron 1965-1965 4 8 1014 308 19 5/34 9/70 16.21 1.82 53.3 1 0 investigate this query
BR Taylor 1965-1973 4 7 992 439 17 4/86 6/152 25.82 2.65 58.3 0 0 investigate this query
BW Yuile 1965-1965 4 7 990 285 12 4/43 6/112 23.75 1.72 82.5 0 0 investigate this query
Sir RJ Hadlee 1973-1976 3 6 650 482 11 5/121 5/157 43.81 4.44 59.0 1 0 investigate this query
RC Motz 1965-1965 3 6 528 200 10 4/45 7/79 20.00 2.27 52.8 0 0 investigate this query
HJ Howarth 1973-1973 2 4 952 357 9 4/99 5/185 39.66 2.25 105.7 0 0 investigate this query
JR Reid 1965-1965 5 7 684 243 7 3/80 3/80 34.71 2.13 97.7 0 0 investigate this query
DR O'Sullivan 1976-1976 2 3 621 313 5 2/96 4/227 62.60 3.02 124.2 0 0 investigate this query
PJ Petherick 1976-1976 1 2 183 129 5 3/103 5/129 25.80 4.22 36.6 0 0 investigate this query
BE Congdon 1965-1973 5 4 317 148 4 2/44 4/92 37.00 2.80 79.2 0 0 investigate this query
V Pollard 1965-1965 2 3 498 197 3 1/41 2/117 65.66 2.37 166.0 0 0 investigate this query
BW Sinclair 1965-1965 4 1 60 32 2 2/32 2/32 16.00 3.20 30.0 0 0 investigate this query
B Sutcliffe 1965-1965 2 1 66 38 2 2/38 2/38 19.00 3.45 33.0 0 0 investigate this query
MG Burgess 1973-1976 4 1 32 20 1 1/20 1/20 20.00 3.75 32.0 0 0 investigate this query
BL Cairns 1976-1976 1 1 224 142 1 1/142 1/142 142.00 3.80 224.0 0 0 investigate this query
DR Hadlee 1973-1973 1 2 191 135 1 1/35 1/135 135.00 4.24 191.0 0 0 investigate this query
GP Howarth 1976-1976 1 1 24 13 1 1/13 1/13 13.00 3.25 24.0 0 0 investigate this query
RW Morgan 1965-1965 4 4 243 136 1 1/34 1/34 136.00 3.35 243.0 0 0 investigate this query
ADG Roberts 1976-1976 1 1 36 18 1 1/18 1/18 18.00 3.00 36.0 0 0 investigate this query
GA Bartlett 1965-1965 1 2 195 93 0 - - - 2.86 - 0 0 investigate this query
PGZ Harris 1965-1965 1 1 42 14 0 - - - 2.00 - 0 0 investigate this query
JFM Morrison 1976-1976 2 2 24 9 0 - - - 2.25 - 0 0 investigate this query
RW Anderson 1976-1976 2 - - - - - - - - - - - investigate this query
AE Dick 1965-1965 4 - - - - - - - - - - - investigate this query
GT Dowling 1965-1965 4 - - - - - - - - - - - investigate this query
SG Gedye 1965-1965 1 - - - - - - - - - - - investigate this query
BF Hastings 1973-1973 2 - - - - - - - - - - - investigate this query
TW Jarvis 1965-1973 4 - - - - - - - - - - - investigate this query
WK Lees 1976-1976 2 - - - - - - - - - - - investigate this query
SN McGregor 1965-1965 2 - - - - - - - - - - - investigate this query
JM Parker 1973-1976 3 - - - - - - - - - - - investigate this query
NM Parker 1976-1976 1 - - - - - - - - - - - investigate this query
RE Redmond 1973-1973 1 - - - - - - - - - - - investigate this query
PB Truscott 1965-1965 1 - - - - - - - - - - - investigate this query
GM Turner 1973-1976 3 - - - - - - - - - - - investigate this query
KJ Wadsworth 1973-1973 2 - - - - - - - - - - - investigate this query
JT Ward 1965-1965 1 - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 38 of 38 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page