View overall figures [change view]
Opposition team Pakistan remove Pakistan from query
Involving the player DK Lillee (AUS) remove DK Lillee (AUS) from query
Ordered by wickets taken (descending)
Page 1 of 1 Showing 1 - 42 of 42 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DK Lillee 1972-1984 17 30 4433 2161 71 6/82 10/135 30.43 2.92 62.4 5 1 investigate this query
GF Lawson 1983-1984 5 9 1131 580 24 5/49 9/107 24.16 3.07 47.1 2 0 investigate this query
B Yardley 1981-1981 3 4 785 399 18 7/187 7/187 22.16 3.04 43.6 2 0 investigate this query
MHN Walker 1972-1977 4 8 1066 476 17 6/15 7/80 28.00 2.67 62.7 1 0 investigate this query
CG Rackemann 1983-1983 2 4 312 177 16 6/86 11/118 11.06 3.40 19.5 2 1 investigate this query
RJ Bright 1980-1980 3 4 881 354 15 7/87 10/111 23.60 2.41 58.7 2 1 investigate this query
KJ O'Keeffe 1972-1977 5 9 1409 533 14 4/38 6/208 38.07 2.26 100.6 0 0 investigate this query
AA Mallett 1972-1973 2 4 731 291 13 8/59 9/111 22.38 2.38 56.2 1 0 investigate this query
GS Chappell 1972-1984 17 16 1082 418 12 5/61 5/61 34.83 2.31 90.1 1 0 investigate this query
RM Hogg 1983-1984 4 7 703 383 9 3/20 4/92 42.55 3.26 78.1 0 0 investigate this query
TM Alderman 1981-1981 3 5 560 252 8 4/36 6/79 31.50 2.70 70.0 0 0 investigate this query
GJ Gilmour 1976-1977 3 5 507 300 8 3/81 3/81 37.50 3.55 63.3 0 0 investigate this query
RAL Massie 1972-1973 2 4 544 238 8 4/70 4/96 29.75 2.62 68.0 0 0 investigate this query
JR Thomson 1972-1981 5 8 635 363 7 2/34 3/95 51.85 3.42 90.7 0 0 investigate this query
GRJ Matthews 1983-1984 2 4 448 219 5 2/48 4/143 43.80 2.93 89.6 0 0 investigate this query
JN Maguire 1983-1983 1 2 246 137 3 3/111 3/137 45.66 3.34 82.0 0 0 investigate this query
GR Beard 1980-1980 3 4 259 109 1 1/26 1/26 109.00 2.52 259.0 0 0 investigate this query
G Dymock 1980-1980 3 4 306 129 1 1/49 1/49 129.00 2.52 306.0 0 0 investigate this query
TG Hogan 1983-1983 1 1 222 107 1 1/107 1/107 107.00 2.89 222.0 0 0 investigate this query
AR Border 1980-1984 11 5 84 38 0 - - - 2.71 - 0 0 investigate this query
IM Chappell 1972-1973 3 3 72 37 0 - - - 3.08 - 0 0 investigate this query
GJ Cosier 1976-1977 3 2 56 21 0 - - - 2.25 - 0 0 investigate this query
KJ Hughes 1980-1984 11 2 66 21 0 - - - 1.90 - 0 0 investigate this query
BM Laird 1980-1981 6 2 18 12 0 - - - 4.00 - 0 0 investigate this query
RW Marsh 1972-1984 17 2 72 54 0 - - - 4.50 - 0 0 investigate this query
IR Redpath 1972-1973 3 1 8 10 0 - - - 7.50 - 0 0 investigate this query
KD Walters 1973-1977 4 4 144 49 0 - - - 2.04 - 0 0 investigate this query
JR Watkins 1973-1973 1 1 48 21 0 - - - 2.62 - 0 0 investigate this query
KC Wessels 1983-1984 5 1 12 2 0 - - - 1.00 - 0 0 investigate this query
JM Wiener 1980-1980 2 1 30 19 0 - - - 3.80 - 0 0 investigate this query
GN Yallop 1980-1984 9 2 30 29 0 - - - 5.80 - 0 0 investigate this query
J Benaud 1972-1973 2 - - - - - - - - - - - investigate this query
IC Davis 1976-1977 3 - - - - - - - - - - - investigate this query
R Edwards 1972-1973 2 - - - - - - - - - - - investigate this query
DW Hookes 1980-1980 1 - - - - - - - - - - - investigate this query
RB McCosker 1976-1977 3 - - - - - - - - - - - investigate this query
WB Phillips 1983-1984 5 - - - - - - - - - - - investigate this query
AP Sheahan 1972-1973 2 - - - - - - - - - - - investigate this query
KR Stackpole 1973-1973 1 - - - - - - - - - - - investigate this query
A Turner 1976-1977 3 - - - - - - - - - - - investigate this query
DM Wellham 1981-1981 2 - - - - - - - - - - - investigate this query
GM Wood 1981-1981 3 - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 42 of 42 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page