View overall figures [change view]
Opposition team Pakistan remove Pakistan from query
Start of match date between 16 Oct 1978 and 14 Dec 1989 remove between 16 Oct 1978 and 14 Dec 1989 from query
Ordered by wickets taken (descending)
Page 1 of 4 Showing 1 - 50 of 193 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
N Kapil Dev (IND) 1978-1989 29 45 5944 2982 99 8/85 11/146 30.12 3.01 60.0 7 1 investigate this query
MD Marshall (WI) 1980-1988 9 17 1825 869 44 5/33 9/144 19.75 2.85 41.4 2 0 investigate this query
Sir RJ Hadlee (NZ) 1979-1989 8 13 2147 889 39 6/51 8/110 22.79 2.48 55.0 3 0 investigate this query
DK Lillee (AUS) 1980-1984 11 18 2622 1268 38 6/171 9/132 33.36 2.90 69.0 3 0 investigate this query
GF Lawson (AUS) 1982-1984 8 13 1815 882 33 5/49 9/107 26.72 2.91 55.0 2 0 investigate this query
SL Boock (NZ) 1979-1989 9 14 2404 1025 28 7/87 8/156 36.60 2.55 85.8 2 0 investigate this query
ALF de Mel (SL) 1982-1986 9 14 1630 1096 28 6/109 6/118 39.14 4.03 58.2 1 0 investigate this query
NA Foster (ENG) 1984-1987 9 12 1580 673 28 8/107 8/107 24.03 2.55 56.4 2 0 investigate this query
IT Botham (ENG) 1982-1987 9 11 1892 1001 27 5/74 9/144 37.07 3.17 70.0 1 0 investigate this query
DR Doshi (IND) 1979-1983 11 17 2438 1044 27 5/90 6/94 38.66 2.56 90.2 1 0 investigate this query
Maninder Singh (IND) 1982-1989 13 17 3200 1277 26 7/27 10/126 49.11 2.39 123.0 2 1 investigate this query
JR Ratnayeke (SL) 1982-1986 8 12 1237 695 25 8/83 8/108 27.80 3.37 49.4 2 0 investigate this query
RJ Shastri (IND) 1982-1989 15 21 2860 1111 24 5/75 5/75 46.29 2.33 119.1 1 0 investigate this query
RMH Binny (IND) 1979-1987 12 17 1272 656 21 6/56 8/101 31.23 3.09 60.5 1 0 investigate this query
NGB Cook (ENG) 1984-1987 6 10 1632 639 21 6/65 11/83 30.42 2.34 77.7 2 1 investigate this query
B Yardley (AUS) 1979-1982 6 9 1327 702 21 7/187 7/187 33.42 3.17 63.1 2 0 investigate this query
GR Dilley (ENG) 1984-1987 6 7 1149 632 20 6/154 7/145 31.60 3.30 57.4 2 0 investigate this query
BL Cairns (NZ) 1979-1985 6 10 1618 650 19 4/49 7/122 34.21 2.41 85.1 0 0 investigate this query
RM Hogg (AUS) 1979-1984 6 11 1303 640 19 4/49 7/124 33.68 2.94 68.5 0 0 investigate this query
RJ Bright (AUS) 1980-1982 5 7 1373 571 18 7/87 10/111 31.72 2.49 76.2 2 1 investigate this query
CEH Croft (WI) 1980-1981 4 7 780 302 17 3/27 6/77 17.76 2.32 45.8 0 0 investigate this query
DS de Silva (SL) 1982-1982 3 5 918 492 17 5/59 9/162 28.94 3.21 54.0 1 0 investigate this query
KD Ghavri (IND) 1978-1980 7 13 1269 718 17 4/63 4/80 42.23 3.39 74.6 0 0 investigate this query
NS Yadav (IND) 1979-1987 10 17 2071 939 17 4/109 5/47 55.23 2.72 121.8 0 0 investigate this query
M Prabhakar (IND) 1989-1989 4 5 1088 542 16 6/132 6/132 33.87 2.98 68.0 2 0 investigate this query
CG Rackemann (AUS) 1983-1983 2 4 312 177 16 6/86 11/118 11.06 3.40 19.5 2 1 investigate this query
AG Hurst (AUS) 1979-1979 2 4 700 325 15 5/94 9/155 21.66 2.78 46.6 1 0 investigate this query
CA Walsh (WI) 1986-1988 6 11 1101 425 15 4/21 7/77 28.33 2.31 73.4 0 0 investigate this query
EJ Chatfield (NZ) 1984-1989 6 9 1598 543 14 3/47 5/71 38.78 2.03 114.1 0 0 investigate this query
ST Clarke (WI) 1980-1981 4 7 588 242 14 4/27 6/41 17.28 2.46 42.0 0 0 investigate this query
AH Gray (WI) 1986-1986 3 6 594 227 14 4/39 6/121 16.21 2.29 42.4 0 0 investigate this query
TBA May (AUS) 1988-1988 3 5 941 393 14 4/97 6/112 28.07 2.50 67.2 0 0 investigate this query
BA Reid (AUS) 1988-1988 3 4 750 354 14 4/100 7/192 25.28 2.83 53.5 0 0 investigate this query
WKM Benjamin (WI) 1988-1988 3 5 600 293 12 3/32 6/105 24.41 2.93 50.0 0 0 investigate this query
S Madan Lal (IND) 1982-1984 7 9 1008 621 12 3/72 3/72 51.75 3.69 84.0 0 0 investigate this query
RGD Willis (ENG) 1982-1984 3 6 558 268 12 3/55 6/131 22.33 2.88 46.5 0 0 investigate this query
TM Alderman (AUS) 1981-1982 4 7 782 406 10 4/36 6/79 40.60 3.11 78.2 0 0 investigate this query
J Garner (WI) 1980-1981 3 5 543 192 10 4/38 4/38 19.20 2.12 54.3 0 0 investigate this query
AIC Dodemaide (AUS) 1988-1988 3 5 726 246 9 4/87 5/135 27.33 2.03 80.6 0 0 investigate this query
RJ Ratnayake (SL) 1985-1986 4 6 588 332 9 3/57 3/57 36.88 3.38 65.3 0 0 investigate this query
BS Chandrasekhar (IND) 1978-1978 3 4 576 385 8 4/130 4/179 48.12 4.01 72.0 0 0 investigate this query
RD Jackman (ENG) 1982-1982 2 4 630 247 8 4/110 4/115 30.87 2.35 78.7 0 0 investigate this query
IVA Richards (WI) 1980-1988 9 8 290 114 8 2/17 3/51 14.25 2.35 36.2 0 0 investigate this query
DA Stirling (NZ) 1984-1984 3 6 553 338 8 4/88 5/170 42.25 3.66 69.1 0 0 investigate this query
JR Thomson (AUS) 1981-1982 6 10 888 514 8 2/43 3/95 64.25 3.47 111.0 0 0 investigate this query
CEL Ambrose (WI) 1988-1988 3 6 686 365 7 2/64 3/138 52.14 3.19 98.0 0 0 investigate this query
NG Cowans (ENG) 1984-1984 2 4 345 175 7 5/42 7/131 25.00 3.04 49.2 1 0 investigate this query
PAJ DeFreitas (ENG) 1987-1987 3 3 389 206 7 5/86 5/86 29.42 3.17 55.5 1 0 investigate this query
JE Emburey (ENG) 1987-1987 7 8 1386 473 7 3/49 3/52 67.57 2.04 198.0 0 0 investigate this query
AK Kuruppuarachchi (SL) 1986-1986 1 2 152 85 7 5/44 7/85 12.14 3.35 21.7 1 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 193 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page