View overall figures [change view]
Opposition team Pakistan remove Pakistan from query
Start of match date between 8 Mar 2001 and 19 Jan 2011 remove between 8 Mar 2001 and 19 Jan 2011 from query
Ordered by wickets taken (descending)
Page 1 of 5 Showing 1 - 50 of 236 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
A Kumble (IND) 2004-2007 12 22 670.1 149 2139 59 7/63 10/161 36.25 3.19 68.1 3 1 investigate this query
M Ntini (SA) 2002-2007 9 18 309.5 66 987 41 6/59 8/95 24.07 3.18 45.3 2 0 investigate this query
SK Warne (AUS) 2002-2005 6 11 248.3 53 744 41 7/94 11/188 18.14 2.99 36.3 2 1 investigate this query
CS Martin (NZ) 2001-2011 9 16 331.1 73 1126 33 4/52 6/100 34.12 3.40 60.2 0 0 investigate this query
SJ Harmison (ENG) 2005-2006 7 12 274.2 47 931 32 6/19 11/76 29.09 3.39 51.4 2 1 investigate this query
GD McGrath (AUS) 2002-2005 6 12 182.2 62 412 32 8/24 9/68 12.87 2.25 34.1 1 0 investigate this query
DR Tuffey (NZ) 2001-2009 8 13 301.4 79 858 32 5/87 7/77 26.81 2.84 56.5 1 0 investigate this query
MJ Hoggard (ENG) 2001-2006 8 14 296.0 37 1052 27 3/50 6/172 38.96 3.55 65.7 0 0 investigate this query
IK Pathan (IND) 2004-2007 10 19 412.1 102 1348 27 5/61 6/126 49.92 3.27 91.5 1 0 investigate this query
L Balaji (IND) 2004-2005 6 12 225.4 43 821 26 5/76 9/171 31.57 3.63 52.0 1 0 investigate this query
HMRKB Herath (SL) 2004-2009 5 10 245.0 46 724 26 5/99 7/132 27.84 2.95 56.5 2 0 investigate this query
PL Harris (SA) 2007-2010 7 13 309.1 99 613 25 5/73 7/131 24.52 1.98 74.2 1 0 investigate this query
SM Pollock (SA) 2002-2007 6 12 213.5 68 490 24 6/78 7/105 20.41 2.29 53.4 1 0 investigate this query
JM Anderson (ENG) 2010-2010 4 8 140.3 55 316 23 6/17 11/71 13.73 2.24 36.6 2 1 investigate this query
CD Collymore (WI) 2005-2006 5 10 202.0 54 541 22 7/78 11/134 24.59 2.67 55.0 1 1 investigate this query
GP Swann (ENG) 2010-2010 4 6 106.5 38 269 22 6/65 9/74 12.22 2.51 29.1 2 0 investigate this query
Harbhajan Singh (IND) 2005-2007 7 13 352.1 66 1128 20 6/152 6/187 56.40 3.20 105.6 2 0 investigate this query
KMDN Kulasekara (SL) 2006-2009 4 8 123.4 26 335 20 4/21 8/58 16.75 2.70 37.1 0 0 investigate this query
M Muralidaran (SL) 2002-2009 5 8 218.0 55 542 20 5/39 8/127 27.10 2.48 65.4 1 0 investigate this query
DL Vettori (NZ) 2002-2011 8 13 383.0 104 970 20 4/58 5/157 48.50 2.53 114.9 0 0 investigate this query
JH Kallis (SA) 2002-2010 11 22 246.0 46 742 19 4/42 6/78 39.05 3.01 77.6 0 0 investigate this query
DW Steyn (SA) 2007-2010 5 10 162.3 35 587 19 5/56 7/106 30.89 3.61 51.3 1 0 investigate this query
NM Hauritz (AUS) 2009-2010 3 6 122.4 26 415 18 5/53 6/126 23.05 3.38 40.8 2 0 investigate this query
DE Bollinger (AUS) 2009-2010 5 10 149.5 42 444 17 4/72 6/104 26.11 2.96 52.8 0 0 investigate this query
Z Khan (IND) 2004-2007 6 11 228.0 42 804 17 4/61 7/196 47.29 3.52 80.4 0 0 investigate this query
Mohammad Rafique (BAN) 2003-2003 3 6 162.4 43 405 17 5/36 7/116 23.82 2.48 57.4 2 0 investigate this query
MS Panesar (ENG) 2006-2006 4 7 184.1 40 515 17 5/72 8/93 30.29 2.79 65.0 1 0 investigate this query
SR Watson (AUS) 2005-2010 6 10 102.5 23 302 17 6/33 6/51 17.76 2.93 36.2 2 0 investigate this query
MG Johnson (AUS) 2009-2010 5 10 164.4 34 525 15 3/27 6/82 35.00 3.18 65.8 0 0 investigate this query
IE O'Brien (NZ) 2009-2009 3 6 143.3 25 448 15 4/35 6/143 29.86 3.12 57.4 0 0 investigate this query
SCJ Broad (ENG) 2010-2010 4 8 113.5 30 327 14 4/38 6/104 23.35 2.87 48.7 0 0 investigate this query
AR Caddick (ENG) 2001-2001 2 4 85.0 12 309 14 4/52 8/106 22.07 3.63 36.4 0 0 investigate this query
CH Gayle (WI) 2002-2006 7 10 154.2 25 476 14 5/91 5/91 34.00 3.08 66.1 1 0 investigate this query
D Gough (ENG) 2001-2001 2 4 78.3 13 280 14 5/61 8/101 20.00 3.56 33.6 1 0 investigate this query
WPUJC Vaas (SL) 2002-2009 5 9 203.5 41 570 14 4/85 6/147 40.71 2.79 87.3 0 0 investigate this query
ST Finn (ENG) 2010-2010 4 8 79.0 24 298 13 3/38 5/78 22.92 3.77 36.4 0 0 investigate this query
A Flintoff (ENG) 2005-2005 3 5 140.1 21 409 13 4/68 8/156 31.46 2.91 64.6 0 0 investigate this query
JE Taylor (WI) 2006-2006 3 5 130.0 28 417 13 5/91 7/166 32.07 3.20 60.0 1 0 investigate this query
T Thushara (SL) 2009-2009 4 7 110.4 14 419 12 5/83 6/204 34.91 3.78 55.3 1 0 investigate this query
CRD Fernando (SL) 2004-2009 5 8 120.1 10 453 11 4/77 6/142 41.18 3.76 65.5 0 0 investigate this query
Khaled Mahmud (BAN) 2003-2003 3 6 99.0 26 257 11 4/37 7/105 23.36 2.59 54.0 0 0 investigate this query
A Nel (SA) 2003-2007 5 10 192.5 32 612 11 3/100 4/118 55.63 3.17 105.1 0 0 investigate this query
PR Adams (SA) 2003-2003 2 4 101.0 19 342 10 7/128 8/185 34.20 3.38 60.6 1 0 investigate this query
AM Blignaut (ZIM) 2002-2002 2 3 63.4 10 235 10 5/79 8/160 23.50 3.69 38.2 1 0 investigate this query
M Dillon (WI) 2002-2002 2 4 104.0 20 306 10 3/57 5/120 30.60 2.94 62.4 0 0 investigate this query
JN Gillespie (AUS) 2002-2005 4 8 126.5 34 375 10 3/77 5/92 37.50 2.95 76.1 0 0 investigate this query
M Hayward (SA) 2002-2003 2 4 49.4 7 219 10 5/56 7/119 21.90 4.40 29.8 1 0 investigate this query
IG Butler (NZ) 2003-2003 2 3 62.3 13 259 9 6/46 7/146 28.77 4.14 41.6 1 0 investigate this query
MS Kasprowicz (AUS) 2004-2004 2 4 56.0 17 142 9 5/30 7/34 15.77 2.53 37.3 1 0 investigate this query
HK Olonga (ZIM) 2002-2002 2 4 58.2 7 243 9 5/93 6/139 27.00 4.16 38.8 1 0 investigate this query
Page 1 of 5 Showing 1 - 50 of 236 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page