View overall figures [change view]
Opposition team Pakistan remove Pakistan from query
Start of match date between 29 Jul 2010 and 25 Aug 2020 remove between 29 Jul 2010 and 25 Aug 2020 from query
Ordered by wickets taken (descending)
Page 1 of 5 Showing 1 - 50 of 242 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
HMRKB Herath (SL) 2011-2017 15 29 817.3 177 2137 80 9/127 14/184 26.71 2.61 61.3 6 2 investigate this query
JM Anderson (ENG) 2010-2020 18 34 607.4 178 1429 74 6/17 11/71 19.31 2.35 49.2 3 1 investigate this query
SCJ Broad (ENG) 2010-2020 19 36 618.0 185 1510 67 4/36 6/66 22.53 2.44 55.3 0 0 investigate this query
DW Steyn (SA) 2010-2019 10 20 361.5 92 1065 46 6/8 11/60 23.15 2.94 47.1 2 1 investigate this query
D Bishoo (WI) 2011-2017 8 15 366.0 55 1195 36 8/49 10/174 33.19 3.26 61.0 1 1 investigate this query
CR Woakes (ENG) 2016-2020 8 15 232.3 48 673 36 6/70 11/102 18.69 2.89 38.7 2 1 investigate this query
GP Swann (ENG) 2010-2012 7 11 221.4 55 595 35 6/65 9/74 17.00 2.68 38.0 2 0 investigate this query
MA Starc (AUS) 2014-2019 8 16 321.0 66 1034 34 6/66 7/113 30.41 3.22 56.6 1 0 investigate this query
NM Lyon (AUS) 2014-2019 9 18 479.5 74 1557 33 5/69 8/213 47.18 3.24 87.2 1 0 investigate this query
TG Southee (NZ) 2011-2018 8 16 309.2 78 811 28 6/80 8/140 28.96 2.62 66.2 1 0 investigate this query
VD Philander (SA) 2013-2019 7 14 213.0 62 546 27 5/59 9/99 20.22 2.56 47.3 1 0 investigate this query
MDK Perera (SL) 2014-2019 8 14 300.0 32 1048 26 5/98 8/170 40.30 3.49 69.2 2 0 investigate this query
ST Gabriel (WI) 2016-2017 6 12 217.1 36 639 25 5/11 9/92 25.56 2.94 52.1 2 0 investigate this query
JR Hazlewood (AUS) 2016-2019 5 10 225.2 55 514 25 4/55 7/84 20.56 2.28 54.0 0 0 investigate this query
D Olivier (SA) 2018-2019 3 6 88.0 16 353 24 6/37 11/96 14.70 4.01 22.0 3 1 investigate this query
KTGD Prasad (SL) 2011-2015 7 13 202.3 25 688 22 4/92 7/135 31.27 3.39 55.2 0 0 investigate this query
MM Ali (ENG) 2015-2016 7 14 217.2 20 950 20 3/88 5/131 47.50 4.37 65.2 0 0 investigate this query
TA Boult (NZ) 2014-2018 7 13 233.2 69 598 20 4/38 5/76 29.90 2.56 70.0 0 0 investigate this query
JO Holder (WI) 2016-2017 6 12 201.1 56 423 19 5/30 6/65 22.26 2.10 63.5 1 0 investigate this query
RAS Lakmal (SL) 2011-2017 8 15 272.0 57 810 19 4/78 6/123 42.63 2.97 85.8 0 0 investigate this query
ST Finn (ENG) 2010-2016 7 14 184.1 43 650 18 3/38 5/78 36.11 3.52 61.3 0 0 investigate this query
K Rabada (SA) 2018-2019 3 6 86.2 14 318 17 4/61 6/96 18.70 3.68 30.4 0 0 investigate this query
C de Grandhomme (NZ) 2016-2018 5 9 113.5 36 238 14 6/41 7/64 17.00 2.09 48.7 1 0 investigate this query
N Pradeep (SL) 2011-2017 8 16 221.3 31 749 14 3/29 5/112 53.50 3.38 94.9 0 0 investigate this query
MS Panesar (ENG) 2012-2012 2 4 141.0 44 302 14 6/62 7/149 21.57 2.14 60.4 2 0 investigate this query
MD Craig (NZ) 2014-2014 3 6 131.1 16 541 13 7/94 10/203 41.61 4.12 60.5 1 1 investigate this query
RMS Eranga (SL) 2013-2014 4 8 175.3 42 467 13 4/60 5/128 35.92 2.66 81.0 0 0 investigate this query
AY Patel (NZ) 2018-2018 3 5 135.5 22 385 13 5/59 7/123 29.61 2.83 62.6 1 0 investigate this query
AS Joseph (WI) 2016-2017 4 8 137.5 35 382 12 3/53 4/77 31.83 2.77 68.9 0 0 investigate this query
S Randiv (SL) 2011-2012 3 6 118.3 19 353 12 4/13 7/99 29.41 2.97 59.2 0 0 investigate this query
M Morkel (SA) 2010-2013 6 12 193.4 56 496 12 5/54 5/100 41.33 2.56 96.8 1 0 investigate this query
BA Stokes (ENG) 2015-2020 6 9 115.3 24 342 12 4/57 4/66 28.50 2.96 57.7 0 0 investigate this query
Taijul Islam (BAN) 2015-2020 3 4 148.4 13 537 12 6/163 6/163 44.75 3.61 74.3 1 0 investigate this query
N Wagner (NZ) 2016-2018 4 7 127.1 33 283 12 3/34 6/116 23.58 2.22 63.5 0 0 investigate this query
UWMBCA Welegedara (SL) 2011-2014 4 8 137.2 34 362 12 5/87 6/106 30.16 2.63 68.6 1 0 investigate this query
TL Chatara (ZIM) 2013-2013 2 4 105.1 25 269 11 5/61 6/106 24.45 2.55 57.3 1 0 investigate this query
R Rampaul (WI) 2011-2011 2 4 88.2 21 230 11 4/48 7/75 20.90 2.60 48.1 0 0 investigate this query
IS Sodhi (NZ) 2014-2018 5 9 194.0 25 682 11 2/37 3/78 62.00 3.51 105.8 0 0 investigate this query
JM Bird (AUS) 2016-2016 2 4 90.0 19 292 10 3/23 6/133 29.20 3.24 54.0 0 0 investigate this query
DJG Sammy (WI) 2011-2011 2 4 80.0 22 179 10 5/29 7/45 17.90 2.23 48.0 1 0 investigate this query
KJ Abbott (SA) 2013-2013 1 2 28.4 11 68 9 7/29 9/68 7.55 2.37 19.1 1 0 investigate this query
RL Chase (WI) 2016-2017 6 9 161.4 17 554 9 4/103 5/134 61.55 3.42 107.7 0 0 investigate this query
PHT Kaushal (SL) 2015-2015 2 4 80.5 5 308 9 5/42 5/118 34.22 3.81 53.8 1 0 investigate this query
CS Martin (NZ) 2011-2011 2 4 83.1 20 251 9 4/91 6/154 27.88 3.01 55.4 0 0 investigate this query
T Panyangara (ZIM) 2013-2013 2 4 88.0 28 199 9 3/43 5/113 22.11 2.26 58.6 0 0 investigate this query
Shakib Al Hasan (BAN) 2011-2015 4 6 167.4 22 575 9 6/82 7/129 63.88 3.42 111.7 1 0 investigate this query
PJ Cummins (AUS) 2019-2019 2 4 80.4 19 257 8 3/60 5/129 32.12 3.18 60.5 0 0 investigate this query
Imran Tahir (SA) 2013-2013 1 2 55.0 17 130 8 5/32 8/130 16.25 2.36 41.2 1 0 investigate this query
KMDN Kulasekara (SL) 2012-2012 3 6 112.0 34 291 8 3/48 5/75 36.37 2.59 84.0 0 0 investigate this query
SNJ O'Keefe (AUS) 2014-2017 2 4 94.0 13 322 8 3/53 4/103 40.25 3.42 70.5 0 0 investigate this query
Page 1 of 5 Showing 1 - 50 of 242 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page