View overall figures [change view]
Opposition team Pakistan remove Pakistan from query
Start of match date between 5 Oct 1994 and 28 Nov 1999 remove between 5 Oct 1994 and 28 Nov 1999 from query
Ordered by wickets taken (descending)
Page 1 of 4 Showing 1 - 50 of 154 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
GD McGrath (AUS) 1994-1999 10 19 425.5 103 1236 46 5/61 8/107 26.86 2.90 55.5 2 0 investigate this query
SK Warne (AUS) 1994-1999 8 14 363.3 117 922 41 7/23 11/77 22.48 2.53 53.1 3 1 investigate this query
HH Streak (ZIM) 1995-1998 7 13 272.4 68 724 36 6/90 9/105 20.11 2.65 45.4 2 0 investigate this query
DW Fleming (AUS) 1994-1999 6 11 255.5 47 742 29 5/59 9/124 25.58 2.90 52.9 1 0 investigate this query
AA Donald (SA) 1995-1998 6 11 180.0 32 604 27 5/79 8/74 22.37 3.35 40.0 1 0 investigate this query
A Kumble (IND) 1999-1999 3 6 144.1 36 451 22 10/74 14/149 20.50 3.12 39.3 2 1 investigate this query
M Muralidaran (SL) 1995-1997 4 6 190.4 45 508 21 6/98 7/151 24.19 2.66 54.4 2 0 investigate this query
SM Pollock (SA) 1997-1998 6 10 180.4 47 471 21 6/50 8/105 22.42 2.60 51.6 2 0 investigate this query
GJ Whittall (ZIM) 1995-1998 7 11 224.5 53 609 21 4/63 5/107 29.00 2.70 64.2 0 0 investigate this query
PS de Villiers (SA) 1995-1998 3 6 99.0 29 262 20 6/23 10/108 13.10 2.64 29.7 2 1 investigate this query
WPUJC Vaas (SL) 1995-1999 6 9 203.0 42 530 20 5/99 6/100 26.50 2.61 60.9 1 0 investigate this query
CJ McDermott (AUS) 1994-1995 5 10 190.3 36 628 18 5/49 8/111 34.88 3.29 63.5 1 0 investigate this query
J Srinath (IND) 1999-1999 3 6 101.0 17 351 17 8/86 13/132 20.64 3.47 35.6 2 1 investigate this query
SCG MacGill (AUS) 1998-1998 3 5 127.4 24 412 15 5/66 9/113 27.46 3.22 51.0 1 0 investigate this query
BC Strang (ZIM) 1995-1998 5 9 150.3 62 312 15 3/43 5/50 20.80 2.07 60.2 0 0 investigate this query
CL Cairns (NZ) 1995-1996 3 5 111.5 20 443 14 5/137 7/165 31.64 3.96 47.9 1 0 investigate this query
M Mbangwa (ZIM) 1996-1998 5 9 158.0 59 331 14 3/23 6/63 23.64 2.09 67.7 0 0 investigate this query
CA Walsh (WI) 1997-1997 3 4 101.1 17 306 14 5/78 5/78 21.85 3.02 43.3 2 0 investigate this query
GP Wickramasinghe (SL) 1995-1999 5 8 155.1 29 441 14 6/103 6/84 31.50 2.84 66.5 1 0 investigate this query
DG Cork (ENG) 1996-1996 3 6 131.0 23 434 12 5/113 6/162 36.16 3.31 65.5 1 0 investigate this query
HK Olonga (ZIM) 1995-1998 4 5 82.0 19 239 11 4/42 6/89 21.72 2.91 44.7 0 0 investigate this query
BKV Prasad (IND) 1999-1999 3 6 83.2 20 210 11 6/33 6/87 19.09 2.52 45.4 1 0 investigate this query
PA Strang (ZIM) 1995-1998 6 9 210.2 48 578 11 5/212 5/212 52.54 2.74 114.7 1 0 investigate this query
SB Doull (NZ) 1996-1996 2 3 63.0 14 171 10 5/46 8/85 17.10 2.71 37.8 1 0 investigate this query
AD Mullally (ENG) 1996-1996 3 6 150.3 36 377 10 3/44 4/114 37.70 2.50 90.3 0 0 investigate this query
L Klusener (SA) 1997-1998 4 6 71.0 13 249 9 4/93 4/93 27.66 3.50 47.3 0 0 investigate this query
DH Brain (ZIM) 1995-1995 3 6 88.4 15 337 8 3/50 4/144 42.12 3.80 66.5 0 0 investigate this query
KSC de Silva (SL) 1997-1999 3 5 112.0 15 411 8 5/85 5/158 51.37 3.66 84.0 1 0 investigate this query
CR Miller (AUS) 1998-1998 3 5 121.0 31 329 8 3/82 4/135 41.12 2.71 90.7 0 0 investigate this query
PR Reiffel (AUS) 1995-1995 3 5 75.2 20 213 8 4/38 7/80 26.62 2.82 56.5 0 0 investigate this query
PL Symcox (SA) 1997-1998 4 6 87.3 22 249 8 3/8 4/186 31.12 2.84 65.6 0 0 investigate this query
MS Kasprowicz (AUS) 1999-1999 1 2 28.0 5 132 7 4/53 7/132 18.85 4.71 24.0 0 0 investigate this query
SA Muller (AUS) 1999-1999 2 4 58.0 8 258 7 3/68 4/131 36.85 4.44 49.7 0 0 investigate this query
AR Caddick (ENG) 1996-1996 1 2 57.2 10 165 6 3/52 6/165 27.50 2.87 57.3 0 0 investigate this query
UDU Chandana (SL) 1999-1999 1 1 47.5 7 179 6 6/179 6/179 29.83 3.74 47.8 1 0 investigate this query
HDPK Dharmasena (SL) 1995-1997 3 5 131.0 36 271 6 3/43 3/122 45.16 2.06 131.0 0 0 investigate this query
PR Adams (SA) 1997-1998 3 4 46.0 17 115 5 3/36 3/36 23.00 2.50 55.2 0 0 investigate this query
M Dillon (WI) 1997-1997 1 1 29.4 4 111 5 5/111 5/111 22.20 3.74 35.6 1 0 investigate this query
Harbhajan Singh (IND) 1999-1999 2 4 63.0 13 173 5 3/30 3/81 34.60 2.74 75.6 0 0 investigate this query
DN Patel (NZ) 1995-1996 3 5 64.1 21 166 5 4/36 4/60 33.20 2.58 77.0 0 0 investigate this query
JTC Vaughan (NZ) 1996-1996 2 3 43.5 8 147 5 4/27 5/75 29.40 3.35 52.6 0 0 investigate this query
IR Bishop (WI) 1997-1997 3 3 68.0 10 224 4 3/76 3/76 56.00 3.29 102.0 0 0 investigate this query
WJ Cronje (SA) 1995-1998 6 6 37.5 11 102 4 2/6 2/6 25.50 2.69 56.7 0 0 investigate this query
PA de Silva (SL) 1995-1999 5 6 47.3 6 148 4 2/29 3/34 37.00 3.11 71.2 0 0 investigate this query
AG Huckle (ZIM) 1998-1998 2 3 46.5 8 176 4 2/40 2/40 44.00 3.75 70.2 0 0 investigate this query
JH Kallis (SA) 1997-1998 4 4 49.4 12 140 4 2/21 2/36 35.00 2.81 74.5 0 0 investigate this query
RS Kalpage (SL) 1997-1999 2 4 79.5 19 269 4 2/75 4/167 67.25 3.36 119.7 0 0 investigate this query
GR Larsen (NZ) 1995-1995 1 2 44.0 12 102 4 2/44 4/102 25.50 2.31 66.0 0 0 investigate this query
BM McMillan (SA) 1995-1997 4 5 55.0 11 159 4 2/33 4/79 39.75 2.89 82.5 0 0 investigate this query
TBA May (AUS) 1994-1994 1 2 54.0 11 129 4 3/69 4/129 32.25 2.38 81.0 0 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 154 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page