View overall figures [change view]
Opposition team Pakistan remove Pakistan from query
Start of match date between 9 Nov 2014 and 6 Jan 2021 remove between 9 Nov 2014 and 6 Jan 2021 from query
Ordered by wickets taken (descending)
Page 1 of 4 Showing 1 - 50 of 161 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
JM Anderson (ENG) 2015-2020 11 20 359.2 97 864 42 5/56 7/101 20.57 2.40 51.3 1 0 investigate this query
SCJ Broad (ENG) 2015-2020 12 22 387.3 121 917 40 4/56 6/66 22.92 2.36 58.1 0 0 investigate this query
CR Woakes (ENG) 2016-2020 8 15 232.3 48 673 36 6/70 11/102 18.69 2.89 38.7 2 1 investigate this query
MA Starc (AUS) 2016-2019 7 14 282.2 61 892 32 6/66 7/113 27.87 3.15 52.9 1 0 investigate this query
NM Lyon (AUS) 2016-2019 7 14 369.5 66 1135 30 5/69 8/213 37.83 3.06 73.9 1 0 investigate this query
TA Boult (NZ) 2014-2021 9 17 323.5 91 866 29 4/38 5/76 29.86 2.67 67.0 0 0 investigate this query
TG Southee (NZ) 2014-2021 8 16 324.4 89 776 28 6/80 8/140 27.71 2.39 69.5 1 0 investigate this query
D Bishoo (WI) 2016-2017 6 11 249.1 28 842 27 8/49 10/174 31.18 3.37 55.3 1 1 investigate this query
ST Gabriel (WI) 2016-2017 6 12 217.1 36 639 25 5/11 9/92 25.56 2.94 52.1 2 0 investigate this query
JR Hazlewood (AUS) 2016-2019 5 10 225.2 55 514 25 4/55 7/84 20.56 2.28 54.0 0 0 investigate this query
D Olivier (SA) 2018-2019 3 6 88.0 16 353 24 6/37 11/96 14.70 4.01 22.0 3 1 investigate this query
MM Ali (ENG) 2015-2016 7 14 217.2 20 950 20 3/88 5/131 47.50 4.37 65.2 0 0 investigate this query
JO Holder (WI) 2016-2017 6 12 201.1 56 423 19 5/30 6/65 22.26 2.10 63.5 1 0 investigate this query
HMRKB Herath (SL) 2015-2017 4 7 175.2 33 495 18 6/43 11/136 27.50 2.82 58.4 2 1 investigate this query
K Rabada (SA) 2018-2019 3 6 86.2 14 318 17 4/61 6/96 18.70 3.68 30.4 0 0 investigate this query
KA Jamieson (NZ) 2020-2021 2 4 90.2 40 187 16 6/48 11/117 11.68 2.07 33.8 2 1 investigate this query
MDK Perera (SL) 2015-2019 5 9 193.1 22 663 16 5/98 8/170 41.43 3.43 72.4 1 0 investigate this query
N Wagner (NZ) 2016-2020 5 9 176.1 47 388 16 3/34 6/116 24.25 2.20 66.0 0 0 investigate this query
C de Grandhomme (NZ) 2016-2018 5 9 113.5 36 238 14 6/41 7/64 17.00 2.09 48.7 1 0 investigate this query
KTGD Prasad (SL) 2015-2015 3 6 107.3 13 379 14 4/92 7/135 27.07 3.52 46.0 0 0 investigate this query
MD Craig (NZ) 2014-2014 3 6 131.1 16 541 13 7/94 10/203 41.61 4.12 60.5 1 1 investigate this query
AY Patel (NZ) 2018-2018 3 5 135.5 22 385 13 5/59 7/123 29.61 2.83 62.6 1 0 investigate this query
AS Joseph (WI) 2016-2017 4 8 137.5 35 382 12 3/53 4/77 31.83 2.77 68.9 0 0 investigate this query
DW Steyn (SA) 2018-2019 3 6 94.1 16 348 12 4/85 7/133 29.00 3.69 47.0 0 0 investigate this query
BA Stokes (ENG) 2015-2020 6 9 115.3 24 342 12 4/57 4/66 28.50 2.96 57.7 0 0 investigate this query
Taijul Islam (BAN) 2015-2020 3 4 148.4 13 537 12 6/163 6/163 44.75 3.61 74.3 1 0 investigate this query
IS Sodhi (NZ) 2014-2018 5 9 194.0 25 682 11 2/37 3/78 62.00 3.51 105.8 0 0 investigate this query
JM Bird (AUS) 2016-2016 2 4 90.0 19 292 10 3/23 6/133 29.20 3.24 54.0 0 0 investigate this query
RL Chase (WI) 2016-2017 6 9 161.4 17 554 9 4/103 5/134 61.55 3.42 107.7 0 0 investigate this query
PHT Kaushal (SL) 2015-2015 2 4 80.5 5 308 9 5/42 5/118 34.22 3.81 53.8 1 0 investigate this query
PJ Cummins (AUS) 2019-2019 2 4 80.4 19 257 8 3/60 5/129 32.12 3.18 60.5 0 0 investigate this query
N Pradeep (SL) 2015-2017 4 8 100.3 16 292 8 3/29 3/80 36.50 2.90 75.3 0 0 investigate this query
AU Rashid (ENG) 2015-2015 3 6 136.5 9 556 8 5/64 5/227 69.50 4.06 102.6 1 0 investigate this query
MA Wood (ENG) 2015-2018 3 6 90.2 24 251 8 3/39 5/83 31.37 2.77 67.7 0 0 investigate this query
CBRLS Kumara (SL) 2019-2019 2 3 61.0 14 234 7 4/49 6/188 33.42 3.83 52.2 0 0 investigate this query
M Labuschagne (AUS) 2018-2019 4 8 65.0 5 260 7 3/45 5/119 37.14 4.00 55.7 0 0 investigate this query
RAS Lakmal (SL) 2015-2017 3 6 91.3 21 242 7 2/41 3/54 34.57 2.64 78.4 0 0 investigate this query
WER Somerville (NZ) 2018-2018 1 2 56.0 10 127 7 4/75 7/127 18.14 2.26 48.0 0 0 investigate this query
DM Bess (ENG) 2018-2020 5 7 102.4 13 357 6 3/33 3/33 59.50 3.47 102.6 0 0 investigate this query
TJ Murtagh (IRE) 2018-2018 1 2 41.0 8 100 6 4/45 6/100 16.66 2.43 41.0 0 0 investigate this query
VD Philander (SA) 2019-2019 2 4 57.0 17 171 6 3/43 4/84 28.50 3.00 57.0 0 0 investigate this query
L Embuldeniya (SL) 2019-2019 1 2 70.3 7 264 5 4/71 5/264 52.80 3.74 84.6 0 0 investigate this query
ST Finn (ENG) 2016-2016 3 6 105.1 19 352 5 3/110 3/110 70.40 3.34 126.2 0 0 investigate this query
Mohammad Shahid (BAN) 2015-2015 2 3 60.0 18 154 5 2/23 4/95 30.80 2.56 72.0 0 0 investigate this query
Shuvagata Hom (BAN) 2015-2015 2 3 52.0 1 214 5 2/76 3/94 42.80 4.11 62.4 0 0 investigate this query
JC Archer (ENG) 2020-2020 2 4 59.4 15 158 4 3/59 4/86 39.50 2.64 89.5 0 0 investigate this query
PVD Chameera (SL) 2015-2015 1 2 28.5 1 86 4 3/53 4/86 21.50 2.98 43.2 0 0 investigate this query
JM Holland (AUS) 2018-2018 2 4 78.0 10 300 4 3/83 4/209 75.00 3.84 117.0 0 0 investigate this query
SNJ O'Keefe (AUS) 2017-2017 1 2 37.0 7 103 4 3/53 4/103 25.75 2.78 55.5 0 0 investigate this query
MJ Santner (NZ) 2016-2020 2 4 45.3 7 121 4 2/49 2/59 30.25 2.65 68.2 0 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 161 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page