View overall figures [change view]
Primary team Pakistan remove Pakistan from query
Opposition team Sri Lanka remove Sri Lanka from query
For wicket equal to 5 remove equal to 5 from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 57 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Asad Shafiq, Younis Khan 2012-2014 4 0 300 151 75.00 2 0 investigate this query
Asad Shafiq, Misbah-ul-Haq 2011-2015 10 1 259 85 28.77 0 2 investigate this query
Misbah-ul-Haq, Shoaib Malik 2009-2009 3 0 194 119 64.66 1 1 investigate this query
Faisal Iqbal, Younis Khan 2009-2009 1 0 174 174 174.00 1 0 investigate this query
Azhar Ali, Misbah-ul-Haq 2014-2014 2 0 165 109 82.50 1 1 investigate this query
Abdul Razzaq, Shoaib Malik 2004-2006 2 2 152 82* - 0 2 investigate this query
Abdullah Shafique, Agha Salman 2022-2023 2 0 146 124 73.00 1 0 investigate this query
Asad Shafiq, Azhar Ali 2012-2015 2 0 140 100 70.00 1 0 investigate this query
Misbah-ul-Haq, Mohammad Yousuf 2009-2009 1 0 139 139 139.00 1 0 investigate this query
Imran Khan, Saleem Malik 1991-1991 1 0 132 132 132.00 1 0 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf 2000-2004 2 0 127 74 63.50 0 2 investigate this query
Mudassar Nazar, Saleem Malik 1985-1986 2 0 126 102 63.00 1 0 investigate this query
Inzamam-ul-Haq, Younis Khan 2000-2000 3 0 101 74 33.66 0 1 investigate this query
Azhar Ali, Haris Sohail 2017-2017 2 0 99 71 49.50 0 1 investigate this query
Wasim Akram, Zahid Fazal 1992-1992 1 0 89 89 89.00 0 1 investigate this query
Javed Miandad, Ramiz Raja 1985-1985 1 0 85 85 85.00 0 1 investigate this query
Asif Mujtaba, Inzamam-ul-Haq 1997-1997 2 0 76 64 38.00 0 1 investigate this query
Asad Shafiq, Taufeeq Umar 2011-2011 1 0 75 75 75.00 0 1 investigate this query
Ramiz Raja, Saleem Malik 1986-1986 2 0 75 71 37.50 0 1 investigate this query
Mohammad Yousuf, Shoaib Malik 2004-2004 1 0 63 63 63.00 0 1 investigate this query
Abdul Razzaq, Mohammad Yousuf 2000-2002 2 0 61 42 30.50 0 0 investigate this query
Inzamam-ul-Haq, Shoaib Malik 2004-2004 1 0 54 54 54.00 0 1 investigate this query
Asad Shafiq, Haris Sohail 2017-2019 2 0 44 40 22.00 0 0 investigate this query
Azhar Ali, Sarfaraz Ahmed 2015-2015 1 0 44 44 44.00 0 0 investigate this query
Imam-ul-Haq, Saud Shakeel 2023-2023 1 0 43 43 43.00 0 0 investigate this query
Haroon Rasheed, Wasim Raja 1982-1982 1 0 41 41 41.00 0 0 investigate this query
Javed Miandad, Saleem Malik 1986-1986 1 0 38 38 38.00 0 0 investigate this query
Inzamam-ul-Haq, Shoaib Mohammad 1995-1995 1 0 35 35 35.00 0 0 investigate this query
Ijaz Ahmed jnr, Shoaib Mohammad 1995-1995 1 0 33 33 33.00 0 0 investigate this query
Fawad Alam, Shoaib Malik 2009-2009 2 0 32 32 16.00 0 0 investigate this query
Saleem Malik, Wasim Raja 1982-1982 1 1 32 32* - 0 0 investigate this query
Agha Salman, Fawad Alam 2022-2022 1 0 31 31 31.00 0 0 investigate this query
Inzamam-ul-Haq, Moin Khan 2000-2000 1 0 29 29 29.00 0 0 investigate this query
Sarfaraz Ahmed, Saud Shakeel 2023-2023 1 0 28 28 28.00 0 0 investigate this query
Basit Ali, Inzamam-ul-Haq 1994-1994 1 0 26 26 26.00 0 0 investigate this query
Abdullah Shafique, Sarfaraz Ahmed 2023-2023 1 1 25 25* - 0 0 investigate this query
Moin Khan, Wasim Akram 2000-2000 1 0 23 23 23.00 0 0 investigate this query
Mohammad Yousuf, Waqar Younis 2000-2000 1 0 21 21 21.00 0 0 investigate this query
Abdul Razzaq, Inzamam-ul-Haq 2002-2006 2 0 20 15 10.00 0 0 investigate this query
Inzamam-ul-Haq, Saleem Malik 1994-1994 1 1 20 20* - 0 0 investigate this query
Agha Salman, Babar Azam 2022-2022 2 0 16 9 8.00 0 0 investigate this query
Imran Khan, Zahid Fazal 1992-1992 1 0 16 16 16.00 0 0 investigate this query
Faisal Iqbal, Inzamam-ul-Haq 2006-2006 1 0 15 15 15.00 0 0 investigate this query
Ijaz Ahmed jnr, Inzamam-ul-Haq 1995-1995 1 0 11 11 11.00 0 0 investigate this query
Inzamam-ul-Haq, Shahid Afridi 2000-2000 1 0 11 11 11.00 0 0 investigate this query
Asad Shafiq, Khurram Manzoor 2014-2014 1 0 9 9 9.00 0 0 investigate this query
Wasim Raja, Zaheer Abbas 1982-1982 1 0 9 9 9.00 0 0 investigate this query
Haroon Rasheed, Rizwan-uz-Zaman 1982-1982 1 0 8 8 8.00 0 0 investigate this query
Misbah-ul-Haq, Saeed Ajmal 2011-2011 1 0 8 8 8.00 0 0 investigate this query
Basit Ali, Zahid Fazal 1995-1995 2 0 5 3 2.50 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 57 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page