View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Ordered by wickets taken (descending)
Page 2 of 4 Showing 51 - 100 of 165 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
FS Ahangama 1985-1985 3 6 133.3 32 348 18 5/52 8/124 19.33 2.60 44.5 1 0 investigate this query
TCB Fernando 2001-2002 9 17 211.4 31 792 18 4/27 4/40 44.00 3.74 70.5 0 0 investigate this query
UC Hathurusingha 1991-1999 26 32 327.0 99 789 17 4/66 5/145 46.41 2.41 115.4 0 0 investigate this query
DK Liyanage 1992-2001 9 15 225.5 47 666 17 4/56 5/110 39.17 2.94 79.7 0 0 investigate this query
PDRL Perera 1999-2002 8 14 188.2 31 661 17 3/40 5/138 38.88 3.50 66.4 0 0 investigate this query
HMCM Bandara 1998-2006 8 14 192.0 29 633 16 3/84 5/153 39.56 3.29 72.0 0 0 investigate this query
KSC de Silva 1997-1999 8 14 264.1 42 889 16 5/85 5/158 55.56 3.36 99.0 1 0 investigate this query
A Ranatunga 1982-2000 93 56 395.3 114 1040 16 2/17 2/20 65.00 2.62 148.3 0 0 investigate this query
TT Samaraweera 2001-2013 81 35 221.1 36 689 15 4/49 6/67 45.93 3.11 88.4 0 0 investigate this query
PM Pushpakumara 2017-2018 4 6 143.2 14 520 14 3/28 5/92 37.14 3.62 61.4 0 0 investigate this query
MD Shanaka 2016-2021 6 8 127.0 19 431 13 3/46 5/112 33.15 3.39 58.6 0 0 investigate this query
RS Kalpage 1993-1999 11 16 262.4 49 774 12 2/27 4/167 64.50 2.94 131.3 0 0 investigate this query
RP Arnold 1997-2004 44 28 222.2 45 598 11 3/76 3/76 54.36 2.68 121.2 0 0 investigate this query
WRS de Silva 2002-2007 3 6 72.0 18 209 11 4/35 4/63 19.00 2.90 39.2 0 0 investigate this query
NLTC Perera 2011-2012 6 8 159.0 20 653 11 4/63 4/151 59.36 4.10 86.7 0 0 investigate this query
TAM Siriwardana 2015-2016 5 9 68.5 6 257 11 3/25 5/51 23.36 3.73 37.5 0 0 investigate this query
PLS Gamage 2017-2018 5 9 185.2 39 573 10 2/38 3/67 57.30 3.09 111.2 0 0 investigate this query
RAP Nissanka 2003-2003 4 7 97.5 21 366 10 5/64 5/128 36.60 3.74 58.7 1 0 investigate this query
EAR de Silva 1985-1991 10 15 388.0 87 1032 8 2/67 2/124 129.00 2.65 291.0 0 0 investigate this query
AK Kuruppuarachchi 1986-1987 2 3 45.2 6 149 8 5/44 7/85 18.62 3.28 34.0 1 0 investigate this query
KN Amalean 1986-1988 2 2 40.4 2 156 7 4/97 4/97 22.28 3.83 34.8 0 0 investigate this query
GRA de Silva 1982-1982 4 7 160.2 41 385 7 2/38 4/98 55.00 2.40 137.4 0 0 investigate this query
KIW Wijegunawardene 1991-1992 2 4 60.4 16 147 7 4/51 7/98 21.00 2.42 52.0 0 0 investigate this query
DPMD Jayawardene 1997-2014 149 22 98.1 20 310 6 2/32 2/32 51.66 3.15 98.1 0 0 investigate this query
MKGCP Lakshitha 2002-2002 2 4 48.0 10 158 5 2/33 3/81 31.60 3.29 57.6 0 0 investigate this query
KS Lokuarachchi 2003-2004 4 6 99.0 20 295 5 2/47 2/78 59.00 2.97 118.8 0 0 investigate this query
M Theekshana 2022-2022 2 4 60.5 10 188 5 2/28 3/76 37.60 3.09 73.0 0 0 investigate this query
KHRK Fernando 2002-2002 2 2 39.0 7 108 4 3/63 3/63 27.00 2.76 58.5 0 0 investigate this query
PW Hasaranga 2020-2021 4 7 112.2 8 403 4 4/171 4/171 100.75 3.58 168.5 0 0 investigate this query
KEA Upashantha 1999-2002 2 3 51.0 5 200 4 2/41 3/135 50.00 3.92 76.5 0 0 investigate this query
AMJG Amerasinghe 1984-1984 2 3 50.0 9 150 3 2/73 2/73 50.00 3.00 100.0 0 0 investigate this query
DAS Gunaratne 2016-2017 6 6 26.0 1 114 3 2/28 2/28 38.00 4.38 52.0 0 0 investigate this query
MAWR Madurasinghe 1988-1992 3 4 66.0 12 172 3 3/60 3/60 57.33 2.60 132.0 0 0 investigate this query
PHKD Mendis 2022-2024 3 1 10.0 0 32 3 3/32 3/32 10.66 3.20 20.0 0 0 investigate this query
MAR Samarasekera 1988-1991 4 2 32.0 5 104 3 2/38 3/104 34.66 3.25 64.0 0 0 investigate this query
D Hettiarachchi 2001-2001 1 2 27.0 7 41 2 2/36 2/41 20.50 1.51 81.0 0 0 investigate this query
SMS Kaluperuma 1984-1988 4 6 40.0 8 124 2 2/17 2/24 62.00 3.10 120.0 0 0 investigate this query
FDM Karunaratne 2012-2024 91 14 51.2 5 199 2 1/12 1/12 99.50 3.87 154.0 0 0 investigate this query
JDF Vandersay 2022-2022 1 1 10.0 0 68 2 2/68 2/68 34.00 6.80 30.0 0 0 investigate this query
G Wijekoon 2005-2005 2 3 19.0 4 66 2 2/49 2/49 33.00 3.47 57.0 0 0 investigate this query
PK Wijetunge 1993-1993 1 2 52.0 5 118 2 1/58 2/118 59.00 2.26 156.0 0 0 investigate this query
MKDI Amerasinghe 2008-2008 1 2 25.0 1 105 1 1/62 1/105 105.00 4.20 150.0 0 0 investigate this query
MS Atapattu 1990-2007 90 5 8.0 0 24 1 1/9 1/9 24.00 3.00 48.0 0 0 investigate this query
KADM Fernando 2003-2003 2 4 21.0 2 107 1 1/29 1/50 107.00 5.09 126.0 0 0 investigate this query
MD Gunathilaka 2017-2018 8 6 33.0 3 111 1 1/16 1/57 111.00 3.36 198.0 0 0 investigate this query
BR Jurangpathy 1985-1986 2 2 25.0 3 93 1 1/69 1/69 93.00 3.72 150.0 0 0 investigate this query
C Karunaratne 2019-2019 1 2 26.0 1 148 1 1/130 1/148 148.00 5.69 156.0 0 0 investigate this query
CKB Kulasekara 2011-2011 1 2 28.0 7 80 1 1/65 1/80 80.00 2.85 168.0 0 0 investigate this query
BKG Mendis 2015-2024 63 9 22.0 1 118 1 1/10 1/18 118.00 5.36 132.0 0 0 investigate this query
NT Paranavitana 2009-2012 32 6 17.0 0 86 1 1/26 1/26 86.00 5.05 102.0 0 0 investigate this query
Page 2 of 4 Showing 51 - 100 of 165 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page