View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Not involving the player HDPK Dharmasena (SL) remove HDPK Dharmasena (SL) from query
Ordered by wickets taken (descending)
Page 1 of 4 Showing 1 - 50 of 163 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran 1992-2010 105 181 5664.3 1302 14510 629 9/51 13/115 23.06 2.56 54.0 52 18 investigate this query
HMRKB Herath 1999-2018 93 170 4332.1 814 12157 433 9/127 14/184 28.07 2.80 60.0 34 9 investigate this query
WPUJC Vaas 1994-2009 88 156 3133.3 705 8614 293 7/71 14/191 29.39 2.74 64.1 12 2 investigate this query
RAS Lakmal 2010-2022 70 122 2073.5 439 6232 171 5/47 7/80 36.44 3.00 72.7 4 0 investigate this query
MDK Perera 2014-2021 43 78 1800.5 239 5780 161 6/32 10/78 35.90 3.20 67.1 8 2 investigate this query
SL Malinga 2004-2010 30 59 868.1 112 3349 101 5/50 9/210 33.15 3.85 51.5 3 0 investigate this query
CRD Fernando 2000-2012 39 66 1024.1 143 3764 100 5/42 7/95 37.64 3.67 61.4 3 0 investigate this query
CBRLS Kumara 2016-2024 28 46 825.1 117 3134 85 6/122 7/135 36.87 3.79 58.2 1 0 investigate this query
KTGD Prasad 2008-2015 25 44 721.1 96 2698 75 5/50 8/169 35.97 3.74 57.6 1 0 investigate this query
ST Jayasuriya 1991-2007 84 107 961.0 234 2386 74 5/34 9/74 32.24 2.48 77.9 2 0 investigate this query
RJ Ratnayake 1983-1992 23 35 826.5 136 2563 73 6/66 9/125 35.10 3.09 67.9 5 0 investigate this query
L Embuldeniya 2019-2022 17 28 807.3 141 2611 71 7/137 10/210 36.77 3.23 68.2 5 1 investigate this query
NGRP Jayasuriya 2022-2024 12 22 645.5 120 1988 71 7/52 12/177 28.00 3.07 54.5 7 2 investigate this query
N Pradeep 2011-2017 28 53 846.1 130 3003 70 6/132 7/180 42.90 3.54 72.5 1 0 investigate this query
BAW Mendis 2008-2014 19 31 788.2 118 2434 70 6/99 10/209 34.77 3.08 67.5 4 1 investigate this query
MVT Fernando 2016-2024 23 39 589.3 78 2118 64 5/101 8/133 33.09 3.59 55.2 1 0 investigate this query
RTM Mendis 2021-2023 14 26 621.0 79 1931 63 6/70 11/136 30.65 3.10 59.1 5 1 investigate this query
GP Wickramasinghe 1991-2001 29 44 882.5 191 2566 63 6/60 6/80 40.73 2.90 84.0 3 0 investigate this query
ALF de Mel 1982-1986 17 27 586.2 92 2180 59 6/109 7/201 36.94 3.71 59.6 3 0 investigate this query
RMS Eranga 2011-2016 19 35 648.3 125 2138 57 4/49 6/226 37.50 3.29 68.2 0 0 investigate this query
JR Ratnayeke 1982-1989 22 31 638.5 118 1972 56 8/83 8/108 35.21 3.08 68.4 4 0 investigate this query
DNT Zoysa 1997-2004 24 42 654.2 143 1895 56 5/20 8/73 33.83 2.89 70.1 1 0 investigate this query
CAK Rajitha 2018-2024 18 29 499.2 102 1627 55 5/56 8/112 29.58 3.25 54.4 2 0 investigate this query
UWMBCA Welegedara 2007-2014 21 35 633.1 114 2273 55 5/52 6/106 41.32 3.58 69.0 2 0 investigate this query
KMDN Kulasekara 2005-2014 21 38 594.3 120 1794 48 4/21 8/58 37.37 3.01 74.3 0 0 investigate this query
AM Fernando 2021-2024 14 22 354.1 56 1197 45 6/51 10/144 26.60 3.37 47.2 1 1 investigate this query
S Randiv 2010-2012 12 21 524.2 70 1613 43 5/82 9/162 37.51 3.07 73.1 1 0 investigate this query
SD Anurasiri 1986-1998 18 27 662.1 152 1548 41 4/71 5/149 37.75 2.33 96.9 0 0 investigate this query
CPH Ramanayake 1988-1993 16 26 554.0 99 1716 40 5/82 8/157 42.90 3.09 83.1 1 0 investigate this query
TM Dilshan 1999-2013 83 74 555.1 79 1692 39 4/10 4/10 43.38 3.04 85.4 0 0 investigate this query
DS de Silva 1982-1984 12 19 505.1 108 1347 37 5/59 9/162 36.40 2.66 81.9 1 0 investigate this query
PADLR Sandakan 2016-2018 11 20 343.5 37 1276 37 5/95 7/107 34.48 3.71 55.7 2 0 investigate this query
DM de Silva 2016-2024 54 81 615.3 78 2020 34 3/25 5/51 59.41 3.28 108.6 0 0 investigate this query
A Dananjaya 2018-2019 6 12 230.5 33 819 33 6/115 8/44 24.81 3.54 41.9 4 0 investigate this query
AD Mathews 2009-2024 109 84 658.0 159 1784 33 4/44 4/60 54.06 2.71 119.6 0 0 investigate this query
PVD Chameera 2015-2021 12 21 337.0 28 1321 32 5/47 9/115 41.28 3.91 63.1 1 0 investigate this query
KR Pushpakumara 1994-2001 17 28 431.4 72 1434 30 5/56 5/95 47.80 3.32 86.3 2 0 investigate this query
VB John 1983-1984 6 9 213.3 53 614 28 5/60 8/159 21.92 2.87 45.7 2 0 investigate this query
T Thushara 2008-2010 9 16 263.0 34 981 28 5/83 6/118 35.03 3.73 56.3 1 0 investigate this query
UDU Chandana 1999-2005 12 21 312.1 46 1113 27 6/179 10/210 41.22 3.56 69.3 3 1 investigate this query
GF Labrooy 1986-1991 9 15 359.4 58 1194 27 5/133 7/90 44.22 3.31 79.9 1 0 investigate this query
KPJ Warnaweera 1986-1993 9 13 329.5 84 850 27 4/25 8/188 31.48 2.57 73.2 0 0 investigate this query
P Jayawickrama 2021-2022 5 10 220.0 50 642 25 6/92 11/178 25.68 2.91 52.8 2 1 investigate this query
PHT Kaushal 2014-2015 7 14 276.2 22 1105 25 5/42 8/181 44.20 3.99 66.3 2 0 investigate this query
MF Maharoof 2004-2011 22 35 490.0 107 1631 25 4/52 5/122 65.24 3.32 117.6 0 0 investigate this query
FS Ahangama 1985-1985 3 6 133.3 32 348 18 5/52 8/124 19.33 2.60 44.5 1 0 investigate this query
TCB Fernando 2001-2002 9 17 211.4 31 792 18 4/27 4/40 44.00 3.74 70.5 0 0 investigate this query
AP Gurusinha 1985-1996 33 31 194.4 41 544 18 2/7 4/68 30.22 2.79 64.8 0 0 investigate this query
PA de Silva 1984-2002 70 40 310.4 52 912 17 3/50 3/50 53.64 2.93 109.6 0 0 investigate this query
PDRL Perera 1999-2002 8 14 188.2 31 661 17 3/40 5/138 38.88 3.50 66.4 0 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 163 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page