View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date between 4 Apr 2005 and 16 Jun 2014 remove between 4 Apr 2005 and 16 Jun 2014 from query
Ordered by wickets taken (descending)
Page 1 of 1 Showing 1 - 47 of 47 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran 2005-2010 41 75 2098.3 405 5858 263 8/46 12/82 22.27 2.79 47.8 23 9 investigate this query
HMRKB Herath 2005-2014 45 82 2089.2 374 5875 198 7/89 12/157 29.67 2.81 63.3 17 3 investigate this query
SL Malinga 2005-2010 26 51 762.4 99 2917 86 5/50 9/210 33.91 3.82 53.2 3 0 investigate this query
WPUJC Vaas 2005-2009 29 52 884.2 211 2456 86 6/22 8/109 28.55 2.77 61.6 3 0 investigate this query
BAW Mendis 2008-2014 18 29 754.2 109 2349 70 6/99 10/209 33.55 3.11 64.6 4 1 investigate this query
CRD Fernando 2005-2012 24 39 615.5 88 2195 54 5/60 7/95 40.64 3.56 68.4 1 0 investigate this query
UWMBCA Welegedara 2007-2012 20 33 606.1 108 2186 54 5/52 6/106 40.48 3.60 67.3 2 0 investigate this query
KMDN Kulasekara 2005-2014 21 38 594.3 120 1794 48 4/21 8/58 37.37 3.01 74.3 0 0 investigate this query
RMS Eranga 2011-2014 12 23 426.1 70 1427 44 4/49 6/226 32.43 3.34 58.1 0 0 investigate this query
S Randiv 2010-2012 12 21 524.2 70 1613 43 5/82 9/162 37.51 3.07 73.1 1 0 investigate this query
RAS Lakmal 2010-2014 19 32 561.3 101 1925 39 4/78 6/105 49.35 3.42 86.3 0 0 investigate this query
TM Dilshan 2005-2013 66 67 513.1 66 1598 34 4/10 4/10 47.00 3.11 90.5 0 0 investigate this query
T Thushara 2008-2010 9 16 263.0 34 981 28 5/83 6/118 35.03 3.73 56.3 1 0 investigate this query
KTGD Prasad 2008-2013 12 18 303.2 26 1298 22 3/82 5/142 59.00 4.27 82.7 0 0 investigate this query
MF Maharoof 2005-2011 18 27 405.0 87 1353 20 4/52 5/122 67.65 3.34 121.5 0 0 investigate this query
HMCM Bandara 2005-2006 7 12 171.0 26 554 16 3/84 5/153 34.62 3.23 64.1 0 0 investigate this query
AD Mathews 2009-2014 39 45 333.0 60 1032 14 2/60 2/39 73.71 3.09 142.7 0 0 investigate this query
N Pradeep 2011-2014 7 14 209.4 24 874 12 4/123 5/112 72.83 4.16 104.8 0 0 investigate this query
MDK Perera 2014-2014 3 5 114.5 14 399 11 5/109 5/154 36.27 3.47 62.6 1 0 investigate this query
NLTC Perera 2011-2012 6 8 159.0 20 653 11 4/63 4/151 59.36 4.10 86.7 0 0 investigate this query
ST Jayasuriya 2005-2007 16 18 186.5 44 494 9 2/19 3/73 54.88 2.64 124.5 0 0 investigate this query
WRS de Silva 2007-2007 1 2 24.0 7 63 4 2/29 4/63 15.75 2.62 36.0 0 0 investigate this query
UDU Chandana 2005-2005 2 3 68.0 10 232 2 1/12 2/135 116.00 3.41 204.0 0 0 investigate this query
DPMD Jayawardene 2005-2014 79 6 21.5 4 83 2 1/10 1/10 41.50 3.80 65.5 0 0 investigate this query
G Wijekoon 2005-2005 2 3 19.0 4 66 2 2/49 2/49 33.00 3.47 57.0 0 0 investigate this query
MKDI Amerasinghe 2008-2008 1 2 25.0 1 105 1 1/62 1/105 105.00 4.20 150.0 0 0 investigate this query
CKB Kulasekara 2011-2011 1 2 28.0 7 80 1 1/65 1/80 80.00 2.85 168.0 0 0 investigate this query
NT Paranavitana 2009-2012 32 6 17.0 0 86 1 1/26 1/26 86.00 5.05 102.0 0 0 investigate this query
TT Samaraweera 2005-2013 57 5 8.0 0 24 1 1/7 1/7 24.00 3.00 48.0 0 0 investigate this query
LPC Silva 2006-2008 11 3 17.0 2 65 1 1/57 1/57 65.00 3.82 102.0 0 0 investigate this query
KDK Vithanage 2013-2014 4 1 16.0 0 73 1 1/73 1/73 73.00 4.56 96.0 0 0 investigate this query
CK Kapugedera 2006-2009 8 1 2.0 0 9 0 - - - 4.50 - 0 0 investigate this query
FDM Karunaratne 2012-2014 12 1 2.0 0 5 0 - - - 2.50 - 0 0 investigate this query
J Mubarak 2005-2007 6 2 2.0 0 10 0 - - - 5.00 - 0 0 investigate this query
S Prasanna 2011-2011 1 1 23.0 3 80 0 - - - 3.47 - 0 0 investigate this query
KC Sangakkara 2005-2014 79 3 13.0 0 45 0 - - - 3.46 - 0 0 investigate this query
SMSM Senanayake 2013-2014 1 2 23.0 2 96 0 - - - 4.17 - 0 0 investigate this query
HDRL Thirimanne 2011-2014 11 3 4.0 0 27 0 - - - 6.75 - 0 0 investigate this query
SM Warnapura 2007-2009 14 1 9.0 0 40 0 - - - 4.44 - 0 0 investigate this query
MS Atapattu 2005-2007 11 - - - - - - - - - - - - investigate this query
LD Chandimal 2011-2014 12 - - - - - - - - - - - - investigate this query
DA Gunawardene 2005-2005 2 - - - - - - - - - - - - investigate this query
HAPW Jayawardene 2006-2014 51 - - - - - - - - - - - - investigate this query
S Kalavitigoda 2005-2005 1 - - - - - - - - - - - - investigate this query
JK Silva 2011-2014 9 - - - - - - - - - - - - investigate this query
WU Tharanga 2005-2007 15 - - - - - - - - - - - - investigate this query
MG Vandort 2006-2008 18 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 47 of 47 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page