View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date between 18 Nov 1999 and 19 Mar 2013 remove between 18 Nov 1999 and 19 Mar 2013 from query
Ordered by wickets taken (descending)
Page 1 of 2 Showing 1 - 50 of 69 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran 1999-2010 87 160 4971.2 1210 12212 577 9/51 13/115 21.16 2.45 51.6 50 20 investigate this query
WPUJC Vaas 1999-2009 80 147 2835.5 663 7682 261 7/71 14/191 29.43 2.70 65.1 8 1 investigate this query
HMRKB Herath 2000-2013 45 81 2060.3 373 5709 194 7/89 12/157 29.42 2.77 63.7 16 3 investigate this query
SL Malinga 2004-2010 30 59 868.1 112 3349 101 5/50 9/210 33.15 3.85 51.5 3 0 investigate this query
CRD Fernando 2000-2012 40 68 1030.1 143 3784 100 5/42 7/95 37.84 3.67 61.8 3 0 investigate this query
ST Jayasuriya 1999-2007 69 96 922.4 228 2180 73 5/34 9/74 29.86 2.36 75.8 2 0 investigate this query
BAW Mendis 2008-2013 17 27 708.3 106 2189 64 6/117 10/209 34.20 3.08 66.4 3 1 investigate this query
UWMBCA Welegedara 2007-2012 20 33 606.1 108 2186 54 5/52 6/106 40.48 3.60 67.3 2 0 investigate this query
DNT Zoysa 1999-2004 23 41 593.2 132 1752 53 5/20 8/73 33.05 2.95 67.1 1 0 investigate this query
KMDN Kulasekara 2005-2013 20 36 557.3 115 1646 46 4/21 8/58 35.78 2.95 72.7 0 0 investigate this query
S Randiv 2010-2012 12 21 524.2 70 1613 43 5/82 9/162 37.51 3.07 73.1 1 0 investigate this query
TM Dilshan 1999-2013 87 76 564.1 83 1711 39 4/10 4/10 43.87 3.03 86.7 0 0 investigate this query
UDU Chandana 2000-2005 14 26 389.2 56 1308 30 5/101 10/210 43.60 3.35 77.8 2 1 investigate this query
T Thushara 2003-2010 10 18 278.0 35 1040 28 5/83 6/118 37.14 3.74 59.5 1 0 investigate this query
MF Maharoof 2004-2011 22 35 490.0 107 1631 25 4/52 5/122 65.24 3.32 117.6 0 0 investigate this query
KTGD Prasad 2008-2013 12 18 303.2 26 1298 22 3/82 5/142 59.00 4.27 82.7 0 0 investigate this query
RMS Eranga 2011-2013 7 13 224.0 33 781 21 4/65 5/127 37.19 3.48 64.0 0 0 investigate this query
RAS Lakmal 2010-2013 14 22 360.5 59 1315 20 3/55 4/78 65.75 3.64 108.2 0 0 investigate this query
HDPK Dharmasena 2000-2004 11 20 365.0 72 1027 19 3/58 4/105 54.05 2.81 115.2 0 0 investigate this query
GP Wickramasinghe 1999-2001 7 13 230.4 66 590 19 6/60 6/80 31.05 2.55 72.8 1 0 investigate this query
TCB Fernando 2001-2002 9 17 211.4 31 792 18 4/27 4/40 44.00 3.74 70.5 0 0 investigate this query
HMCM Bandara 2005-2006 7 12 171.0 26 554 16 3/84 5/153 34.62 3.23 64.1 0 0 investigate this query
PDRL Perera 2000-2002 7 12 144.2 25 476 16 3/40 5/138 29.75 3.29 54.1 0 0 investigate this query
TT Samaraweera 2001-2013 81 35 221.1 36 689 15 4/49 6/67 45.93 3.11 88.4 0 0 investigate this query
WRS de Silva 2002-2007 3 6 72.0 18 209 11 4/35 4/63 19.00 2.90 39.2 0 0 investigate this query
AD Mathews 2009-2013 33 36 264.0 49 808 11 2/60 2/39 73.45 3.06 144.0 0 0 investigate this query
NLTC Perera 2011-2012 6 8 159.0 20 653 11 4/63 4/151 59.36 4.10 86.7 0 0 investigate this query
KR Pushpakumara 1999-2001 5 9 147.5 35 405 11 5/56 5/95 36.81 2.73 80.6 1 0 investigate this query
RAP Nissanka 2003-2003 4 7 97.5 21 366 10 5/64 5/128 36.60 3.74 58.7 1 0 investigate this query
RP Arnold 1999-2004 35 21 116.3 24 336 5 3/76 3/76 67.20 2.88 139.8 0 0 investigate this query
DPMD Jayawardene 1999-2013 126 13 41.1 11 147 5 2/32 2/32 29.40 3.57 49.4 0 0 investigate this query
MKGCP Lakshitha 2002-2002 2 4 48.0 10 158 5 2/33 3/81 31.60 3.29 57.6 0 0 investigate this query
KS Lokuarachchi 2003-2004 4 6 99.0 20 295 5 2/47 2/78 59.00 2.97 118.8 0 0 investigate this query
MRCN Bandaratilleke 2001-2001 3 6 71.0 18 215 4 2/29 2/54 53.75 3.02 106.5 0 0 investigate this query
KHRK Fernando 2002-2002 2 2 39.0 7 108 4 3/63 3/63 27.00 2.76 58.5 0 0 investigate this query
PA de Silva 2000-2002 14 11 85.2 24 196 3 1/7 1/7 65.33 2.29 170.6 0 0 investigate this query
N Pradeep 2011-2013 4 8 106.0 11 473 3 2/114 2/128 157.66 4.46 212.0 0 0 investigate this query
D Hettiarachchi 2001-2001 1 2 27.0 7 41 2 2/36 2/41 20.50 1.51 81.0 0 0 investigate this query
G Wijekoon 2005-2005 2 3 19.0 4 66 2 2/49 2/49 33.00 3.47 57.0 0 0 investigate this query
MKDI Amerasinghe 2008-2008 1 2 25.0 1 105 1 1/62 1/105 105.00 4.20 150.0 0 0 investigate this query
KADM Fernando 2003-2003 2 4 21.0 2 107 1 1/29 1/50 107.00 5.09 126.0 0 0 investigate this query
CKB Kulasekara 2011-2011 1 2 28.0 7 80 1 1/65 1/80 80.00 2.85 168.0 0 0 investigate this query
NT Paranavitana 2009-2012 32 6 17.0 0 86 1 1/26 1/26 86.00 5.05 102.0 0 0 investigate this query
LPC Silva 2006-2008 11 3 17.0 2 65 1 1/57 1/57 65.00 3.82 102.0 0 0 investigate this query
KEA Upashantha 2002-2002 1 1 8.0 0 65 1 1/65 1/65 65.00 8.12 48.0 0 0 investigate this query
IS Gallage 1999-1999 1 2 25.0 5 77 0 - - - 3.08 - 0 0 investigate this query
CK Kapugedera 2006-2009 8 1 2.0 0 9 0 - - - 4.50 - 0 0 investigate this query
DK Liyanage 2001-2001 1 2 14.0 2 44 0 - - - 3.14 - 0 0 investigate this query
J Mubarak 2002-2007 10 5 14.0 2 50 0 - - - 3.57 - 0 0 investigate this query
ASA Perera 2001-2001 2 3 17.0 0 54 0 - - - 3.17 - 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 69 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page