View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date between 12 Dec 1991 and 22 Jan 2001 remove between 12 Dec 1991 and 22 Jan 2001 from query
Ordered by wickets taken (descending)
Page 1 of 1 Showing 1 - 50 of 50 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran 1992-2001 59 92 3146.4 784 7702 303 9/65 16/220 25.41 2.44 62.3 24 5 investigate this query
WPUJC Vaas 1994-2001 45 71 1596.1 353 4115 128 6/87 10/90 32.14 2.57 74.8 4 1 investigate this query
GP Wickramasinghe 1991-2001 40 63 1210.0 248 3559 85 6/60 6/80 41.87 2.94 85.4 3 0 investigate this query
KR Pushpakumara 1994-2000 22 36 617.0 89 2218 58 7/116 7/116 38.24 3.59 63.8 4 0 investigate this query
HDPK Dharmasena 1993-2000 23 37 862.3 204 2105 55 6/72 8/183 38.27 2.44 94.0 3 0 investigate this query
ST Jayasuriya 1991-2001 53 62 564.3 121 1537 37 4/40 4/47 41.54 2.72 91.5 0 0 investigate this query
SD Anurasiri 1991-1998 13 20 528.0 112 1209 31 4/127 5/149 39.00 2.28 102.1 0 0 investigate this query
KPJ Warnaweera 1992-1994 7 11 294.2 62 816 28 4/25 8/188 29.14 2.77 63.0 0 0 investigate this query
DNT Zoysa 1997-2001 16 24 331.4 71 915 28 4/76 6/100 32.67 2.75 71.0 0 0 investigate this query
CPH Ramanayake 1991-1993 10 15 303.4 59 855 25 5/82 8/157 34.20 2.81 72.8 1 0 investigate this query
PA de Silva 1991-2001 64 46 339.0 63 889 24 3/30 3/34 37.04 2.62 84.7 0 0 investigate this query
KJ Silva 1995-1998 7 11 255.3 72 647 20 4/16 7/35 32.35 2.53 76.6 0 0 investigate this query
MRCN Bandaratilleke 1998-1999 4 8 216.0 65 483 19 5/36 9/83 25.42 2.23 68.2 1 0 investigate this query
DK Liyanage 1992-1994 8 13 211.5 45 622 17 4/56 5/110 36.58 2.93 74.7 0 0 investigate this query
UDU Chandana 1999-2000 5 9 140.2 19 489 16 6/179 6/179 30.56 3.48 52.6 1 0 investigate this query
KSC de Silva 1997-1999 8 14 264.1 42 889 16 5/85 5/158 55.56 3.36 99.0 1 0 investigate this query
UC Hathurusingha 1991-1999 23 30 308.0 93 734 16 4/66 5/145 45.87 2.38 115.5 0 0 investigate this query
AP Gurusinha 1991-1996 27 28 159.0 35 429 12 2/7 3/37 35.75 2.69 79.5 0 0 investigate this query
RS Kalpage 1993-1999 11 16 262.4 49 774 12 2/27 4/167 64.50 2.94 131.3 0 0 investigate this query
RP Arnold 1997-2001 24 21 204.2 41 556 11 3/76 3/76 50.54 2.72 111.4 0 0 investigate this query
CRD Fernando 2000-2001 4 6 103.5 8 425 10 5/98 6/146 42.50 4.09 62.3 1 0 investigate this query
KIW Wijegunawardene 1992-1992 1 2 48.4 15 98 7 4/51 7/98 14.00 2.01 41.7 0 0 investigate this query
HMRKB Herath 1999-2000 3 3 105.3 23 310 6 4/97 4/97 51.66 2.93 105.5 0 0 investigate this query
DPMD Jayawardene 1997-2001 27 14 68.2 13 212 4 2/32 2/32 53.00 3.10 102.5 0 0 investigate this query
PDRL Perera 1999-2001 3 5 83.0 12 331 4 2/60 2/73 82.75 3.98 124.5 0 0 investigate this query
RJ Ratnayake 1991-1992 3 4 66.3 9 222 3 1/39 1/39 74.00 3.33 133.0 0 0 investigate this query
KEA Upashantha 1999-1999 1 2 43.0 5 135 3 2/41 3/135 45.00 3.13 86.0 0 0 investigate this query
A Ranatunga 1991-2000 63 23 91.1 28 231 2 1/29 1/29 115.50 2.53 273.5 0 0 investigate this query
PK Wijetunge 1993-1993 1 2 52.0 5 118 2 1/58 2/118 59.00 2.26 156.0 0 0 investigate this query
MS Atapattu 1992-2001 40 5 8.0 0 24 1 1/9 1/9 24.00 3.00 48.0 0 0 investigate this query
ASA Perera 1998-1998 1 2 51.0 12 126 1 1/104 1/126 126.00 2.47 306.0 0 0 investigate this query
HMCM Bandara 1998-1998 1 2 21.0 3 79 0 - - - 3.76 - 0 0 investigate this query
IS Gallage 1999-1999 1 2 25.0 5 77 0 - - - 3.08 - 0 0 investigate this query
MAWR Madurasinghe 1992-1992 1 2 24.0 2 71 0 - - - 2.95 - 0 0 investigate this query
RS Mahanama 1991-1998 43 1 5.0 0 27 0 - - - 5.40 - 0 0 investigate this query
HP Tillakaratne 1991-1999 50 5 6.4 2 14 0 - - - 2.10 - 0 0 investigate this query
PB Dassanayake 1993-1994 11 - - - - - - - - - - - - investigate this query
SI de Saram 1999-2000 4 - - - - - - - - - - - - investigate this query
AM de Silva 1993-1993 3 - - - - - - - - - - - - investigate this query
SKL de Silva 1997-1997 3 - - - - - - - - - - - - investigate this query
TM Dilshan 1999-2001 7 - - - - - - - - - - - - investigate this query
CI Dunusinghe 1995-1995 5 - - - - - - - - - - - - investigate this query
DA Gunawardene 1999-2001 3 - - - - - - - - - - - - investigate this query
HAPW Jayawardene 2000-2000 1 - - - - - - - - - - - - investigate this query
RS Kaluwitharana 1992-2001 40 - - - - - - - - - - - - investigate this query
S Ranatunga 1994-1997 9 - - - - - - - - - - - - investigate this query
MAR Samarasekera 1991-1991 1 - - - - - - - - - - - - investigate this query
DP Samaraweera 1993-1995 7 - - - - - - - - - - - - investigate this query
KC Sangakkara 2000-2001 6 - - - - - - - - - - - - investigate this query
AGD Wickremasinghe 1992-1992 2 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 50 of 50 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page