View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date between 8 Aug 2008 and 26 Oct 2015 remove between 8 Aug 2008 and 26 Oct 2015 from query
Ordered by wickets taken (descending)
Page 1 of 1 Showing 1 - 43 of 43 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
HMRKB Herath 2008-2015 52 95 2677.3 508 7339 258 9/127 14/184 28.44 2.74 62.2 23 5 investigate this query
KTGD Prasad 2008-2015 25 44 721.1 96 2698 75 5/50 8/169 35.97 3.74 57.6 1 0 investigate this query
RMS Eranga 2011-2014 16 30 561.5 115 1814 52 4/49 6/226 34.88 3.22 64.8 0 0 investigate this query
BAW Mendis 2008-2014 17 27 687.1 105 2093 52 6/99 8/137 40.25 3.04 79.2 3 0 investigate this query
UWMBCA Welegedara 2009-2014 20 33 611.1 112 2197 51 5/52 6/106 43.07 3.59 71.9 2 0 investigate this query
RAS Lakmal 2010-2015 24 42 738.2 138 2478 50 4/78 6/105 49.56 3.35 88.6 0 0 investigate this query
M Muralidaran 2008-2010 11 18 567.2 84 1733 49 6/49 10/190 35.36 3.05 69.4 2 1 investigate this query
MDK Perera 2014-2015 9 17 428.4 77 1301 44 5/69 8/129 29.56 3.03 58.4 3 0 investigate this query
S Randiv 2010-2012 12 21 524.2 70 1613 43 5/82 9/162 37.51 3.07 73.1 1 0 investigate this query
KMDN Kulasekara 2009-2014 15 28 459.3 94 1354 43 4/21 8/58 31.48 2.94 64.1 0 0 investigate this query
N Pradeep 2011-2015 15 30 464.4 63 1707 36 4/62 7/180 47.41 3.67 77.4 0 0 investigate this query
TM Dilshan 2008-2013 40 50 455.1 57 1403 32 4/10 4/10 43.84 3.08 85.3 0 0 investigate this query
AD Mathews 2009-2015 54 64 510.0 115 1426 29 4/44 4/60 49.17 2.79 105.5 0 0 investigate this query
PHT Kaushal 2014-2015 7 14 276.2 22 1105 25 5/42 8/181 44.20 3.99 66.3 2 0 investigate this query
T Thushara 2009-2010 7 12 201.1 26 731 20 5/83 6/118 36.55 3.63 60.3 1 0 investigate this query
CRD Fernando 2009-2012 10 14 246.5 24 936 16 3/74 3/122 58.50 3.79 92.5 0 0 investigate this query
NLTC Perera 2011-2012 6 8 159.0 20 653 11 4/63 4/151 59.36 4.10 86.7 0 0 investigate this query
SL Malinga 2010-2010 2 4 72.0 6 273 10 5/50 7/105 27.30 3.79 43.2 1 0 investigate this query
WPUJC Vaas 2008-2009 5 9 146.0 40 364 8 2/21 3/37 45.50 2.49 109.5 0 0 investigate this query
TAM Siriwardana 2015-2015 2 4 40.0 6 124 7 3/25 5/51 17.71 3.10 34.2 0 0 investigate this query
PVD Chameera 2015-2015 2 4 62.5 3 221 6 3/53 4/86 36.83 3.51 62.8 0 0 investigate this query
DPMD Jayawardene 2008-2014 52 5 19.5 3 78 2 1/10 1/10 39.00 3.93 59.5 0 0 investigate this query
CKB Kulasekara 2011-2011 1 2 28.0 7 80 1 1/65 1/80 80.00 2.85 168.0 0 0 investigate this query
MF Maharoof 2011-2011 2 3 52.0 8 173 1 1/92 1/92 173.00 3.32 312.0 0 0 investigate this query
NT Paranavitana 2009-2012 32 6 17.0 0 86 1 1/26 1/26 86.00 5.05 102.0 0 0 investigate this query
TT Samaraweera 2008-2013 37 3 6.0 0 10 1 1/7 1/7 10.00 1.66 36.0 0 0 investigate this query
KDK Vithanage 2013-2015 8 5 29.0 1 133 1 1/73 1/73 133.00 4.58 174.0 0 0 investigate this query
CK Kapugedera 2009-2009 2 1 2.0 0 9 0 - - - 4.50 - 0 0 investigate this query
FDM Karunaratne 2012-2015 23 1 2.0 0 5 0 - - - 2.50 - 0 0 investigate this query
J Mubarak 2015-2015 3 1 3.1 0 16 0 - - - 5.05 - 0 0 investigate this query
S Prasanna 2011-2011 1 1 23.0 3 80 0 - - - 3.47 - 0 0 investigate this query
KC Sangakkara 2008-2015 59 3 13.0 0 45 0 - - - 3.46 - 0 0 investigate this query
SMSM Senanayake 2013-2014 1 2 23.0 2 96 0 - - - 4.17 - 0 0 investigate this query
HDRL Thirimanne 2011-2015 23 5 14.0 1 51 0 - - - 3.64 - 0 0 investigate this query
SM Warnapura 2008-2009 8 1 9.0 0 40 0 - - - 4.44 - 0 0 investigate this query
LD Chandimal 2011-2015 23 - - - - - - - - - - - - investigate this query
N Dickwella 2014-2014 4 - - - - - - - - - - - - investigate this query
HAPW Jayawardene 2008-2015 38 - - - - - - - - - - - - investigate this query
BKG Mendis 2015-2015 1 - - - - - - - - - - - - investigate this query
MDKJ Perera 2015-2015 3 - - - - - - - - - - - - investigate this query
JK Silva 2011-2015 24 - - - - - - - - - - - - investigate this query
WU Tharanga 2014-2015 6 - - - - - - - - - - - - investigate this query
MG Vandort 2008-2008 2 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 43 of 43 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page