View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date between 27 May 1998 and 3 Dec 2001 remove between 27 May 1998 and 3 Dec 2001 from query
Ordered by wickets taken (descending)
Page 1 of 1 Showing 1 - 36 of 36 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran 1998-2001 31 56 1918.3 494 4346 206 9/65 16/220 21.09 2.26 55.8 19 8 investigate this query
WPUJC Vaas 1999-2001 29 51 1082.1 256 2781 99 7/71 14/191 28.09 2.56 65.5 3 1 investigate this query
ST Jayasuriya 1998-2001 32 42 411.1 102 955 32 4/24 8/94 29.84 2.32 77.0 0 0 investigate this query
GP Wickramasinghe 1998-2001 13 24 365.2 89 984 31 6/60 6/80 31.74 2.69 70.7 2 0 investigate this query
DNT Zoysa 1999-2001 15 24 291.0 67 806 24 4/76 4/46 33.58 2.76 72.7 0 0 investigate this query
MRCN Bandaratilleke 1998-2001 7 14 287.0 83 698 23 5/36 9/83 30.34 2.43 74.8 1 0 investigate this query
CRD Fernando 2000-2001 9 16 217.5 32 782 20 5/42 6/77 39.10 3.58 65.3 2 0 investigate this query
UDU Chandana 1999-2000 5 9 140.2 19 489 16 6/179 6/179 30.56 3.48 52.6 1 0 investigate this query
HDPK Dharmasena 1998-2001 8 14 239.4 53 587 16 6/72 6/88 36.68 2.44 89.8 1 0 investigate this query
PDRL Perera 1999-2001 6 11 137.0 25 483 12 3/40 4/57 40.25 3.52 68.5 0 0 investigate this query
RP Arnold 1999-2001 30 22 199.2 38 546 11 3/76 3/76 49.63 2.73 108.7 0 0 investigate this query
KR Pushpakumara 1999-2001 5 9 147.5 35 405 11 5/56 5/95 36.81 2.73 80.6 1 0 investigate this query
PA de Silva 1998-2001 19 16 126.3 31 297 7 3/30 3/44 42.42 2.34 108.4 0 0 investigate this query
HMRKB Herath 1999-2000 3 3 105.3 23 310 6 4/97 4/97 51.66 2.93 105.5 0 0 investigate this query
RS Kalpage 1998-1999 2 4 66.5 11 267 6 2/49 4/167 44.50 3.99 66.8 0 0 investigate this query
DPMD Jayawardene 1998-2001 35 11 57.2 11 177 4 2/32 2/32 44.25 3.08 86.0 0 0 investigate this query
KSC de Silva 1999-1999 2 3 68.4 8 253 3 2/90 2/178 84.33 3.68 137.3 0 0 investigate this query
TT Samaraweera 2001-2001 5 10 59.0 12 178 3 1/7 1/22 59.33 3.01 118.0 0 0 investigate this query
KEA Upashantha 1999-1999 1 2 43.0 5 135 3 2/41 3/135 45.00 3.13 86.0 0 0 investigate this query
D Hettiarachchi 2001-2001 1 2 27.0 7 41 2 2/36 2/41 20.50 1.51 81.0 0 0 investigate this query
UC Hathurusingha 1999-1999 2 3 43.0 8 121 1 1/51 1/51 121.00 2.81 258.0 0 0 investigate this query
ASA Perera 1998-2001 3 5 68.0 12 180 1 1/104 1/126 180.00 2.64 408.0 0 0 investigate this query
HMCM Bandara 1998-1998 1 2 21.0 3 79 0 - - - 3.76 - 0 0 investigate this query
TCB Fernando 2001-2001 1 2 20.0 2 90 0 - - - 4.50 - 0 0 investigate this query
IS Gallage 1999-1999 1 2 25.0 5 77 0 - - - 3.08 - 0 0 investigate this query
DK Liyanage 2001-2001 1 2 14.0 2 44 0 - - - 3.14 - 0 0 investigate this query
A Ranatunga 1998-2000 15 2 2.0 1 13 0 - - - 6.50 - 0 0 investigate this query
HP Tillakaratne 1998-2001 13 3 4.0 2 2 0 - - - 0.50 - 0 0 investigate this query
MS Atapattu 1998-2001 35 - - - - - - - - - - - - investigate this query
SI de Saram 1999-2000 4 - - - - - - - - - - - - investigate this query
TM Dilshan 1999-2001 10 - - - - - - - - - - - - investigate this query
DA Gunawardene 1999-2001 3 - - - - - - - - - - - - investigate this query
HAPW Jayawardene 2000-2000 1 - - - - - - - - - - - - investigate this query
RS Kaluwitharana 1998-2001 20 - - - - - - - - - - - - investigate this query
KC Sangakkara 2000-2001 16 - - - - - - - - - - - - investigate this query
MG Vandort 2001-2001 1 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 36 of 36 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page