View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date less than or equal to 7 Jan 1992 remove less than or equal to 7 Jan 1992 from query
Ordered by wickets taken (descending)
Page 1 of 2 Showing 1 - 50 of 51 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RJ Ratnayake 1983-1992 23 35 826.5 136 2563 73 6/66 9/125 35.10 3.09 67.9 5 0 investigate this query
ALF de Mel 1982-1986 17 27 586.2 92 2180 59 6/109 7/201 36.94 3.71 59.6 3 0 investigate this query
JR Ratnayeke 1982-1989 22 31 638.5 118 1972 56 8/83 8/108 35.21 3.08 68.4 4 0 investigate this query
DS de Silva 1982-1984 12 19 505.1 108 1347 37 5/59 9/162 36.40 2.66 81.9 1 0 investigate this query
VB John 1983-1984 6 9 213.3 53 614 28 5/60 8/159 21.92 2.87 45.7 2 0 investigate this query
GF Labrooy 1986-1991 9 15 359.4 58 1194 27 5/133 7/90 44.22 3.31 79.9 1 0 investigate this query
CPH Ramanayake 1988-1991 10 16 348.2 61 1116 19 2/39 4/149 58.73 3.20 110.0 0 0 investigate this query
FS Ahangama 1985-1985 3 6 133.3 32 348 18 5/52 8/124 19.33 2.60 44.5 1 0 investigate this query
A Ranatunga 1982-1992 33 35 308.2 89 811 14 2/17 2/20 57.92 2.63 132.1 0 0 investigate this query
SD Anurasiri 1986-1992 8 11 212.1 64 493 13 4/71 5/180 37.92 2.32 97.9 0 0 investigate this query
AP Gurusinha 1985-1992 17 14 104.4 26 298 11 2/19 4/68 27.09 2.84 57.0 0 0 investigate this query
EAR de Silva 1985-1991 10 15 388.0 87 1032 8 2/67 2/124 129.00 2.65 291.0 0 0 investigate this query
AK Kuruppuarachchi 1986-1987 2 3 45.2 6 149 8 5/44 7/85 18.62 3.28 34.0 1 0 investigate this query
GP Wickramasinghe 1991-1992 3 4 92.0 20 273 8 5/73 6/126 34.12 2.96 69.0 1 0 investigate this query
KN Amalean 1986-1988 2 2 40.4 2 156 7 4/97 4/97 22.28 3.83 34.8 0 0 investigate this query
GRA de Silva 1982-1982 4 7 160.2 41 385 7 2/38 4/98 55.00 2.40 137.4 0 0 investigate this query
KIW Wijegunawardene 1991-1992 2 4 60.4 16 147 7 4/51 7/98 21.00 2.42 52.0 0 0 investigate this query
KPJ Warnaweera 1986-1991 3 4 94.3 28 205 4 3/90 3/90 51.25 2.16 141.7 0 0 investigate this query
AMJG Amerasinghe 1984-1984 2 3 50.0 9 150 3 2/73 2/73 50.00 3.00 100.0 0 0 investigate this query
PA de Silva 1984-1992 25 7 53.0 3 220 3 2/65 2/65 73.33 4.15 106.0 0 0 investigate this query
MAWR Madurasinghe 1988-1990 2 2 42.0 10 101 3 3/60 3/60 33.66 2.40 84.0 0 0 investigate this query
MAR Samarasekera 1988-1991 4 2 32.0 5 104 3 2/38 3/104 34.66 3.25 64.0 0 0 investigate this query
SMS Kaluperuma 1984-1988 4 6 40.0 8 124 2 2/17 2/24 62.00 3.10 120.0 0 0 investigate this query
UC Hathurusingha 1991-1992 6 5 24.0 7 68 1 1/40 1/40 68.00 2.83 144.0 0 0 investigate this query
BR Jurangpathy 1985-1986 2 2 25.0 3 93 1 1/69 1/69 93.00 3.72 150.0 0 0 investigate this query
AN Ranasinghe 1982-1982 2 3 19.0 1 69 1 1/23 1/40 69.00 3.63 114.0 0 0 investigate this query
RGCE Wijesuriya 1982-1985 4 5 97.4 23 294 1 1/68 1/77 294.00 3.01 586.0 0 0 investigate this query
RL Dias 1982-1987 20 1 4.0 0 17 0 - - - 4.25 - 0 0 investigate this query
RPW Guneratne 1983-1983 1 1 17.0 1 84 0 - - - 4.94 - 0 0 investigate this query
ST Jayasuriya 1991-1992 6 2 7.0 1 19 0 - - - 2.71 - 0 0 investigate this query
S Jeganathan 1983-1983 2 1 5.0 2 12 0 - - - 2.40 - 0 0 investigate this query
LWS Kaluperuma 1982-1982 2 3 27.0 4 93 0 - - - 3.44 - 0 0 investigate this query
RS Madugalle 1982-1988 21 5 14.0 2 38 0 - - - 2.71 - 0 0 investigate this query
RS Mahanama 1986-1992 11 1 1.0 0 3 0 - - - 3.00 - 0 0 investigate this query
B Warnapura 1982-1982 4 4 15.0 4 46 0 - - - 3.06 - 0 0 investigate this query
CDUS Weerasinghe 1985-1985 1 2 19.0 8 36 0 - - - 1.89 - 0 0 investigate this query
S Wettimuny 1982-1987 23 2 4.0 0 37 0 - - - 9.25 - 0 0 investigate this query
MS Atapattu 1990-1990 1 - - - - - - - - - - - - investigate this query
RG de Alwis 1983-1988 11 - - - - - - - - - - - - investigate this query
ERNS Fernando 1983-1984 5 - - - - - - - - - - - - investigate this query
Y Goonasekera 1983-1983 2 - - - - - - - - - - - - investigate this query
HM Goonatilleke 1982-1982 5 - - - - - - - - - - - - investigate this query
RSA Jayasekera 1982-1982 1 - - - - - - - - - - - - investigate this query
DSBP Kuruppu 1987-1991 4 - - - - - - - - - - - - investigate this query
LRD Mendis 1982-1988 24 - - - - - - - - - - - - investigate this query
D Ranatunga 1989-1989 2 - - - - - - - - - - - - investigate this query
CP Senanayake 1991-1991 3 - - - - - - - - - - - - investigate this query
SAR Silva 1983-1988 9 - - - - - - - - - - - - investigate this query
HP Tillakaratne 1989-1992 9 - - - - - - - - - - - - investigate this query
MD Wettimuny 1983-1983 2 - - - - - - - - - - - - investigate this query
Page 1 of 2 Showing 1 - 50 of 51 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page