View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date between 6 May 2004 and 7 Jun 2011 remove between 6 May 2004 and 7 Jun 2011 from query
Ordered by wickets taken (descending)
Page 1 of 1 Showing 1 - 39 of 39 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran 2004-2010 44 81 2248.5 439 6244 282 8/46 12/82 22.14 2.77 47.8 24 9 investigate this query
WPUJC Vaas 2004-2009 37 68 1169.5 286 3225 115 6/22 8/109 28.04 2.75 61.0 5 0 investigate this query
SL Malinga 2004-2010 30 59 868.1 112 3349 101 5/50 9/210 33.15 3.85 51.5 3 0 investigate this query
HMRKB Herath 2004-2011 22 40 878.1 149 2609 74 5/99 8/209 35.25 2.97 71.2 4 0 investigate this query
BAW Mendis 2008-2011 16 25 665.3 102 2014 62 6/117 10/209 32.48 3.02 64.4 3 1 investigate this query
CRD Fernando 2004-2011 22 37 584.4 86 2089 56 5/60 7/95 37.30 3.57 62.6 1 0 investigate this query
T Thushara 2008-2010 9 16 263.0 34 981 28 5/83 6/118 35.03 3.73 56.3 1 0 investigate this query
KMDN Kulasekara 2005-2010 12 20 279.4 56 879 26 4/21 8/58 33.80 3.14 64.5 0 0 investigate this query
MF Maharoof 2004-2011 22 35 490.0 107 1631 25 4/52 5/122 65.24 3.32 117.6 0 0 investigate this query
ST Jayasuriya 2004-2007 24 34 316.0 81 781 22 5/34 5/56 35.50 2.47 86.1 1 0 investigate this query
TM Dilshan 2004-2011 53 44 229.2 38 698 20 4/10 4/10 34.90 3.04 68.8 0 0 investigate this query
UWMBCA Welegedara 2007-2011 7 12 203.3 24 879 17 4/87 5/163 51.70 4.31 71.8 0 0 investigate this query
HMCM Bandara 2005-2006 7 12 171.0 26 554 16 3/84 5/153 34.62 3.23 64.1 0 0 investigate this query
UDU Chandana 2004-2005 6 11 178.4 16 677 15 5/101 10/210 45.13 3.78 71.4 2 1 investigate this query
S Randiv 2010-2010 3 4 175.3 28 567 14 5/82 9/162 40.50 3.23 75.2 1 0 investigate this query
DNT Zoysa 2004-2004 4 8 115.5 30 337 14 5/20 8/73 24.07 2.90 49.6 1 0 investigate this query
KTGD Prasad 2008-2010 6 10 174.2 12 784 13 3/82 5/142 60.30 4.49 80.4 0 0 investigate this query
RAS Lakmal 2010-2011 4 6 99.3 12 396 7 3/126 3/196 56.57 3.97 85.2 0 0 investigate this query
AD Mathews 2009-2010 13 18 131.0 24 421 6 1/13 2/39 70.16 3.21 131.0 0 0 investigate this query
WRS de Silva 2007-2007 1 2 24.0 7 63 4 2/29 4/63 15.75 2.62 36.0 0 0 investigate this query
DPMD Jayawardene 2004-2011 61 5 20.5 4 78 2 1/10 1/10 39.00 3.74 62.5 0 0 investigate this query
TT Samaraweera 2004-2011 49 8 49.0 3 192 2 1/43 1/43 96.00 3.91 147.0 0 0 investigate this query
G Wijekoon 2005-2005 2 3 19.0 4 66 2 2/49 2/49 33.00 3.47 57.0 0 0 investigate this query
MKDI Amerasinghe 2008-2008 1 2 25.0 1 105 1 1/62 1/105 105.00 4.20 150.0 0 0 investigate this query
NT Paranavitana 2009-2011 18 5 15.0 0 76 1 1/26 1/26 76.00 5.06 90.0 0 0 investigate this query
LPC Silva 2006-2008 11 3 17.0 2 65 1 1/57 1/57 65.00 3.82 102.0 0 0 investigate this query
RP Arnold 2004-2004 1 1 1.0 0 9 0 - - - 9.00 - 0 0 investigate this query
CK Kapugedera 2006-2009 8 1 2.0 0 9 0 - - - 4.50 - 0 0 investigate this query
J Mubarak 2004-2007 8 4 12.0 2 44 0 - - - 3.66 - 0 0 investigate this query
NLTC Perera 2011-2011 1 1 24.0 5 81 0 - - - 3.37 - 0 0 investigate this query
KC Sangakkara 2004-2011 60 2 11.0 0 38 0 - - - 3.45 - 0 0 investigate this query
SM Warnapura 2007-2009 14 1 9.0 0 40 0 - - - 4.44 - 0 0 investigate this query
MS Atapattu 2004-2007 19 - - - - - - - - - - - - investigate this query
DA Gunawardene 2005-2005 2 - - - - - - - - - - - - investigate this query
HAPW Jayawardene 2004-2011 35 - - - - - - - - - - - - investigate this query
S Kalavitigoda 2005-2005 1 - - - - - - - - - - - - investigate this query
RS Kaluwitharana 2004-2004 5 - - - - - - - - - - - - investigate this query
WU Tharanga 2005-2007 15 - - - - - - - - - - - - investigate this query
MG Vandort 2006-2008 18 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 39 of 39 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page