View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date less than or equal to 7 Mar 1997 remove less than or equal to 7 Mar 1997 from query
Ordered by wickets taken (descending)
Page 1 of 2 Showing 1 - 50 of 66 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran 1992-1997 26 36 1155.0 258 3076 95 5/33 7/61 32.37 2.66 72.9 6 0 investigate this query
RJ Ratnayake 1983-1992 23 35 826.5 136 2563 73 6/66 9/125 35.10 3.09 67.9 5 0 investigate this query
ALF de Mel 1982-1986 17 27 586.2 92 2180 59 6/109 7/201 36.94 3.71 59.6 3 0 investigate this query
WPUJC Vaas 1994-1997 15 23 572.2 134 1433 58 6/87 10/90 24.70 2.50 59.2 4 1 investigate this query
JR Ratnayeke 1982-1989 22 31 638.5 118 1972 56 8/83 8/108 35.21 3.08 68.4 4 0 investigate this query
GP Wickramasinghe 1991-1997 24 33 750.5 138 2337 47 5/73 6/84 49.72 3.11 95.8 1 0 investigate this query
CPH Ramanayake 1988-1993 18 29 609.0 109 1880 44 5/82 8/157 42.72 3.08 83.0 1 0 investigate this query
SD Anurasiri 1986-1994 17 25 616.1 138 1442 37 4/71 5/149 38.97 2.34 99.9 0 0 investigate this query
DS de Silva 1982-1984 12 19 505.1 108 1347 37 5/59 9/162 36.40 2.66 81.9 1 0 investigate this query
KPJ Warnaweera 1986-1994 10 15 388.5 90 1021 32 4/25 8/188 31.90 2.62 72.9 0 0 investigate this query
VB John 1983-1984 6 9 213.3 53 614 28 5/60 8/159 21.92 2.87 45.7 2 0 investigate this query
GF Labrooy 1986-1991 9 15 359.4 58 1194 27 5/133 7/90 44.22 3.31 79.9 1 0 investigate this query
HDPK Dharmasena 1993-1996 11 17 455.2 103 1088 25 6/99 8/183 43.52 2.38 109.2 1 0 investigate this query
AP Gurusinha 1985-1996 41 39 234.4 47 681 20 2/7 4/68 34.05 2.90 70.4 0 0 investigate this query
KR Pushpakumara 1994-1996 8 11 198.4 27 749 20 7/116 7/116 37.45 3.77 59.6 1 0 investigate this query
FS Ahangama 1985-1985 3 6 133.3 32 348 18 5/52 8/124 19.33 2.60 44.5 1 0 investigate this query
PA de Silva 1984-1997 56 29 200.3 24 623 17 3/39 3/34 36.64 3.10 70.7 0 0 investigate this query
DK Liyanage 1992-1994 8 13 211.5 45 622 17 4/56 5/110 36.58 2.93 74.7 0 0 investigate this query
UC Hathurusingha 1991-1996 24 29 284.0 91 668 16 4/66 5/145 41.75 2.35 106.5 0 0 investigate this query
A Ranatunga 1982-1997 64 49 365.2 101 971 15 2/17 2/20 64.73 2.65 146.1 0 0 investigate this query
KJ Silva 1995-1996 3 5 104.5 37 220 14 4/16 7/35 15.71 2.09 44.9 0 0 investigate this query
EAR de Silva 1985-1991 10 15 388.0 87 1032 8 2/67 2/124 129.00 2.65 291.0 0 0 investigate this query
AK Kuruppuarachchi 1986-1987 2 3 45.2 6 149 8 5/44 7/85 18.62 3.28 34.0 1 0 investigate this query
KN Amalean 1986-1988 2 2 40.4 2 156 7 4/97 4/97 22.28 3.83 34.8 0 0 investigate this query
GRA de Silva 1982-1982 4 7 160.2 41 385 7 2/38 4/98 55.00 2.40 137.4 0 0 investigate this query
KIW Wijegunawardene 1991-1992 2 4 60.4 16 147 7 4/51 7/98 21.00 2.42 52.0 0 0 investigate this query
ST Jayasuriya 1991-1997 20 18 127.0 21 437 6 2/16 2/16 72.83 3.44 127.0 0 0 investigate this query
RS Kalpage 1993-1994 8 10 152.5 24 405 6 2/27 3/131 67.50 2.64 152.8 0 0 investigate this query
AMJG Amerasinghe 1984-1984 2 3 50.0 9 150 3 2/73 2/73 50.00 3.00 100.0 0 0 investigate this query
MAWR Madurasinghe 1988-1992 3 4 66.0 12 172 3 3/60 3/60 57.33 2.60 132.0 0 0 investigate this query
MAR Samarasekera 1988-1991 4 2 32.0 5 104 3 2/38 3/104 34.66 3.25 64.0 0 0 investigate this query
SMS Kaluperuma 1984-1988 4 6 40.0 8 124 2 2/17 2/24 62.00 3.10 120.0 0 0 investigate this query
PK Wijetunge 1993-1993 1 2 52.0 5 118 2 1/58 2/118 59.00 2.26 156.0 0 0 investigate this query
BR Jurangpathy 1985-1986 2 2 25.0 3 93 1 1/69 1/69 93.00 3.72 150.0 0 0 investigate this query
AN Ranasinghe 1982-1982 2 3 19.0 1 69 1 1/23 1/40 69.00 3.63 114.0 0 0 investigate this query
RGCE Wijesuriya 1982-1985 4 5 97.4 23 294 1 1/68 1/77 294.00 3.01 586.0 0 0 investigate this query
DNT Zoysa 1997-1997 1 1 40.0 6 112 1 1/112 1/112 112.00 2.80 240.0 0 0 investigate this query
RL Dias 1982-1987 20 1 4.0 0 17 0 - - - 4.25 - 0 0 investigate this query
RPW Guneratne 1983-1983 1 1 17.0 1 84 0 - - - 4.94 - 0 0 investigate this query
S Jeganathan 1983-1983 2 1 5.0 2 12 0 - - - 2.40 - 0 0 investigate this query
LWS Kaluperuma 1982-1982 2 3 27.0 4 93 0 - - - 3.44 - 0 0 investigate this query
RS Madugalle 1982-1988 21 5 14.0 2 38 0 - - - 2.71 - 0 0 investigate this query
RS Mahanama 1986-1997 40 2 6.0 0 30 0 - - - 5.00 - 0 0 investigate this query
HP Tillakaratne 1989-1997 39 3 3.4 0 11 0 - - - 3.00 - 0 0 investigate this query
B Warnapura 1982-1982 4 4 15.0 4 46 0 - - - 3.06 - 0 0 investigate this query
CDUS Weerasinghe 1985-1985 1 2 19.0 8 36 0 - - - 1.89 - 0 0 investigate this query
S Wettimuny 1982-1987 23 2 4.0 0 37 0 - - - 9.25 - 0 0 investigate this query
MS Atapattu 1990-1997 4 - - - - - - - - - - - - investigate this query
PB Dassanayake 1993-1994 11 - - - - - - - - - - - - investigate this query
RG de Alwis 1983-1988 11 - - - - - - - - - - - - investigate this query
Page 1 of 2 Showing 1 - 50 of 66 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page