View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date between 22 Sep 1999 and 9 Nov 2018 remove between 22 Sep 1999 and 9 Nov 2018 from query
Ordered by wickets taken (descending)
Page 1 of 2 Showing 1 - 50 of 92 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran 1999-2010 89 162 5061.2 1225 12433 585 9/51 13/115 21.25 2.45 51.9 51 20 investigate this query
HMRKB Herath 1999-2018 93 170 4332.1 814 12157 433 9/127 14/184 28.07 2.80 60.0 34 9 investigate this query
WPUJC Vaas 1999-2009 82 149 2868.3 671 7767 265 7/71 14/191 29.30 2.70 64.9 8 1 investigate this query
MDK Perera 2014-2018 32 60 1345.2 193 4272 132 6/32 10/78 32.36 3.17 61.1 7 2 investigate this query
RAS Lakmal 2010-2018 50 89 1521.0 287 4838 120 5/63 7/119 40.31 3.18 76.0 1 0 investigate this query
SL Malinga 2004-2010 30 59 868.1 112 3349 101 5/50 9/210 33.15 3.85 51.5 3 0 investigate this query
CRD Fernando 2000-2012 40 68 1030.1 143 3784 100 5/42 7/95 37.84 3.67 61.8 3 0 investigate this query
KTGD Prasad 2008-2015 25 44 721.1 96 2698 75 5/50 8/169 35.97 3.74 57.6 1 0 investigate this query
ST Jayasuriya 1999-2007 71 98 940.4 231 2209 73 5/34 9/74 30.26 2.34 77.3 2 0 investigate this query
N Pradeep 2011-2017 28 53 846.1 130 3003 70 6/132 7/180 42.90 3.54 72.5 1 0 investigate this query
BAW Mendis 2008-2014 19 31 788.2 118 2434 70 6/99 10/209 34.77 3.08 67.5 4 1 investigate this query
RMS Eranga 2011-2016 19 35 648.3 125 2138 57 4/49 6/226 37.50 3.29 68.2 0 0 investigate this query
UWMBCA Welegedara 2007-2014 21 35 633.1 114 2273 55 5/52 6/106 41.32 3.58 69.0 2 0 investigate this query
DNT Zoysa 1999-2004 25 43 609.2 137 1784 53 5/20 8/73 33.66 2.92 68.9 1 0 investigate this query
KMDN Kulasekara 2005-2014 21 38 594.3 120 1794 48 4/21 8/58 37.37 3.01 74.3 0 0 investigate this query
S Randiv 2010-2012 12 21 524.2 70 1613 43 5/82 9/162 37.51 3.07 73.1 1 0 investigate this query
CBRLS Kumara 2016-2018 12 22 372.2 38 1475 40 6/122 7/135 36.87 3.96 55.8 1 0 investigate this query
TM Dilshan 1999-2013 87 76 564.1 83 1711 39 4/10 4/10 43.87 3.03 86.7 0 0 investigate this query
AD Mathews 2009-2018 76 79 638.0 154 1738 33 4/44 4/60 52.66 2.72 116.0 0 0 investigate this query
UDU Chandana 2000-2005 14 26 389.2 56 1308 30 5/101 10/210 43.60 3.35 77.8 2 1 investigate this query
PADLR Sandakan 2016-2018 10 18 305.5 36 1105 30 5/132 7/107 36.83 3.61 61.1 1 0 investigate this query
T Thushara 2003-2010 10 18 278.0 35 1040 28 5/83 6/118 37.14 3.74 59.5 1 0 investigate this query
PHT Kaushal 2014-2015 7 14 276.2 22 1105 25 5/42 8/181 44.20 3.99 66.3 2 0 investigate this query
MF Maharoof 2004-2011 22 35 490.0 107 1631 25 4/52 5/122 65.24 3.32 117.6 0 0 investigate this query
PVD Chameera 2015-2016 6 11 172.5 10 726 22 5/47 9/115 33.00 4.20 47.1 1 0 investigate this query
A Dananjaya 2018-2018 4 8 129.5 25 460 19 5/24 8/44 24.21 3.54 41.0 2 0 investigate this query
HDPK Dharmasena 2000-2004 11 20 365.0 72 1027 19 3/58 4/105 54.05 2.81 115.2 0 0 investigate this query
GP Wickramasinghe 1999-2001 7 13 230.4 66 590 19 6/60 6/80 31.05 2.55 72.8 1 0 investigate this query
TCB Fernando 2001-2002 9 17 211.4 31 792 18 4/27 4/40 44.00 3.74 70.5 0 0 investigate this query
HMCM Bandara 2005-2006 7 12 171.0 26 554 16 3/84 5/153 34.62 3.23 64.1 0 0 investigate this query
PDRL Perera 2000-2002 7 12 144.2 25 476 16 3/40 5/138 29.75 3.29 54.1 0 0 investigate this query
TT Samaraweera 2001-2013 81 35 221.1 36 689 15 4/49 6/67 45.93 3.11 88.4 0 0 investigate this query
WRS de Silva 2002-2007 3 6 72.0 18 209 11 4/35 4/63 19.00 2.90 39.2 0 0 investigate this query
NLTC Perera 2011-2012 6 8 159.0 20 653 11 4/63 4/151 59.36 4.10 86.7 0 0 investigate this query
KR Pushpakumara 1999-2001 5 9 147.5 35 405 11 5/56 5/95 36.81 2.73 80.6 1 0 investigate this query
CAK Rajitha 2018-2018 2 4 60.0 11 160 11 3/20 6/88 14.54 2.66 32.7 0 0 investigate this query
TAM Siriwardana 2015-2016 5 9 68.5 6 257 11 3/25 5/51 23.36 3.73 37.5 0 0 investigate this query
PLS Gamage 2017-2018 5 9 185.2 39 573 10 2/38 3/67 57.30 3.09 111.2 0 0 investigate this query
RAP Nissanka 2003-2003 4 7 97.5 21 366 10 5/64 5/128 36.60 3.74 58.7 1 0 investigate this query
MD Shanaka 2016-2017 3 4 73.1 12 261 9 3/46 5/112 29.00 3.56 48.7 0 0 investigate this query
DM de Silva 2016-2018 18 25 144.1 11 539 7 2/91 2/103 77.00 3.73 123.5 0 0 investigate this query
RP Arnold 1999-2004 37 22 123.3 28 339 6 3/76 3/76 56.50 2.74 123.5 0 0 investigate this query
DPMD Jayawardene 1999-2014 139 14 47.1 13 160 5 2/32 2/32 32.00 3.39 56.6 0 0 investigate this query
MKGCP Lakshitha 2002-2002 2 4 48.0 10 158 5 2/33 3/81 31.60 3.29 57.6 0 0 investigate this query
KS Lokuarachchi 2003-2004 4 6 99.0 20 295 5 2/47 2/78 59.00 2.97 118.8 0 0 investigate this query
PM Pushpakumara 2017-2017 2 2 61.2 4 238 5 3/82 3/82 47.60 3.88 73.6 0 0 investigate this query
MRCN Bandaratilleke 2001-2001 3 6 71.0 18 215 4 2/29 2/54 53.75 3.02 106.5 0 0 investigate this query
KHRK Fernando 2002-2002 2 2 39.0 7 108 4 3/63 3/63 27.00 2.76 58.5 0 0 investigate this query
PA de Silva 1999-2002 16 11 85.2 24 196 3 1/7 1/7 65.33 2.29 170.6 0 0 investigate this query
MVT Fernando 2016-2017 2 2 28.0 3 103 3 2/87 2/87 34.33 3.67 56.0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 92 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page