Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



West Indies v Zimbabwe: Most ODI Wickets

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
HH Streak            Zimbabwe      19    974    16   666   24   27.75
CH Gayle             West Indies   21    670    13   372   18   20.66
MN Samuels           West Indies   17    539     3   410   15   27.33
M Dillon             West Indies   12    647     8   489   14   34.92
FH Edwards           West Indies    6    281     5   203   13   15.61
JE Taylor            West Indies    6    306     5   164   13   12.61
RD King              West Indies    6    307     4   236   10   23.60
T Mupariwa           Zimbabwe       6    324     6   258   10   25.80
ML Nkala             Zimbabwe       9    353     4   291   10   29.10
DR Smith             West Indies    7    246     4   165   10   16.50
AM Blignaut          Zimbabwe       8    376     2   347    9   38.55
CE Cuffy             West Indies    6    342    10   180    9   20.00
GW Flower            Zimbabwe      15    438     0   305    9   33.88
NAM McLean           West Indies    7    378     5   300    9   33.33
GB Brent             Zimbabwe       9    402     3   372    8   46.50
DP Viljoen           Zimbabwe       8    350     2   290    8   36.25
CD Collymore         West Indies   12    552     6   315    7   45.00
MV Nagamootoo        West Indies    7    356     2   259    7   37.00
DJ Bravo             West Indies    6    212     6   110    6   18.33
SM Ervine            Zimbabwe       5    216     1   214    6   35.66
RL Powell            West Indies   16    154     0   142    6   23.66
PA Strang            Zimbabwe       3    141     1   140    6   23.33
P Utseya             Zimbabwe       8    426     4   305    6   50.83

 
 Contributed by StatsGuru (stats@cricinfo.com)