Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



West Indies v Zimbabwe: Most Test Wickets

Based on all matches up to and including
Test #1919: England v West Indies at Lord's, West Indies in England 1st Test, 6 May 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
RW Price             Zimbabwe       4   1360    54   643   23   27.95
HH Streak            Zimbabwe       6   1172    57   519   21   24.71
RD King              West Indies    4    874    39   380   16   23.75
NC McGarrell         West Indies    2    678    40   245   12   20.41
CEL Stuart           West Indies    2    477    19   222   12   18.50
AM Blignaut          Zimbabwe       4    700    26   465   11   42.27
CD Collymore         West Indies    2    498    20   289    9   32.11
FA Rose              West Indies    2    408    23   153    9   17.00
CA Walsh             West Indies    2    483    29   134    9   14.88
CEL Ambrose          West Indies    2    462    36   100    8   12.50
FH Edwards           West Indies    2    393    11   233    8   29.12
BC Strang            Zimbabwe       3    780    53   277    7   39.57
BA Murphy            Zimbabwe       2    388    22   154    6   25.66
HK Olonga            Zimbabwe       2    391    18   157    6   26.16
OAC Banks            West Indies    1    337    15   141    5   28.20
VC Drakes            West Indies    1    324     6   152    5   30.40
NC Johnson           Zimbabwe       2    354    20   148    5   29.60
M Dillon             West Indies    1    252    15    74    4   18.50
CH Gayle             West Indies    6    338    12   141    4   35.25
WW Hinds             West Indies    4    180    10    78    3   26.00

 
 Contributed by StatsGuru (stats@cricinfo.com)