Cricinfo South Africa



South Africa


News

Features

Photos

Fixtures

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



West Indies in South Africa, 1998/99
Boland v West Indians
Boland PKS Park, Paarl
10,11,12 January 1999 (3-day match)

Result: Match Drawn

Toss: Boland
Umpires: R Brooks and RE Koertzen

Close of play:

  • Day 1: West Indians 220, Boland 18/0 (Ferreira 7*, Henderson 6*; 5 overs)
  • Day 2: Boland 135, West Indians 94/4 (Wallace 45*, Lara 7*; 43 overs)
    West Indians 1st innings                                        R   B   4  6
    SC Williams           c Ferreira         b Henderson           55  68   8  1
    D Ganga                                  b Williams             7  27   1  0
    PA Wallace            c Ferreira         b Willoughby          44  74   9  0
    CB Lambert            lbw                b Williams            32 110   2  1
    FL Reifer             run out (Henderson)                       6  20   0  0
    *BC Lara              c de Lange         b Henderson            1   7   0  0
    +JR Murray            c Henderson        b Williams             8  36   1  0
    CL Hooper             c Palframan        b Koch                32  40   3  1
    RN Lewis              not out                                  16  53   3  0
    NAM McLean            c Henderson        b Willoughby           9  15   2  0
    M Dillon              run out (Ontong)                          0   5   0  0
    Extras                (b 5, lb 3, nb 2)                        10
    Total                 (all out, 75.4 overs)                   220
    
    FoW: 1-35 (Ganga, 9.6 ov), 2-88 (Williams, 21.3 ov),
         3-123 (Wallace, 34.4 ov), 4-131 (Reifer, 40.5 ov),
         5-134 (Lara, 43.3 ov), 6-154 (Murray, 54.2 ov),
         7-167 (Lambert, 58.5 ov), 8-211 (Hooper, 70.1 ov),
         9-220 (McLean, 73.5 ov), 10-220 (Dillon, 75.4 ov).
    
    Bowling                      O      M      R      W
    Willoughby                  19.4    6     50      2 (1nb)
    Williams                    15      3     36      3
    Koch                         9      3     38      1
    Henderson                   25     10     60      2
    de Lange                     5      0     23      0
    Ontong                       2      0      5      0
    
    Boland 1st innings                                              R   B   4  6
    EJ Ferreira           c Ganga            b McLean               8  23   0  0
    JM Henderson          c Murray           b Lambert             26  72   4  0
    JL Ontong             lbw                b Lewis               12  60   1  0
    *KC Jackson           c Lambert          b McLean               3  14   0  0
    DR Gain               c Murray           b Lewis               15  55   1  0
    R Bailey              c Murray           b McLean               0   3   0  0
    +SJ Palframan         c Williams         b Hooper              38  74   6  0
    DM Koch               c Reifer           b Lewis               10  30   0  0
    CdeW de Lange                        c & b Lewis                7  43   1  0
    HS Williams           c Dillon           b Hooper               0   5   0  0
    CM Willoughby         not out                                   2  15   0  0
    Extras                (lb 6, nb 8)                             14
    Total                 (all out, 64.3 overs)                   135
    
    FoW: 1-25 (Ferreira, 8.6 ov), 2-52 (Henderson, 23.2 ov),
         3-56 (Ontong, 26.4 ov), 4-56 (Jackson, 27.4 ov),
         5-60 (Bailey, 29.1 ov), 6-104 (Gain, 46.1 ov),
         7-117 (Palframan, 49.6 ov), 8-130 (Koch, 58.3 ov),
         9-130 (Williams, 59.5 ov), 10-135 (de Lange, 64.3 ov).
    
    Bowling                      O      M      R      W
    McLean                      13      2     38      3 (3nb)
    Dillon                      14      3     29      0 (3nb)
    Lewis                       24.3    9     45      4 (1nb)
    Lambert                      2      0      3      1
    Hooper                      11      6     14      2
    
    West Indians 2nd innings                                        R   B   4  6
    SC Williams           lbw                b Willoughby           0   1   0  0
    D Ganga               run out (Ontong)                         14  54   1  0
    PA Wallace            c Koch             b Henderson           57 148   5  0
    CB Lambert            c Ferreira         b Willoughby           1   2   0  0
    FL Reifer             hit wicket         b Henderson           27  55   5  0
    *BC Lara              c Ontong           b Willoughby          53  62   8  1
    CL Hooper             st Palframan       b Ontong              70  88   4  3
    +JR Murray                               b Koch                37  82   3  1
    RN Lewis              c Ontong           b Willoughby          26  32   6  0
    NAM McLean            lbw                b Willoughby          12  16   3  0
    M Dillon              not out                                   8   6   1  0
    Extras                (lb 2)                                    2
    Total                 (all out, 91.0 overs)                   307
    
    FoW: 1-0 (Williams, 0.1 ov), 2-27 (Ganga, 13.6 ov),
         3-28 (Lambert, 16.1 ov), 4-81 (Reifer, 33.6 ov),
         5-132 (Wallace, 51.5 ov), 6-156 (Lara, 54.2 ov),
         7-254 (Hooper, 79.4 ov), 8-277 (Murray, 85.3 ov),
         9-295 (Lewis, 88.3 ov), 10-307 (McLean, 90.6 ov).
    
    Bowling                      O      M      R      W
    Willoughby                  20      5     60      5
    Williams                     6      2     17      0
    Koch                        16      3     64      1
    de Lange                    18      2     74      0
    Henderson                   19      7     63      2
    Ontong                      12      1     27      1
    
    Boland 2nd innings (target: 393 runs)                           R   B   4  6
    EJ Ferreira           c Lambert          b McLean               0   4   0  0
    JM Henderson                             b McLean               7  13   1  0
    JL Ontong             c Lambert          b McLean               0   7   0  0
    *KC Jackson           c Lambert          b Lara                35  51   4  1
    DR Gain               lbw                b Ganga               27  92   3  0
    R Bailey              not out                                  25  51   1  0
    +SJ Palframan         not out                                  14  22   2  0
    Extras                (b 7, lb 2, nb 6)                        15
    Total                 (5 wickets, 39 overs)                   123
    
    DNB: CdeW de Lange, DM Koch, HS Williams, CM Willoughby.
    
    FoW: 1-0 (Ferreira, 0.4 ov), 2-1 (Ontong, 2.4 ov),
         3-10 (Henderson, 4.1 ov), 4-65 (Jackson, 21.3 ov),
         5-105 (Gain, 32.4 ov).
    
    Bowling                      O      M      R      W
    McLean                       6      2      7      3 (3nb)
    Dillon                       4      2      8      0
    Lewis                        9      1     35      0 (3nb)
    Hooper                       9      2     32      0
    Lara                         6      0     23      1
    Ganga                        3      0      7      1
    Williams                     1      0      2      0
    Reifer                       1      1      0      0
    

      Day 1

    • Start of play delayed due to condition of pitch.
    • First class debut for R Bailey.

      Day 2

    • 40 minutes extra play to make up for lost time

      Day 3

    • Willoughby took five wickets in an innings for the first time in First Class cricket
    • Boland target 393 in minimum of 42 overs
    • Ganga took his first First Class wicket




  • Tour Index

    West Indians Player Pages: SC Williams, D Ganga, PA Wallace, CB Lambert, FL Reifer, BC Lara, JR Murray, CL Hooper, RN Lewis, NAM McLean, M Dillon.

    Boland Player Pages: EJ Ferreira, JM Henderson, JL Ontong, KC Jackson, DR Gain, R Bailey, SJ Palframan, DM Koch, CdeW de Lange, HS Williams, CM Willoughby.

    Contributed by The Management (help@cricinfo.com)  
    © Copyright Cricinfo