Cricinfo - www.cricinfo.com

Scorecards from CricInfo - www.cricinfo.com

West Indies in South Africa, 1998/99
South Africa 'A' v West Indians
The Oval, Pietermaritzburg
19,20,21,22 December 1998 (4-day match)

Result: Match Drawn

Toss: South Africa 'A'
Umpires: DL Orchard and W Diedericks
TV Umpire: Ramesh Shah

Close of Play:

  • Day 1: West Indians 77/3 (Chanderpaul 27*, Ganga 6*, 34.2 overs)
  • Day 2: West Indians 256/6 (Chanderpaul 132*, Lewis 4*, 83 overs)
  • Day 3: West Indians 375, South Africa 'A' 188/4 (van Jaarsveld 33*, Pothas 2*, 75 overs)
    West Indians 1st innings                                        R   B   4  6
    SC Williams           c Dippenaar        b Klusener             4  18   1  0
    CB Lambert            c Pothas           b Ntini               13  55   2  0
    *CL Hooper                               b Kemp                24  32   4  0
    D Ganga               c Koenig           b Klusener            21  87   3  0
    S Chanderpaul                            b Willoughby         182 302  26  1
    FL Reifer             lbw                b Klusener             0   1   0  0
    +JR Murray            c Abrahams         b Kemp                45  85   7  0
    RN Lewis              c Abrahams         b Kemp                 8  24   2  0
    NAM McLean            lbw                b Adams               25  35   3  0
    FA Rose               c Prince           b Adams               24  24   2  1
    M Dillon              not out                                   7  16   1  0
    Extras                (b 7, lb 10, w 3, nb 2)                  22
    Total                 (all out, 113.0 overs)                  375
    
    FoW: 1-4 (Williams, 4.6 ov), 2-42 (Hooper, 15.5 ov),
         3-48 (Lambert, 18.5 ov), 4-119 (Ganga, 48.1 ov),
         5-119 (Reifer, 48.2 ov), 6-229 (Murray, 78.3 ov),
         7-262 (Lewis, 85.6 ov), 8-308 (McLean, 97.2 ov),
         9-352 (Rose, 105.2 ov), 10-375 (Chanderpaul, 112.6 ov).
    
    Bowling                      O      M      R      W
    Klusener                    28      7     81      3
    Willoughby                  26     10     87      1
    Kemp                        22      6     54      3 (2nb, 1w)
    Ntini                       10      2     50      1
    Adams                       16      4     60      2
    Abrahams                    11      2     26      0
    
    South Africa 'A' 1st innings                                    R   B   4  6
    HH Dippenaar          c Hooper           b Dillon              17  57   3  0
    SG Koenig             c Ganga            b Hooper              52 132   6  0
    AG Prince                                b Lewis               35  90   3  0
    M van Jaarsveld                          b Hooper              44 113   4  0
    JM Kemp               c Lambert          b Lewis               38  81   4  0
    *+N Pothas            c Murray           b McLean              26  91   2  0
    L Klusener            run out (Chanderpaul)                    18  56   1  0
    S Abrahams            c Murray           b McLean               1   7   0  0
    PR Adams              c Lewis            b Rose                27  55   4  0
    M Ntini                                  b McLean               0   3   0  0
    CM Willoughby         not out                                   9  23   1  0
    Extras                (b 8, lb 8, w 1, nb 9)                   26
    Total                 (all out, 116.3 overs)                  293
    
    FoW: 1-36 (Dippenaar, 17.4 ov), 2-111 (Prince, 45.1 ov),
         3-115 (Koenig, 48.2 ov), 4-182 (Kemp, 72.6 ov),
         5-207 (van Jaarsveld, 81.4 ov), 6-251 (Pothas, 101.3 ov),
         7-254 (Klusener, 102.3 ov), 8-261 (Abrahams, 105.1 ov),
         9-261 (Ntini, 105.4 ov), 10-293 (Adams, 116.3 ov).
    
    Bowling                      O      M      R      W
    Rose                        19.3    5     42      1 (5nb)
    McLean                      18      1     49      3 (1nb, 1w)
    Dillon                       9      5      6      1
    Hooper                      36      4     95      2
    Lewis                       33      9     78      2 (3nb)
    Ganga                        1      0      7      0
    
    West Indians 2nd innings                                        R   B   4  6
    SC Williams           lbw                b Willoughby           9   7   2  0
    CB Lambert            c Pothas           b Ntini               32  42   6  0
    D Ganga               c Willoughby       b Ntini               33  46   6  0
    FL Reifer             not out                                   8  18   2  0
    +JR Murray            not out                                  11   9   2  0
    Extras                (lb 2)                                    2
    Total                 (3 wickets, 20.2 overs)                  95
    
    DNB: *CL Hooper, S Chanderpaul, RN Lewis, NAM McLean,
            M Dillon, FA Rose.
    
    FoW: 1-13 (Williams, 1.4 ov), 2-75 (Lambert, 14.5 ov),
         3-80 (Ganga, 16.4 ov).
    
    Bowling                      O      M      R      W
    Klusener                     7      1     36      0
    Willoughby                   7      1     32      1
    Ntini                        3.2    1     20      2
    Adams                        3      2      5      0
    

      Day 1

    • Start of game delayed till 13:00 to allow RSA players to arrive from the airport.
    • Start of play further delayed till 14:00 to allow run-ups to dry out.
    • West Indians 1st innings 1x5 ball over (16th over given by umpire Orchard)

      Day 2

    • Chanderpaul scores the first hundred of the tour
    • Rain and bad light stops play at 14:00

      Day 4

    • Rain and bad light stops the match at 15:43




  • Report from Trevor Chesterfield | AFP Reports | Report from Ken Borland | Report from Tony Cozier | Report from the Electronic Telegraph | Report from the Jamaica Gleaner

    Tour Index

    West Indians Player Pages: SC Williams, CB Lambert, CL Hooper, D Ganga, S Chanderpaul, FL Reifer, JR Murray, RN Lewis, NAM McLean, FA Rose, M Dillon.

    South Africa 'A' Player Pages: HH Dippenaar, SG Koenig, AG Prince, M van Jaarsveld, JM Kemp, N Pothas, L Klusener, S Abrahams, PR Adams, M Ntini, CM Willoughby.


     Contributed by The Management (help@cricinfo.com)
     © Copyright CricInfo

    help@cricinfo.com

    Date-stamped : 23 Dec2000 - 18:37