Central Districts v Australians at Napier, 18-20 Mar 2000

Player v Player Statistics

1st innings

Batsmen

CM Spearman               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DW Fleming              16    3    1    0    0    0      5     20    1.50
v MS Kasprowicz            3    1    0    1    2    0     12      7   10.29
Total                     19    4    1    1    2    0     17     27    3.78

DP Kelly                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DW Fleming               2    0    1    1    0    0      5      4    7.50
v MS Kasprowicz           14    1    2    0    0    0      5     17    1.76
Total                     16    1    3    1    0    0     10     21    2.86

MS Sinclair               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DW Fleming               4    0    0    0    0    0      0      4    0.00
v MS Kasprowicz            2    1    1    0    0    0      3      4    4.50
Total                      6    1    1    0    0    0      3      8    2.25

GP Sulzberger             0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DW Fleming              10    0    1    0    0    0      2     11    1.09
v MS Kasprowicz            8    1    0    1    0    0      4     10    2.40
v CR Miller               28    0    4    0    2    0     16     34    2.82
v B Lee                   18    2    0    0    0    0      2     20    0.60
Total                     64    3    5    1    2    0     24     75    1.92

MW Douglas                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DW Fleming              14    2    0    0    0    0      2     16    0.75
v MS Kasprowicz           25    1    4    1    0    0     12     31    2.32
v CR Miller               18    1    0    0    0    0      1     19    0.32
v B Lee                   17    4    4    1    0    0     15     26    3.46
v ML Hayden                6    0    0    0    0    0      0      6    0.00
Total                     80    8    8    2    0    0     30     98    1.84

JDP Oram                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DW Fleming               7    0    0    0    1    0      4      8    3.00
v MS Kasprowicz           12    0    0    0    1    0      4     13    1.85
v CR Miller               10    1    1    0    1    0      7     13    3.23
v B Lee                    9    0    1    0    0    0      2     10    1.20
Total                     38    1    2    0    3    0     17     44    2.32

MA Sigley                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DW Fleming               8    1    0    0    0    0      1      9    0.67
v MS Kasprowicz            3    1    0    0    0    0      1      4    1.50
v CR Miller                2    0    0    0    0    0      0      2    0.00
v B Lee                    3    0    1    0    0    0      2      4    3.00
Total                     16    2    1    0    0    0      4     19    1.26

CJM Furlong               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DW Fleming               6    1    0    0    0    0      1      7    0.86
v MS Kasprowicz            1    0    0    0    1    0      4      2   12.00
v B Lee                    6    0    0    0    1    0      4      7    3.43
Total                     13    1    0    0    2    0      9     16    3.38

MJ Mason                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MS Kasprowicz           14    1    1    0    0    0      3     16    1.12
v CR Miller               17    3    0    0    2    1     17     23    4.43
v ML Hayden                1    1    0    0    0    0      1      2    3.00
Total                     32    5    1    0    2    1     21     41    3.07

AJ Penn                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MS Kasprowicz            6    2    0    0    0    0      2      8    1.50
v CR Miller               13    3    1    0    0    0      5     17    1.76
v ML Hayden               10    0    1    1    0    0      5     12    2.50
Total                     29    5    2    1    0    0     12     37    1.95

LJ Hamilton               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ML Hayden                4    0    0    0    0    0      0      4    0.00
Total                      4    0    0    0    0    0      0      4    0.00

Bowlers

DW Fleming                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CM Spearman             16    3    1    0    0    0      5     20    1.50
v DP Kelly                 2    0    1    1    0    0      5      4    7.50
v MS Sinclair              4    0    0    0    0    0      0      4    0.00
v GP Sulzberger           10    0    1    0    0    0      2     11    1.09
v MW Douglas              14    2    0    0    0    0      2     16    0.75
v JDP Oram                 7    0    0    0    1    0      4      8    3.00
v MA Sigley                8    1    0    0    0    0      1      9    0.67
v CJM Furlong              6    1    0    0    0    0      1      7    0.86
Total                     67    7    3    1    1    0     20     79    1.52

MS Kasprowicz             0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CM Spearman              3    1    0    1    2    0     12      7   10.29
v DP Kelly                14    1    2    0    0    0      5     17    1.76
v MS Sinclair              2    1    1    0    0    0      3      4    4.50
v GP Sulzberger            8    1    0    1    0    0      4     10    2.40
v MW Douglas              25    1    4    1    0    0     12     31    2.32
v JDP Oram                12    0    0    0    1    0      4     13    1.85
v MA Sigley                3    1    0    0    0    0      1      4    1.50
v CJM Furlong              1    0    0    0    1    0      4      2   12.00
v MJ Mason                14    1    1    0    0    0      3     16    1.12
v AJ Penn                  6    2    0    0    0    0      2      8    1.50
Total                     88    9    8    3    4    0     50    112    2.68

CR Miller                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GP Sulzberger           28    0    4    0    2    0     16     34    2.82
v MW Douglas              18    1    0    0    0    0      1     19    0.32
v JDP Oram                10    1    1    0    1    0      7     13    3.23
v MA Sigley                2    0    0    0    0    0      0      2    0.00
v MJ Mason                17    3    0    0    2    1     17     23    4.43
v AJ Penn                 13    3    1    0    0    0      5     17    1.76
Total                     88    8    6    0    5    1     46    108    2.56

B Lee                     0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GP Sulzberger           18    2    0    0    0    0      2     20    0.60
v MW Douglas              17    4    4    1    0    0     15     26    3.46
v JDP Oram                 9    0    1    0    0    0      2     10    1.20
v MA Sigley                3    0    1    0    0    0      2      4    3.00
v CJM Furlong              6    0    0    0    1    0      4      7    3.43
Total                     53    6    6    1    1    0     25     67    2.24

ML Hayden                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MW Douglas               6    0    0    0    0    0      0      6    0.00
v MJ Mason                 1    1    0    0    0    0      1      2    3.00
v AJ Penn                 10    0    1    1    0    0      5     12    2.50
v LJ Hamilton              4    0    0    0    0    0      0      4    0.00
Total                     21    1    1    1    0    0      6     24    1.50

2nd innings

Batsmen

ML Hayden                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MJ Mason                13    0    0    0    0    0      0     13    0.00
Total                     13    0    0    0    0    0      0     13    0.00

GS Blewett                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MJ Mason                 1    0    0    0    0    0      0      1    0.00
v LJ Hamilton             12    0    1    0    1    0      6     14    2.57
v AJ Penn                  1    1    0    0    0    0      1      2    3.00
Total                     14    1    1    0    1    0      7     17    2.47

JL Langer                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MJ Mason                 1    1    0    0    3    0     13      5   15.60
v LJ Hamilton              6    0    0    0    0    0      0      6    0.00
v AJ Penn                 10    2    0    0    0    0      2     12    1.00
v JDP Oram                 4    1    0    0    0    0      1      5    1.20
Total                     21    4    0    0    3    0     16     28    3.43

ME Waugh                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v LJ Hamilton             47    4    6    1    8    0     51     66    4.64
v AJ Penn                 33    8    2    0    1    0     16     44    2.18
v JDP Oram                17    1    0    0    1    0      5     19    1.58
v CJM Furlong             19    5    1    0    2    1     21     28    4.50
Total                    116   18    9    1   12    1     93    157    3.55

SR Waugh                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v LJ Hamilton              5    0    0    0    0    0      0      5    0.00
v AJ Penn                  6    1    0    0    1    0      5      8    3.75
v JDP Oram                14    0    1    0    3    0     14     18    4.67
v CJM Furlong              4    0    2    0    0    0      4      6    4.00
Total                     29    1    3    0    4    0     23     37    3.73

DR Martyn                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v LJ Hamilton             27    1    0    0    1    0      5     29    1.03
v AJ Penn                 15    4    0    1    0    1     13     21    3.71
v CJM Furlong              3    1    0    0    0    0      1      4    1.50
Total                     45    6    0    1    1    1     19     54    2.11

AC Gilchrist              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v LJ Hamilton              3    0    0    0    0    0      0      3    0.00
v AJ Penn                  4    0    1    0    2    0     10      7    8.57
Total                      7    0    1    0    2    0     10     10    6.00

MS Kasprowicz             0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AJ Penn                  6    1    0    0    1    0      5      8    3.75
v JDP Oram                 2    0    0    0    0    0      0      2    0.00
Total                      8    1    0    0    1    0      5     10    3.00

DW Fleming                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v LJ Hamilton              3    0    0    0    1    0      4      4    6.00
v JDP Oram                 4    0    0    0    0    0      0      4    0.00
v CJM Furlong              4    1    0    0    1    0      5      6    5.00
Total                     11    1    0    0    2    0      9     14    3.86

B Lee                     0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v LJ Hamilton              8    0    0    0    0    0      0      8    0.00
v CJM Furlong              4    0    0    0    0    0      0      4    0.00
Total                     12    0    0    0    0    0      0     12    0.00

CR Miller                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v LJ Hamilton              1    0    0    0    0    0      0      1    0.00
Total                      1    0    0    0    0    0      0      1    0.00

Bowlers

MJ Mason                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ML Hayden               13    0    0    0    0    0      0     13    0.00
v GS Blewett               1    0    0    0    0    0      0      1    0.00
v JL Langer                1    1    0    0    3    0     13      5   15.60
Total                     15    1    0    0    3    0     13     19    4.11

LJ Hamilton               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GS Blewett              12    0    1    0    1    0      6     14    2.57
v JL Langer                6    0    0    0    0    0      0      6    0.00
v ME Waugh                47    4    6    1    8    0     51     66    4.64
v SR Waugh                 5    0    0    0    0    0      0      5    0.00
v DR Martyn               27    1    0    0    1    0      5     29    1.03
v AC Gilchrist             3    0    0    0    0    0      0      3    0.00
v DW Fleming               3    0    0    0    1    0      4      4    6.00
v B Lee                    8    0    0    0    0    0      0      8    0.00
v CR Miller                1    0    0    0    0    0      0      1    0.00
Total                    112    5    7    1   11    0     66    136    2.91

AJ Penn                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GS Blewett               1    1    0    0    0    0      1      2    3.00
v JL Langer               10    2    0    0    0    0      2     12    1.00
v ME Waugh                33    8    2    0    1    0     16     44    2.18
v SR Waugh                 6    1    0    0    1    0      5      8    3.75
v DR Martyn               15    4    0    1    0    1     13     21    3.71
v AC Gilchrist             4    0    1    0    2    0     10      7    8.57
v MS Kasprowicz            6    1    0    0    1    0      5      8    3.75
Total                     75   17    3    1    5    1     52    102    3.06

JDP Oram                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JL Langer                4    1    0    0    0    0      1      5    1.20
v ME Waugh                17    1    0    0    1    0      5     19    1.58
v SR Waugh                14    0    1    0    3    0     14     18    4.67
v MS Kasprowicz            2    0    0    0    0    0      0      2    0.00
v DW Fleming               4    0    0    0    0    0      0      4    0.00
Total                     41    2    1    0    4    0     20     48    2.50

CJM Furlong               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ME Waugh                19    5    1    0    2    1     21     28    4.50
v SR Waugh                 4    0    2    0    0    0      4      6    4.00
v DR Martyn                3    1    0    0    0    0      1      4    1.50
v DW Fleming               4    1    0    0    1    0      5      6    5.00
v B Lee                    4    0    0    0    0    0      0      4    0.00
Total                     34    7    3    0    3    1     31     48    3.88

3rd innings

Batsmen

DP Kelly                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DW Fleming              26    2    2    0    4    0     22     34    3.88
v MS Kasprowicz           22    3    1    1    1    0     12     28    2.57
v CR Miller               33    1    0    0    1    0      5     35    0.86
v GS Blewett              15    1    0    0    1    0      5     17    1.76
v DR Martyn                7    1    0    0    0    0      1      8    0.75
v B Lee                   17    2    0    0    2    0     10     21    2.86
v ML Hayden               18    4    0    0    2    0     12     24    3.00
Total                    138   14    3    1   11    0     67    167    2.41

CM Spearman               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DW Fleming              21    0    2    0    0    0      4     23    1.04
v MS Kasprowicz            3    0    0    0    1    0      4      4    6.00
v CR Miller                9    0    0    0    2    0      8     11    4.36
Total                     33    0    2    0    3    0     16     38    2.53

MS Sinclair               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DW Fleming              18    3    1    0    1    0      9     23    2.35
v MS Kasprowicz           30    2    0    3    1    0     15     36    2.50
v CR Miller               11    2    1    0    0    0      4     14    1.71
v GS Blewett              17    0    0    0    3    0     12     20    3.60
v DR Martyn               12    3    1    0    1    0      9     17    3.18
v B Lee                    7    1    0    1    1    0      8     10    4.80
v ML Hayden               15    6    0    0    3    0     18     24    4.50
Total                    110   17    3    4   10    0     75    144    3.12

GP Sulzberger             0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MS Kasprowicz           37    4    1    0    0    0      6     42    0.86
v CR Miller               17    3    0    0    1    0      7     21    2.00
v GS Blewett               6    1    0    0    1    0      5      8    3.75
v B Lee                    5    1    1    0    0    0      3      7    2.57
Total                     65    9    2    0    2    0     21     78    1.62

MW Douglas                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MS Kasprowicz            4    0    0    0    0    0      0      4    0.00
Total                      4    0    0    0    0    0      0      4    0.00

JDP Oram                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DW Fleming              33    1    3    0    1    0     11     38    1.74
v MS Kasprowicz           27    3    1    1    4    0     24     36    4.00
v CR Miller               27    2    1    1    6    1     37     38    5.84
v GS Blewett               3    0    0    0    0    0      0      3    0.00
v B Lee                   17    2    0    0    1    0      6     20    1.80
Total                    107    8    5    2   12    1     78    135    3.47

MA Sigley                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DW Fleming               7    1    1    0    0    0      3      9    2.00
v MS Kasprowicz           12    1    1    0    0    0      3     14    1.29
v CR Miller                6    0    1    0    0    0      2      7    1.71
v B Lee                    5    1    0    1    0    0      4      7    3.43
Total                     30    3    3    1    0    0     12     37    1.95

CJM Furlong               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v B Lee                   10    0    1    0    0    0      2     11    1.09
Total                     10    0    1    0    0    0      2     11    1.09

AJ Penn                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v B Lee                    3    0    0    0    0    0      0      3    0.00
Total                      3    0    0    0    0    0      0      3    0.00

MJ Mason                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DW Fleming               5    0    0    0    1    0      4      6    4.00
v MS Kasprowicz           15    2    0    0    0    0      2     17    0.71
v CR Miller               13    5    3    0    3    0     23     24    5.75
v B Lee                   11    1    0    0    0    0      1     12    0.50
Total                     44    8    3    0    4    0     30     59    3.05

Bowlers

DW Fleming                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DP Kelly                26    2    2    0    4    0     22     34    3.88
v CM Spearman             21    0    2    0    0    0      4     23    1.04
v MS Sinclair             18    3    1    0    1    0      9     23    2.35
v JDP Oram                33    1    3    0    1    0     11     38    1.74
v MA Sigley                7    1    1    0    0    0      3      9    2.00
v MJ Mason                 5    0    0    0    1    0      4      6    4.00
Total                    110    7    9    0    7    0     53    133    2.39

MS Kasprowicz             0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DP Kelly                22    3    1    1    1    0     12     28    2.57
v CM Spearman              3    0    0    0    1    0      4      4    6.00
v MS Sinclair             30    2    0    3    1    0     15     36    2.50
v GP Sulzberger           37    4    1    0    0    0      6     42    0.86
v MW Douglas               4    0    0    0    0    0      0      4    0.00
v JDP Oram                27    3    1    1    4    0     24     36    4.00
v MA Sigley               12    1    1    0    0    0      3     14    1.29
v MJ Mason                15    2    0    0    0    0      2     17    0.71
Total                    150   15    4    5    7    0     66    181    2.19

CR Miller                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DP Kelly                33    1    0    0    1    0      5     35    0.86
v CM Spearman              9    0    0    0    2    0      8     11    4.36
v MS Sinclair             11    2    1    0    0    0      4     14    1.71
v GP Sulzberger           17    3    0    0    1    0      7     21    2.00
v JDP Oram                27    2    1    1    6    1     37     38    5.84
v MA Sigley                6    0    1    0    0    0      2      7    1.71
v MJ Mason                13    5    3    0    3    0     23     24    5.75
Total                    116   13    6    1   13    1     86    150    3.44

GS Blewett                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DP Kelly                15    1    0    0    1    0      5     17    1.76
v MS Sinclair             17    0    0    0    3    0     12     20    3.60
v GP Sulzberger            6    1    0    0    1    0      5      8    3.75
v JDP Oram                 3    0    0    0    0    0      0      3    0.00
Total                     41    2    0    0    5    0     22     48    2.75

DR Martyn                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DP Kelly                 7    1    0    0    0    0      1      8    0.75
v MS Sinclair             12    3    1    0    1    0      9     17    3.18
Total                     19    4    1    0    1    0     10     25    2.40

B Lee                     0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DP Kelly                17    2    0    0    2    0     10     21    2.86
v MS Sinclair              7    1    0    1    1    0      8     10    4.80
v GP Sulzberger            5    1    1    0    0    0      3      7    2.57
v JDP Oram                17    2    0    0    1    0      6     20    1.80
v MA Sigley                5    1    0    1    0    0      4      7    3.43
v CJM Furlong             10    0    1    0    0    0      2     11    1.09
v AJ Penn                  3    0    0    0    0    0      0      3    0.00
v MJ Mason                11    1    0    0    0    0      1     12    0.50
Total                     75    8    2    2    4    0     34     91    2.24

ML Hayden                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DP Kelly                18    4    0    0    2    0     12     24    3.00
v MS Sinclair             15    6    0    0    3    0     18     24    4.50
Total                     33   10    0    0    5    0     30     48    3.75

4th innings

Batsmen

GS Blewett                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AJ Penn                  9    3    0    0    0      3     12    1.50
v LJ Hamilton             18    1    1    1    1     10     22    2.73
v CJM Furlong              1    1    0    0    0      1      2    3.00
Total                     28    5    1    1    1     14     36    2.33

ML Hayden                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AJ Penn                 11    0    0    0    0      0     11    0.00
v LJ Hamilton              4    1    0    0    0      1      5    1.20
Total                     15    1    0    0    0      1     16    0.38

JL Langer                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AJ Penn                 19    4    0    1    3     19     27    4.22
v LJ Hamilton             25    3    2    2    3     25     35    4.29
v CJM Furlong             31    5    2    0    3     21     41    3.07
v GP Sulzberger            5    0    0    0    0      0      5    0.00
v JDP Oram                 7    2    0    0    3     14     12    7.00
Total                     87   14    4    3   12     79    120    3.95

SR Waugh                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LJ Hamilton              7    1    0    0    0      1      8    0.75
v CJM Furlong              2    1    0    0    1      5      4    7.50
Total                      9    2    0    0    1      6     12    3.00

DR Martyn                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v AJ Penn                  8    1    2    0    4     21     15    8.40
v LJ Hamilton             17    2    0    0    4     18     23    4.70
v CJM Furlong              8    4    0    0    4     20     16    7.50
v GP Sulzberger            0    1    0    0    0      1      1    6.00
v JDP Oram                 3    1    0    0    0      1      4    1.50
Total                     36    9    2    0   12     61     59    6.20

AC Gilchrist              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v LJ Hamilton              9    3    0    0    0      3     12    1.50
v CJM Furlong              7    2    0    0    0      2      9    1.33
v JDP Oram                 5    3    0    0    0      3      8    2.25
Total                     21    8    0    0    0      8     29    1.66

Bowlers

AJ Penn                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v GS Blewett               9    3    0    0    0      3     12    1.50
v ML Hayden               11    0    0    0    0      0     11    0.00
v JL Langer               19    4    0    1    3     19     27    4.22
v DR Martyn                8    1    2    0    4     21     15    8.40
Total                     47    8    2    1    7     43     65    3.97

LJ Hamilton               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v GS Blewett              18    1    1    1    1     10     22    2.73
v ML Hayden                4    1    0    0    0      1      5    1.20
v JL Langer               25    3    2    2    3     25     35    4.29
v SR Waugh                 7    1    0    0    0      1      8    0.75
v DR Martyn               17    2    0    0    4     18     23    4.70
v AC Gilchrist             9    3    0    0    0      3     12    1.50
Total                     80   11    3    3    8     58    105    3.31

CJM Furlong               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v GS Blewett               1    1    0    0    0      1      2    3.00
v JL Langer               31    5    2    0    3     21     41    3.07
v SR Waugh                 2    1    0    0    1      5      4    7.50
v DR Martyn                8    4    0    0    4     20     16    7.50
v AC Gilchrist             7    2    0    0    0      2      9    1.33
Total                     49   13    2    0    8     49     72    4.08

GP Sulzberger             0s   1s   2s   3s   4s   Runs  Balls    RP6B
v JL Langer                5    0    0    0    0      0      5    0.00
v DR Martyn                0    1    0    0    0      1      1    6.00
Total                      5    1    0    0    0      1      6    1.00

JDP Oram                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v JL Langer                7    2    0    0    3     14     12    7.00
v DR Martyn                3    1    0    0    0      1      4    1.50
v AC Gilchrist             5    3    0    0    0      3      8    2.25
Total                     15    6    0    0    3     18     24    4.50


help@cricinfo.com

Date-stamped : 21 Mar2000 - 02:23