England v Combined Eastern Province/Border Invitation XI at Alice, 16 Dec 1999

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       7/0   7  7.00   -         7/0   7  7.00   -    6.14  301  294 10
 2      17/0  10  8.50   -        12/0   5  6.00   -    6.16  296  288 10
 3      22/0   5  7.33   -        15/0   3  5.00   -    6.23  293  282 10
 4      24/0   2  6.00   -        19/0   4  4.75   -    6.32  291  276 10
 5      27/0   3  5.40  5.40      26/0   7  5.20  5.20  6.31  284  270 10
 6      31/0   4  5.16  4.80      27/0   1  4.50  4.00  6.43  283  264 10
 7      40/0   9  5.71  4.60      28/0   1  4.00  3.20  6.55  282  258 10
 8      41/0   1  5.12  3.80      29/0   1  3.62  2.80  6.69  281  252 10
 9      50/0   9  5.55  5.20      35/2   6  3.88  3.20  6.70  275  246  8
10      57/1   7  5.70  6.00      42/2   7  4.20  3.20  6.70  268  240  8
11      58/1   1  5.27  5.40      46/2   4  4.18  3.80  6.76  264  234  8
12      64/1   6  5.33  4.80      52/2   6  4.33  4.80  6.78  258  228  8
13      75/1  11  5.76  6.80      63/2  11  4.84  6.80  6.67  247  222  8
14      81/1   6  5.78  6.20      69/2   6  4.92  6.80  6.69  241  216  8
15      82/1   1  5.46  5.00      74/2   5  4.93  6.40  6.74  236  210  8
16      87/1   5  5.43  5.80      76/2   2  4.75  6.00  6.88  234  204  8
17      92/1   5  5.41  5.60      77/2   1  4.52  5.00  7.06  233  198  8
18     100/1   8  5.55  5.00      83/2   6  4.61  4.00  7.09  227  192  8
19     102/1   2  5.36  4.20      85/2   2  4.47  3.20  7.25  225  186  8
20     115/1  13  5.75  6.60      91/3   6  4.55  3.40  7.30  219  180  7
21     118/1   3  5.61  6.20      94/3   3  4.47  3.60  7.44  216  174  7
22     121/3   3  5.50  5.80      99/3   5  4.50  4.40  7.53  211  168  7
23     124/3   3  5.39  4.80     101/3   2  4.39  3.60  7.74  209  162  7
24     126/3   2  5.25  4.80     106/3   5  4.41  4.20  7.84  204  156  7
25     131/3   5  5.24  3.20     112/3   6  4.48  4.20  7.92  198  150  7
26     133/4   2  5.11  3.00     114/3   2  4.38  4.00  8.16  196  144  7
27     136/4   3  5.03  3.00     117/4   3  4.33  3.60  8.39  193  138  6
28     141/4   5  5.03  3.40     121/4   4  4.32  4.00  8.59  189  132  6
29     145/4   4  5.00  3.80     124/4   3  4.27  3.60  8.85  186  126  6
30     148/4   3  4.93  3.40     127/5   3  4.23  3.00  9.15  183  120  5
31     151/4   3  4.87  3.60     128/6   1  4.12  2.80  9.57  182  114  4
32     155/4   4  4.84  3.80     134/6   6  4.18  3.40  9.77  176  108  4
33     165/4  10  5.00  4.80     142/6   8  4.30  4.20  9.88  168  102  4
34     173/4   8  5.08  5.60     147/7   5  4.32  4.60 10.18  163   96  3
35     178/4   5  5.08  6.00     149/7   2  4.25  4.40 10.73  161   90  3
36     181/4   3  5.02  6.00     151/9   2  4.19  4.60 11.35  159   84  1
37     187/4   6  5.05  6.40
38     194/5   7  5.10  5.80
39     201/5   7  5.15  5.60
40     207/5   6  5.17  5.80
41     219/5  12  5.34  7.60
42     228/5   9  5.42  8.20
43     238/5  10  5.53  8.80
44     239/6   1  5.43  7.60
45     257/6  18  5.71 10.00
46     261/7   4  5.67  8.40
47     278/7  17  5.91 10.00
48     289/7  11  6.02 10.20
49     299/7  10  6.10 12.00
50     307/8   8  6.14 10.00

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 17 Dec1999 - 11:38