Cricinfo - www.cricinfo.com

Scorecards from CricInfo - www.cricinfo.com

Premier Division Cricket League 2001
Agrani Bank v City Club
DCS
21 April2001 (50-over match)

Result: Agrani Bank Club won By 23 runs
Points: Agrani Bank Club 2 City Club 0

Toss: Agrani Bank
Umpires: Mr Mahabubur Rahman & Mr Md Asgor

Agrani Bank innings (50 overs maximum)                   R    M   B  4  6
S I Shohag              c Ujjal           b Khokon      41  103  68  6  0
Jamal Faisal Ujjal                    c & b Joy         29   34  27  7  0
Shahin Malik                              b Khokon      90  146  97  8  0
Nasirul Islam           c Raihan          b Wasim       88   83  76  6  2
+Sajjad Kadir           c Wasim           b Khokon       4   10   7  0  0
Imranullahr             c Raihan          b Khokon       0    2   2  0  0
*R H Bappy              run out (Khokon)                 6    6   7  1  0
Ziauddin Ahmed Shovon   not out                         18*  17  11  1  1
Rashel Khan             run out (Wasim)                  4    6   4  1  0
Ripon Sarker            not out                          5*   6   2  1  0
Extras               (b 0, lb 3, w 3, nb 1)             7
Total                (8 wkts, 50 overs)               292

DNB : Ashraful Khan.

FoW: 1-45(Jamal Faisal, 7.2 ov),        2-103 (S I Shohag, 22.0 ov),
     3-251 (Shahin Malik, 44.5 ov),     4-255 (Nasirul Islam, 44.5 ov),
     5-256 (Imranullah, 45.1 ov),       6-258 (+Sajjad Kadir, 46.0 ov),
     7-264 (*R H Bappy, 47.1 ov),       8-274 (Rashel Khan, 48.5 ov).

Bowling                  O      M        R      W
Khairuzzaman Babu        9      3       44      0 (w2)
Md joy                   9      0       47      1 (w1, nb1)
Rehan Rafique            9      0       57      0
R Zaman Khokon          10      0       59      4
Wasim Nayeem            10      0       60      1
S Ahmed Ujjal            3      0       22      0

City Club innings (target: 293 from 50 over)     R    M   B  4  6
Wasim Nayeem      c Ripon       b Bappy         71   91  66  9  1
Mmniruzzaman      c Shahin      b Imran          0    2   1  0  0
Rehan Rafique     c Moni (sub)  b Shahin       124  198 115 14  0
S Ahmed Uzzal     lbw           b Bappy          8   11   9  0  0
M Hasan Mitu      c Bappy       b Rasel          0    3   1  0  0
Raihan Ferdous    c Shovon      b Bappy          1   12  11  0  0
*R Islam Tutul    c Shovon      b Bappy         17   43  28  0  0
R Zaman Khokon    c Sajjad      b Shahin        20   36  44  0  0
+Sitanath Bonik   c Ripon       b Imran          4   14   9  0  0
K Zaman babu                    b Shahin         0    2   1  0  0
Md Joy            not out                        0*   2   0  0  0
Extras               (b 7, lb 5, w 10, nb 2)    24
Total                (10 wkts, 47.1 overs)     269

FoW: 1-1 (Mmniruzzaman, 0.4 ov), 2-143 (Wasim Nayeem, 19.4 ov),
     3-157 (S Ahmed Uzzal, 22.0 ov), 4-158 (Raihan Ferdous, 22.3 ov),
     5-169 (M Hasan Mitu, 25.4 ov), 6-217 (*R Islam Tutul, 35.2 ov),
     7-252 (Rehan Rafique, 42.4 ov), 8-269 (R Zaman Khokon, 46.5 ov),
     9-269 (K Zaman babu, 47.0 ov), 10-269 (+Sitanath Bonik, 47.1 ov).

Bowling                 O       M        R      W
Imranullah              8.1     0       45      2 (w1, nb2)
Ashraful Khan           5       0       49      0 (w1)
Ripon Sarker            6       0       42      0 (w1)
Rasel Khan              9       0       39      1
R H Bappy               9       0       41      4 (w6)
Shahin Malik           10       0       41      3 (w1)

  • Scorer: Md A R Mallik Rony




Domestic Season Index


 Contributed by The Management (help@cricinfo.com)
 © Copyright CricInfo

help@cricinfo.com

Date-stamped : 22 May2001 - 14:52