Cricinfo - www.cricinfo.com

Scorecards from CricInfo - www.cricinfo.com

Premier Division Cricket League 2001
Biman Bangladesh v Dhanmondi Club
BNS
24 April 2001 (50-over match)

Result: Biman Bangladesh won by 86 runs
Points: Biman Bangladesh 2 Dhanmondi Club 0

Toss: Dhanmondi Club
Umpires: Mr Khalid Mahmood & Mr Mahbub Ullah

Biman Bangladesh innings         (50 overs maximum)      R    M    B   4  6
Athar Ali Khan                      c & b Debabrata      9    41   22  1  0
Ahmed Faiyaz       c Anisul             b Faisal        57   117   79  6  1
Halim Shah         st Nuruzzaman        b Faisal        77   142  103  4  0
Majed Sayeed       not out                             105*   97   77  9  4
Hasanuzzaman       c Anisul             b Debabrata     32    26   19  4  1
Aminul Islam (jr)  not out                               0*    1    0  0  0
Extras                (b 1, lb 3, w 19, nb 0)           23
Total                 (4 wkts, 50 overs)               303

Fow: 1-22 (Athar Ali Khan, 7.4 ov), 2-106 (Ahmed Faiyaz, 26.0 ov),
     3-221 (Halim Shah, 43.1 ov), 4-302 (Hashanuzzaman, 49.5 ov).

DND: *Khaled Mahmood, Anisur Rahman, Ziaur Rashid, Saifullah Khan, +Harunur Rashid

Bowling                  O     M      R      W
Tareq Aziz               9     2     43      0 (w2)
Debabrata Pal            8     0     35      2 (w5)
Tanvir Khan              9     0     52      0 (w2)
Sumon Barua              2     0     12      0
Shahriar Islam          10     0     63      0 (w5)
Faisal Hossain           8     0     63      2 (w2)
Monirul Islam            3     0     21      0 (w2)
Tushar Imran             1     0     10      0 (w1)

Dhanmondi Club  innings (target: 304 from 50 over)        R    M   B  4  6
*Anisul Hakim Khan   run out(Ziaur Rashid)               32   50  31  6  0
Sajjadul Hasan       c A Fayaz        b Ziaur Rashid     75  116  97  6  2
Tushar Imran                          b Khaled Mahmood   28   62  28  4  0
Monirul Islam                         b Khaled Mahmood   12   14  12  2  0
Suman Barua          c Sujan          b Khaled Mahmood    6   23  23  0  0
Faisal Hossain       c Hasanuzzaman   b Ziaur Rashid     10   14  10  2  0
+Nuruzzaman          c Khaled Mahmood b Ziaur Rashid     17   37  22  2  0
Shahriar Islam       not out                             28*  45  38  2  0
Debabrata Pal        lbw              b Khaled Mahmood    1    5   3  0  0
Tareq Aziz           lbw              b Khaled Mahmood    0    1   1  0  0
Tanvir Khan                           b Khaled Mahmood    0    1   1  0  0
Extras                (b 2, lb 1, w 4, nb 1)              8
Total                 (10 wickets, 43.3 overs)          217

FoW: 1-54 (*Anisul Hakim, 10.3ov), 2-78 (Monirul Islam, 13.5 ov),
     3-90 (Suman Barua, 19.2 ov), 4-95 (Tushar Imran, 21.1 ov)
     5 -111 (Faisal Hossain, 23.3 ov), 6-141 (+Nuruzzaman, 31.2 ov),
     7-207(Sajjadul Hasan, 41.5 ov), 8-216(Debabrata Pal, 43.1 ov),
     9-217(Tareq Aziz, 43.2 ov), 10-217(Tanvir Khan, 43.3 ov).

Bowling              O    M    R    W
Anisur Rahman        9    0   49    0 (w2)
Aminul Islam         8    0   43    0 (w1)
Khaled Mahmood       6.3  1   29    6 (nb1)
Saifullah Khan      10    0   51    0
Ziaur Rashid        10    0   42    3 (w1)

  • Scorer: Md Habib Ullah




Domestic Season Index


 Contributed by The Management (help@cricinfo.com)
 © Copyright CricInfo

help@cricinfo.com

Date-stamped : 16 May2001 - 22:25