Cricinfo - www.cricinfo.com

Scorecards from CricInfo - www.cricinfo.com

Premier Division Cricket League 2001
Brothers Union v City Club
BKSP
16 March2001 (50-over match)

Result: Brothers Union won by 5 wickets
Points: Brothers Union 2 city Club 0

Toss: Brothers Union
Umpires: Mr Md Asgar and Mr Mahbubur Rahman

City Club innings  (50 overs maximum)                R    M   B  4  6
Fakrul Alam         c Masroor          b Al Amin    33   62  52  4  1
Moniruzzaman                       c & b Al Amin     0   14   4  0  0
Rehan Rafique       lbw                b Imran      52  110  70  7  0
Salahuddin Ahmed    lbw                b Saleh       5   27  22  0  0
Wasim Naeem         c Farid            b Imran      22   60  47  0  1
Masudul Hasan                          b Arman       0    3   5  0  0
+Tofazzel Hossain   c Masroor          b Imran      35   50  57  2  0
Rownak Islam        not out                         16*  39  26  0  0
Mohaiminul Islam    run out (Tomal)                  1    1   1  0  0
Masud Rana                             b J Talukdar  3    4   4  0  0
Khairuzzaman        run out (Mojumder)               5    6   3  0  0
Extras                (b 0, lb 6, w 7, nb 0)        13
Total                 (10 wkts, 49 overs)          185

FoW: 1-15 (Moniruzzaman Moni, 4.1 ov), 2-56 (Fakrul Alam Ullash, 14.4 ov),
     3-79 (Salauddin Ahmed, 21.1 ov), 4-101 (Rehan Rafique, 29.5 ov),
     5-105 (Masudul Hasan, 30.5 ov), 6-123 (Wasim Naeem, 38.0 ov),
     7-169 (+ Tofazzel Hossain, 46.2 ov), 8-170 (Mohaiminul, 46.4 ov),
     9-178 (Masud Rana, 47.5 ov), 10-185 (Khairuzzaman, 49.0 ov).

Bowling               O      M      R      W
Md Al Amin            8      0     27      2(w2)
J Talukdar            7      0     27      1
Saleh Ahmed          10      2     32      1(w1)
Md Masroor            9      0     47      0(w1)
Imran Rahim          10      1     34      3(w2)
Arman Hossain         5      0     12      1(w1)

Brohers Union innings (target: 186 from 50 over)    R    M   B  4 6
Imran Ahmed        c Rownak      b Mohaimunul       9   16  16  1 0
Sadeq Hasan        c Rehan       b Wasim           27   64  38  4 0
Konishka Mojumder                b Rehan           20   62  52  3 0
* Jahangir Alam    not out                         73* 115  92  9 1
Md Masroor         c Wasim       b Masud           10   30  18  1 0
Arman Hossain      c Masud       b Wasim           21   38  35  2 0
+ Farid Hossain    not out                          8*  30  28  1 0
Extras                (b 0, lb 8, w 9, nb 2)       19
Total                 (5 wickets, 46.1 overs)     187

DNB:  Al Amin, Imran Rahimm, Jahangir Talukdar, Saleh Ahmed

FoW: 1-13 (Imran Ahmed, 3.4 ov),  2-64 (Sadeq Hasan, 14.5 ov),
     3-72 (Konishka Mojumder, 19.1 ov), 4-101 (Md Masroor, 26.1 ov),
     5-143 (Arman Hossain, 38.3 ov).

Bowling              O    M    R    W
Khairuzzaman         7    0   41    0(nb1,w3)
Mohaiminul Islam     5    1   19    1
Rehan Rafique       10    2   27    1(nb1,w1)
Wasim Naeem         10    0   32    2(w1)
Masud Rana           6    0   30    1(w2)
Salauddin Ahmed      8.1  0   30    0(w1)

  • Scorer: Mr Ahsanur R Mallik Rony




Domestic Season Index


 Contributed by The Management (help@cricinfo.com)
 © Copyright CricInfo

help@cricinfo.com

Date-stamped : 17 May2001 - 10:31