Cricinfo - www.cricinfo.com

Scorecards from CricInfo - www.cricinfo.com

Premier Division Cricket League 2001
Dhanmondi Club v Brothers Union
BNS
10 April2001 (50-over match)

Result: Dhanmondi Club won By 95 runs
Points: Dhanmondi Club 2 Brothers Union 0

Toss: Brothers Union
Umpires: Mr Jahangir Alam & Mr Md Asgar

Dhanmondi Club innings (50 overs maximum)           R    M    B  4  6
*A H Anis          c Dulu       b Sohel            64  118   73  7  0
S H Setu           c Imran      b Zeeshan          16   32   29  2  0
Tushar Imran       c Zeeshan    b Sohel            87   99   84  8  4
Sumon Barua        lbw          b Masrur           34   69   50  4  0
Naved Abbas        bowled       b Masrur            0    4    6  0  0
F H Decans         bowled       b Masrur            2    7    4  0  0
+N Z Tuhin         lbw          b Shimul           20   32   27  1  4
Shahed Mehmud      lbw          b Dulu              2    4    4  0  0
R H Naeem          run out                          1    3    2  0  0
S A Turjo          not out                          5*  12    6  0  0
Debobrata Pal      not out                          8*  11   18  0  0
Extras                (b 0, lb 3, w 12, nb 3)      18
Total                 (9 wkts, 50 overs)          257

Fow: 1-32 (Setu, 8.2 ov),           2-170 (Anis, 29.2 ov),
     3-183(Tushar, 33.2 ov),        4-184 (Abbas, 34.3 ov),
     5-191 (Decans, 36.1 ov),       6-235 (Tuhin, 44.4 ov),
     7-240 (Shahed Mehmud, 45.5 ov),8-241 (Naeem, 46.1 ov),
     9-241 (Barua, 46.2 ov).

Bowling                 O     M      R      W
Al Amin                 7     0     38      0 (w2)
J Alam T Dulu          10     0     43      1 (nb3)
Zeeshan                 5     0     38      1 (w3)
Saleh Sohel            10     1     51      2 (w3)
Shimul                  8     0     45      1 (w2)
Md Masroor             10     0     39      3 (w2)

Brothers Union innings (target: 258 from 50 over)   R   M   B  4  6
Shohag                lbw              b Abbas      3   9  12  0  0
Sadik Hasan           c Tushar         b Abbas     23  53  30  4  0
Zeeshan               bowled           b Debobrata  0   2   2  0  0
*+Jahangir Alam       c Tuhin          b Naeem     21  54  35  2  0
Imran                 c Tuhin          b Naeem     21  55  38  1  0
Masrur                c Tushar         b Naeem     10  46  31  0  0
M R Salim             run out                      17  52  44  2  0
Shimul                run out                      15  46  19  1  0
J A T Dulu            c Decans         b Turjo      0   2   1  0  0
Al-Amin               run out                      13  53  58  0  0
Sohel                 not out                      18  41  25  0  0
Extras                (b 4, lb 1, w 14, nb 2)      21
Total                 (10 wickets, 48.5 overs)    162

FoW: 1-3 (Shohag,2.0 ov),       2-4 (zeeshan, 2.3 ov),
     3-51 (sadik, 11.4 ov),     4-69 (Jahangir Alam, 15.0 ov),
     5-89 (Imran, 23.0 ov),     6-97 (Masrur, 26.3 ov),
     7-118 (Shimul, 32.5 ov),   8-118 (J A T Dulu, 36.5 ov),
     9-130 (Salim, 36.5 ov),   10-162(Al-Amin,48.5 ov).

Bowling                 O    M    R    W
Debobrata Pal          10    0   39    1 (w3)
Naved Abbas             7    1   33    2 (w3,nb1)
R H Naeem              10    0   28    3 (w4)
Shahed Mehmud           6    1   13    0 (nb1)
F H Decans              7    1   23    0 (w1)
S H Turjo               4    1   13    1 (w1)
A H Anis                2.5  0    8    0 (w2)
Tushar Imran            2    1    2    0

  • Scorer: Mr Sayedur Rahman sayeed




Domestic Season Index


 Contributed by The Management (help@cricinfo.com)
 © Copyright CricInfo

help@cricinfo.com

Date-stamped : 22 May2001 - 14:53