Cricinfo - www.cricinfo.com

Scorecards from CricInfo - www.cricinfo.com

Premier Division Cricket League 2001
City Club v Victoria S C
BNS
11 April2001 (50-over match)

Result: City Club won By 59 runs
Points: City Club 2 Victoria S C 0

Toss: Victoria S C
Umpires: Mr Mahabubur Rahman & Mr Md Asgor

City Club innings (50 overs maximum)             R    M   B  4  6
Wasim Nayeem       c Sajib      b Biplab        39   58  51  7  0
Moniruzzaman       obstruction the field        76  147 126  6  0
Rehan Rafique      run out                      28   41  31  3  0
Salahuddin Ahmed   c Lablur     b Biplab        33   44  31  3  0
Raihan Ferdous     c Kapali     b Biplab         3   10   7  0  0
*Rawnak Islam      not out                      18   38  26  0  0
Tofazzal Hossain   run out                       0    2   1  0  0
Rasheduzzaman      not out                      34   37  29  1  2
Extras               (b 9, lb 2, w 13, nb 2)    26
Total                (6 wkts, 50 overs)        257

DNB: Mohaiminul Islam, +Sitanath Banik, Khairuzzaman.

FoW: 1-66 (Wasim Nayeem, 15.5 ov),      2-118 (Rehan Rafiq, 29.0 ov),
     3-188 (Moniruzzaman, 38.5 ov),     4-195 (Salahuddin, 39.4 ov),
     5-203 (Rehan Rafique , 41.2 ov),   6-203 (Tofazzel Hossain, 41.3 ov).

Bowling                 O      M      R      W
Zakir Hossain           8      0     26      0
Fahadullah Khan         7      0     29      0
Biplob Sarkar          10      0     57      3
Sajib Das              10      0     35      0
Rashed Hanif            8      0     43      0
Alok Kapali             5      0     32      0
Md Nuruzzaman           2      0     24      0

Victoria S C innings(target: 258 from 50 over)   R    M   B  4  6
Omar Sharif                     b Mohaiminul     1   12  10  0  0
Fahadullah Khan run out                          0    2   1  0  0
Md Nuruzzaman                   b Rahan         35   69  60  4  1
Shafaytul Islam                 b Mohaiminul    40  122  72  2  0
Rashed Hanif    c Rasheduzzaman b Rehan         81  103  79  9  1
*Sajib Das      c & B           b Salahuddin     4    9   7  1  0
Alok Kapali     run out                          0    7   5  0  0
+Lablur Rahman  c Waseem        b Salahuddin     2    7   8  0  0
Mostafa Jamal   run out                          5   19  10  0  0
Biplab Sarkar   c Raihan        b Rehan          7   16  13  1  0
Zakir Hassan    not out                          2   11  11  0  0
Extras                (b 0, lb 9, w 12, nb 0)        21
Total                 (10 wickets, 46.0 overs)      198

FoW: 1-1 (Fahadullah Khan, 0.3 ov),  2-2 (Omar Shrif, 3.1 ov),
     3-51 (Nuruzzaman, 17.2 ov),   4-134 (Shafaytul Islam, 33.1 ov),
     5-150 (*Sajib Das, 35.0 ov),   6-160 (Alok Kapali,36.3 ov),
     7-164 (+Lablur Rahman, 38.2 ov),   8-1186 (Rashed Hanif, 41.4 ov),
     9-187 (Mostafa Jamal, 42.1 ov),   10-198 (Biplab Sarkar,46. ov).
Bowling              O    M    R    W
Khairuzzaman        10    1    2    0
Mohaiminul Islam    10    3   38    2
Rehan Rafique       10    0   38    3
Wasim Nayeem         6    0   20    0
Rasheduzzaman        3    0   29    0
Salahuddin Ahmed     7    1   42    2

  • Scorer: Md Sayedur Rahman Sayeed




Domestic Season Index


 Contributed by The Management (help@cricinfo.com)
 © Copyright CricInfo

help@cricinfo.com

Date-stamped : 19 May2001 - 10:27