CricInfo.com

Scorecards from CricInfo - www.cricinfo.com

New Zealand in Zimbabwe, 2000/01
CFX Academy v New Zealanders
Harare Country Club
25 September 2000 (50-over match)

Result: New Zealanders won by 68 runs

Toss: No toss
Umpires: GR Evans and JF Fenwick

New Zealanders innings (50 overs maximum)                       R   M   B  4 6
+CJ Nevin             lbw                b Young                5   7   7  1 0
NJ Astle              c Brent            b Friend              14  31  26  3 0
*SP Fleming                              b Friend              41 115  56  3 0
RG Twose                             c & b Price               30  59  66  2 0
CD McMillan                              b Hondo               24  47  37  1 0
CM Spearman           c Marillier        b Young               58  67  41  8 0
CZ Harris             c Hondo            b Brent               53  69  53  4 1
SB Styris             c Brent            b Friend               9  22  11  0 0
PJ Wiseman            not out                                   9   7   3  2 0
DR Tuffey             not out                                   1   2   1  0 0
Extras                (lb 2, w 35, nb 1)                       38
Total                 (8 wickets, 50 overs)                   282

DNB: GI Allott.

FoW: 1-11 (Nevin, 1.5 ov), 2-36 (Astle, 6.5 ov),
     3-104 (Twose, 21.4 ov), 4-136 (Fleming, 29.5 ov),
     5-145 (McMillan, 32.2 ov), 6-236 (Spearman, 45.2 ov),
     7-269 (Harris, 48.5 ov), 8-273 (Styris, 49.3 ov).

Bowling                      O      M      R      W
Friend                      10      0     49      3 (14w)
Young                       10      1     69      2 (1nb, 2w)
Brent                       10      0     72      1 (11w)
Price                       10      0     36      1 (5w)
Hondo                       10      0     54      1 (3w)

CFX Academy innings (target: 283 runs from 50 overs)            R   M   B  4 6
DA Marillier          lbw                b McMillan           117 148 174 12 2
NR Ferreira           c Fleming          b Tuffey               1   5   8  0 0
MA Vermeulen          c Harris           b Styris              15  34  45  2 0
DD Ebrahim            run out (Styris)                         15  34  45  2 0
*DP Viljoen           lbw                b Wiseman              0   3   4  0 0
GB Brent              c McMillan         b Wiseman             29  50  64  4 0
TJ Friend             c Fleming          b Astle                4  14  19  0 0
RW Price                                 b McMillan             0   1   1  0 0
+C Delport            run out (Astle)                           1   3   3  0 0
JA Young              not out                                   6   7   9  1 0
DT Hondo              c Harris           b Twose                4
Extras                (lb 3, w 9, nb 10)                       22
Total                 (all out, 48 overs)                     214

FoW: 1-12 (Ferreira, 1.6 ov), 2-52 (Vermeulen, 10.1 ov),
     3-100 (Ebrahim, 21.6 ov), 4-101 (Viljoen, 22.4 ov),
     5-189 (Brent, 40.3 ov), 6-201 (Marillier, 44.1 ov),
     7-201 (Price, 44.2 ov), 8-203 (Delport, 45.1 ov),
     9-203 (Friend, 45.4 ov), 10-214 (Hondo, 47.6 ov).

Bowling                      O      M      R      W
Allott                       5      0     25      0 (1nb)
Tuffey                       8      0     52      1 (7nb, 5w)
Styris                       8      0     41      1 (2nb, 1w)
Harris                      10      0     33      0
Wiseman                     10      0     36      2
Astle                        3      0      8      1 (1w)
McMillan                     3      0     13      2 (2w)
Twose                        1      0      3      1

  • New Zealanders innings:
  • CM Spearman: 50 off 35 balls.
  • CZ Harris: 50 off 52 balls.

  • CFX Academy innings:
  • DA Marillier: 50 off 69 balls; 100 off 128 balls.




Tour Index

Team Pages: New Zealanders.

New Zealanders Player Pages: CJ Nevin, NJ Astle, SP Fleming, RG Twose, CD McMillan, CM Spearman, CZ Harris, SB Styris, PJ Wiseman, DR Tuffey, GI Allott.

CFX Academy Player Pages: DA Marillier, NR Ferreira, MA Vermeulen, DD Ebrahim, DP Viljoen, GB Brent, TJ Friend, RW Price, C Delport, JA Young, DT Hondo.


  Contributed by The Management (help@cricinfo.com)  
  © Copyright CricInfo
  help@cricinfo.com
Date-stamped : 09 Nov2002 - 22:47